Subscribe
As on 03 Dec, 2024 22:24 IST
Value Stocks with Strong Dividend Growth
Targets value-oriented stocks with attractive valuations and strong dividend growth potential, appealing to income and value investors. Screens stocks with Trailing Twelve Months (TTM) Price-to-Earnings ratio below 15 and (Dividend paid - Dividend paid 4 years ago) / Dividend paid 4 years ago exceeding 8.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Miscellaneous | 26.65 | 289.00 | - | -110.00% | -3962.81 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 13.29 | 322.00 | - | - | -1141.73 | Upgrade to Prime | Upgrade to Prime | |
Fertilisers | 1,013 | 65,526 | 0.10% | 73.40% | -936.92 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 149.85 | 135.00 | 0.84% | - | -715.12 | Upgrade to Prime | Upgrade to Prime | |
Metals - Non Ferrous | 22.31 | 95.40 | - | -7,750% | -667.67 | Upgrade to Prime | Upgrade to Prime | |
Tourism & Hospitality | 22.26 | 364.00 | - | -129.00% | -485.41 | Upgrade to Prime | Upgrade to Prime | |
Airlines | 282.10 | 395.00 | - | 205.00% | -438.23 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 149.20 | 375.00 | - | 64.90% | -387.07 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 32.60 | 92.70 | - | -63.85% | -382.59 | Upgrade to Prime | Upgrade to Prime | |
Services | 180.00 | 665.00 | - | - | -379.96 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 73.65 | 184.00 | - | -98.88% | -378.86 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 110.94 | 308.00 | - | -49.45% | -361.09 | Upgrade to Prime | Upgrade to Prime | |
Fertilisers | 70.00 | 370.00 | 0.07% | -282.00% | -337.93 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 1,374 | 148.00 | - | 39.40% | -312.34 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 11.98 | 38.10 | - | -96.26% | -299.93 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 196.90 | 250.00 | - | - | -296.59 | Upgrade to Prime | Upgrade to Prime | |
Consumer Durables | 817.70 | 1,450 | - | 220.00% | -215.36 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 446.30 | 2,734 | - | -103.00% | -195.39 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 119.70 | 235.00 | - | -359.00% | -180.92 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 3.37 | 576.00 | - | -100.00% | -179.05 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 316 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Dividend Game
- Value Stocks with Strong Dividend Growth