Subscribe
As on 03 Dec, 2024 22:25 IST
Dividend Stocks with Positive Earnings Momentum
Focuses on dividend-paying stocks with strong earnings growth momentum, appealing to investors seeking income and companies with growth potential. Identifies stocks with Dividend Yield above 3% and EPS growth surpassing 18%.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Gas & Petroleum | 649.85 | 9,677 | 8.74% | 161.00% | 13.08 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 11.32 | 355.00 | 6.33% | 52.00% | 90.82 | Upgrade to Prime | Upgrade to Prime | |
Mining | 422.10 | 2,60,129 | 6.05% | 62.20% | 7.21 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 5,289 | 8,780 | 5.03% | 19.20% | 39.44 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 79.38 | 1,745 | 4.83% | 25.30% | 8.73 | Upgrade to Prime | Upgrade to Prime | |
IT Enabled Services | 1,022 | 1,557 | 4.34% | 37.10% | 20.78 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,609 | 2,402 | 4.10% | 66.30% | 24.99 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 2,538 | 8,145 | 4.00% | 31.00% | 10.55 | Upgrade to Prime | Upgrade to Prime | |
Tourism & Hospitality | 70.12 | 648.00 | 3.97% | 339.00% | 28.38 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 198.69 | 9,605 | 3.89% | 58.80% | 24.7 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 166.50 | 75.00 | 3.85% | 26.80% | 22.75 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 513.45 | 176.00 | 3.78% | 87.50% | 17.5 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 54.85 | 441.00 | 3.66% | 126.00% | 26.12 | Upgrade to Prime | Upgrade to Prime | |
Diversified | 234.01 | 4,002 | 3.59% | 24.50% | 15.17 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 2,100 | 3,592 | 3.58% | 31.40% | 29.99 | Upgrade to Prime | Upgrade to Prime | |
Paper | 138.38 | 413.00 | 3.53% | 72.60% | 8.59 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 1,110 | 15,845 | 3.37% | 320.00% | 5.43 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 360.00 | 255.00 | 3.24% | 326.00% | 11.47 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 963.15 | 745.00 | 3.22% | 23.60% | 15.86 | Upgrade to Prime | Upgrade to Prime | |
Banks | 105.12 | 95,351 | 3.17% | 77.10% | 5.77 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 24 Stocks
- Previous
- 1
- 2
- Next
- Home
- Markets Live
- Stock Screeners
- Dividend Game
- Dividend Stocks with Positive Earnings Momentum