Subscribe
As on 23 Dec, 2024 16:15 IST
Indices
Explore live updates of Indian indices such as Nifty 50 and Sensex on our listing page. Get real-time data including the latest prices, daily highs/lows, advance/decline counts, and percentage changes. Click on any index for detailed technical charts and more information.
Index Name | Price | 1D Chg% | Net Change | Advances/Declines | Intraday chart | Prev Close | MCap (? Cr.) | P/E Ratio | P/B Ratio | Dividend Yield | 1W Chg% | 1M Chg% | 3M Chg% | 6M Chg% | 1Y Chg% | 3Y Chg% | 5Y Chg% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,076 | 1.47% | 15.60 | 8 2 | 1,060 | 7,22,993 | 36.90 | 6.06 | 0.30 | -0.87% | 11.30% | -2.36% | -5.67% | 45.90% | 138.00% | 268.00% | ||
51,318 | 1.10% | 558.00 | 12 0 | 50,759 | 42,41,314 | 13.90 | 1.67 | 1.19 | -4.23% | 1.37% | -4.60% | -0.90% | 8.16% | 49.00% | 58.50% | ||
6,647 | 1.08% | 70.80 | 6 6 | 6,576 | 15,49,575 | 9.10 | 1.56 | 1.77 | -5.33% | 2.35% | 0.28% | -11.02% | 20.10% | 170.00% | 159.00% | ||
56,135 | 0.96% | 534.00 | 9 6 | 55,601 | 23,78,557 | 54.20 | 34.20 | 1.23 | -1.29% | -0.43% | -14.78% | -0.94% | 2.82% | 55.60% | 84.90% | ||
8,891 | 0.89% | 78.20 | 8 7 | 8,813 | 16,17,022 | 23.80 | 5.06 | 1.52 | -5.80% | -0.32% | -5.45% | -10.65% | 19.80% | 68.70% | 228.00% | ||
24,833 | 0.88% | 216.00 | 9 1 | 24,618 | 31,80,916 | 17.30 | 1.87 | 0.63 | -4.31% | 0.12% | -8.24% | -3.93% | 1.33% | 41.70% | 39.30% | ||
8,988 | 0.85% | 75.70 | 9 8 | 8,913 | 6,18,306 | 58.90 | 16.20 | 0.21 | -0.88% | 9.16% | -1.19% | 4.78% | 35.50% | 83.70% | 190.00% | ||
23,786 | 0.82% | 194.00 | 11 9 | 23,592 | 56,29,545 | 17.30 | 5.16 | 0.91 | -4.40% | 1.63% | -4.05% | 3.26% | 12.20% | 41.80% | 62.60% | ||
10,690 | 0.77% | 82.10 | 9 6 | 10,608 | 28,25,046 | 16.20 | 4.00 | 3.65 | -4.22% | 0.82% | -14.49% | -10.84% | 18.10% | 50.30% | - | ||
9,351 | 0.71% | 65.70 | 9 1 | 9,286 | 85,65,634 | 24.20 | 6.19 | 1.27 | -4.30% | 2.03% | -6.18% | 4.65% | 8.83% | 43.80% | 82.50% | ||
8,247 | 0.71% | 58.50 | 24 6 | 8,188 | 57,74,327 | 19.80 | 3.94 | 2.17 | -5.53% | -1.36% | -12.32% | -10.08% | 12.60% | 54.60% | 142.00% | ||
23,753 | 0.70% | 166.00 | 37 13 | 23,588 | 1,88,50,502 | 23.50 | 8.56 | 1.52 | -4.10% | 1.00% | -7.90% | 0.79% | 12.30% | 43.00% | 93.60% | ||
8,510 | 0.68% | 57.70 | 26 4 | 8,452 | 72,16,433 | 25.20 | 8.46 | 1.83 | -4.93% | 1.54% | -10.00% | -4.69% | 21.50% | 79.00% | 159.00% | ||
35,148 | 0.68% | 237.00 | 8 2 | 34,911 | 36,15,927 | 15.70 | 3.07 | 3.87 | -5.50% | -3.93% | -17.97% | -13.76% | 9.32% | 59.30% | 119.00% | ||
24,600 | 0.62% | 151.00 | 70 30 | 24,449 | 2,61,91,668 | 24.00 | 9.02 | 1.31 | -4.37% | 0.92% | -8.28% | -0.20% | 15.70% | 45.90% | 99.00% | ||
9,625 | 0.59% | 56.10 | 16 4 | 9,569 | 31,23,555 | 13.40 | 3.92 | 3.51 | -6.24% | -0.96% | -10.50% | -9.74% | 29.90% | 159.00% | 204.00% | ||
13,564 | 0.58% | 78.30 | 14 6 | 13,486 | 78,25,730 | 19.20 | 5.81 | 2.22 | -3.81% | 1.60% | -5.66% | 6.17% | 20.30% | 56.00% | 146.00% | ||
13,450 | 0.57% | 75.90 | 127 73 | 13,374 | 3,24,53,343 | 26.10 | 10.20 | 1.09 | -4.18% | 1.55% | -7.76% | 0.33% | 17.80% | 52.70% | 114.00% | ||
14,339 | 0.54% | 77.20 | 12 3 | 14,262 | 12,25,603 | 37.40 | 11.60 | 0.56 | -2.62% | 5.12% | 0.49% | 13.80% | 35.70% | 110.00% | 261.00% | ||
6,186 | 0.51% | 31.40 | 11 4 | 6,155 | 62,47,493 | 19.30 | 4.27 | 1.51 | -5.00% | -0.29% | -11.71% | -8.91% | 8.90% | 48.30% | 62.80% | ||
31,724 | 0.51% | 160.00 | 21 9 | 31,564 | 1,15,64,862 | 24.30 | 6.16 | 0.99 | -4.65% | 1.88% | -4.75% | 6.32% | 16.90% | 35.30% | 80.80% | ||
31,375 | 0.48% | 151.00 | 70 30 | 31,224 | 2,61,91,668 | 24.00 | 9.02 | 1.31 | -4.54% | 0.34% | -10.40% | -3.24% | 21.80% | 60.50% | 134.00% | ||
15,955 | 0.47% | 74.20 | 36 14 | 15,881 | 34,61,663 | 55.70 | 13.70 | 0.91 | -3.04% | 5.07% | -4.84% | 2.17% | 27.00% | 101.00% | 244.00% | ||
6,345 | 0.46% | 28.80 | 32 18 | 6,316 | 97,48,268 | 17.60 | 9.83 | 2.76 | -4.72% | 1.16% | -6.77% | 2.51% | 22.40% | 78.60% | 151.00% | ||
22,412 | 0.42% | 92.90 | 238 262 | 22,319 | 3,88,68,675 | 27.50 | 9.18 | 0.83 | -4.05% | 1.85% | -7.36% | 0.48% | 19.30% | 56.70% | 126.00% | ||
6,118 | 0.40% | 24.40 | 5 6 | 6,094 | 16,61,088 | 12.30 | 4.38 | 2.59 | -6.21% | -2.64% | -12.84% | -9.12% | 32.70% | 179.00% | 224.00% | ||
15,723 | 0.36% | 56.90 | 142 108 | 15,666 | 3,44,42,808 | 26.90 | 10.30 | 1.01 | -3.72% | 2.49% | -6.78% | 0.62% | 22.30% | 68.30% | 161.00% | ||
11,808 | 0.36% | 41.80 | 10 5 | 11,766 | 64,69,906 | 29.80 | 12.20 | 1.42 | -3.41% | 1.48% | -7.71% | 7.66% | 12.40% | 61.20% | 83.80% | ||
11,273 | 0.35% | 39.10 | 20 10 | 11,234 | 68,02,625 | 48.40 | 24.40 | 0.84 | -3.19% | 0.90% | -12.04% | 1.66% | 23.10% | 67.30% | 127.00% | ||
57,093 | 0.33% | 186.00 | 57 43 | 56,907 | 62,61,675 | 41.80 | 11.40 | 0.87 | -3.22% | 4.66% | -5.18% | 2.92% | 29.70% | 98.00% | 238.00% | ||
22,572 | 0.31% | 70.20 | 10 10 | 22,502 | 17,39,332 | 38.40 | 7.17 | 0.54 | 1.87% | 3.69% | -1.88% | 15.50% | 40.00% | 71.20% | 180.00% | ||
68,889 | 0.27% | 186.00 | 33 17 | 68,703 | 73,41,165 | 25.40 | 9.49 | 1.11 | -5.59% | 1.64% | -8.73% | -3.83% | 35.50% | 71.40% | 143.00% | ||
5,541 | 0.25% | 13.60 | 18 12 | 5,527 | 91,96,554 | 29.60 | 19.80 | 1.55 | -4.47% | -0.29% | -11.06% | -1.32% | 14.70% | 47.90% | 103.00% | ||
19,199 | 0.24% | 46.40 | 18 12 | 19,153 | 1,25,36,754 | 29.60 | 18.50 | 1.20 | -2.85% | 1.34% | -10.57% | 2.16% | 16.10% | 52.00% | 115.00% | ||
58,335 | 0.23% | 135.00 | 24 26 | 58,200 | 49,30,331 | 29.60 | 11.50 | 0.79 | -5.40% | 2.41% | -7.32% | -4.47% | 32.20% | 84.00% | 266.00% | ||
13,796 | 0.18% | 25.00 | 37 40 | 13,771 | 94,48,295 | 29.70 | 10.10 | 0.98 | -4.09% | 0.59% | -9.42% | -5.38% | 31.40% | 84.00% | 192.00% | ||
43,828 | 0.13% | 57.30 | 6 4 | 43,771 | 37,48,462 | 32.40 | 10.50 | 1.48 | -4.71% | 4.98% | 3.85% | 25.50% | 26.20% | 22.00% | 177.00% | ||
21,076 | 0.12% | 25.60 | 72 78 | 21,051 | 82,51,140 | 43.10 | 11.20 | 0.81 | -3.09% | 4.04% | -5.30% | 1.49% | 29.10% | 92.60% | 238.00% | ||
56,386 | -0.07% | -42.06 | 28 22 | 56,428 | 50,22,606 | 27.70 | 10.80 | 0.80 | -3.92% | 5.35% | -7.48% | 0.54% | 37.50% | 76.70% | 337.00% | ||
19,884 | -0.08% | -15.46 | 168 232 | 19,899 | 1,26,77,007 | 39.70 | 9.22 | 0.71 | -3.25% | 4.24% | -5.04% | 2.14% | 29.90% | 92.90% | 249.00% | ||
22,558 | -0.10% | -22.25 | 8 7 | 22,580 | 20,59,107 | 22.30 | 5.87 | 1.01 | -5.11% | -3.43% | -14.54% | -10.73% | 28.70% | 117.00% | 177.00% | ||
18,688 | -0.14% | -26.50 | 40 60 | 18,714 | 21,50,009 | 29.90 | 7.32 | 0.84 | -3.71% | 5.72% | -3.33% | 2.31% | 29.70% | 79.50% | 228.00% | ||
20,361 | -0.28% | -56.31 | 37 63 | 20,418 | 39,28,809 | 32.00 | 9.67 | 1.19 | -62.35% | -58.90% | -61.97% | -60.70% | -50.03% | -29.00% | 39.80% | ||
6,555 | -0.28% | -18.36 | 4 12 | 6,574 | 8,52,222 | 46.90 | 12.40 | 0.31 | -5.37% | 7.82% | -1.75% | -9.22% | 67.20% | 407.00% | 755.00% | ||
28,001 | -0.35% | -97.35 | 9 21 | 28,098 | 30,50,511 | 48.90 | 22.10 | 1.33 | -5.02% | 0.45% | -11.70% | -7.51% | 21.10% | 52.50% | 104.00% | ||
8,894 | -0.36% | -32.11 | 22 28 | 8,926 | 11,46,932 | 34.30 | 6.68 | 0.92 | -4.80% | 4.19% | -4.40% | 4.12% | 32.10% | 80.20% | 223.00% | ||
18,264 | -0.36% | -66.55 | 96 154 | 18,330 | 44,25,867 | 34.50 | 8.03 | 0.65 | -0.36% | 9.56% | -1.51% | 9.35% | 34.10% | 85.70% | 288.00% | ||
1,880 | -0.39% | -7.46 | 3 7 | 1,888 | 99,782 | 754.00 | 7.47 | 0.47 | -3.73% | -3.34% | -8.85% | -6.93% | -19.03% | -14.01% | 5.18% | ||
17,618 | -0.43% | -75.56 | 31 69 | 17,694 | 19,40,593 | 28.40 | 6.39 | 1.08 | -66.63% | -63.36% | -67.05% | -65.40% | -55.59% | -36.68% | 30.50% | ||
4,040 | -0.72% | -29.35 | 2 13 | 4,069 | 5,56,138 | 37.50 | 14.50 | 0.95 | -3.76% | 10.50% | 13.00% | 45.60% | 76.60% | 146.00% | 313.00% |
- Home
- Markets Live
- Indices