Subscribe
As on 23 Dec, 2024 16:00 IST
Top Losers Today
Top Losers Today NSE, BSE - View the stock market Top Losers Live data for BSE & NSE in the duration of 1 day, 1 week, 1 month, 3 months, 6 months and 1 year on The Economic Times. NSE/BSE Top Losers
1 Day
Nifty 500
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Volume | Total Asset Turnover | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,527 | -9.15% | -254.00 | Upgrade to Prime | Upgrade to Prime | 7,72,496 | 1.68 | 15,334 | -17.21% | -12.76% | -3.71% | 24.67% | 93.32% | - | 97.66% | |
1,074 | -6.63% | -76.25 | Upgrade to Prime | Upgrade to Prime | 7,09,491 | 1.06 | 36,713 | 0.07% | 16.54% | 6.42% | 20.41% | 28.90% | 74.67% | 32.43% | |
2,021 | -6.49% | -140.00 | Upgrade to Prime | Upgrade to Prime | 2,94,480 | 1.26 | 16,048 | -10.64% | -7.26% | 19.55% | -6.68% | 122.72% | 503.99% | 124.60% | |
202.25 | -5.54% | -11.85 | Upgrade to Prime | Upgrade to Prime | 30,80,164 | 0.42 | 33,331 | -2.66% | 15.61% | -13.61% | -17.61% | -7.03% | 49.93% | -6.63% | |
1,130 | -4.65% | -55.06 | Upgrade to Prime | Upgrade to Prime | 7,36,951 | 0.50 | 28,768 | -10.72% | -12.74% | -4.72% | 61.60% | 58.70% | 135.24% | 56.88% | |
1,851 | -4.57% | -88.61 | Upgrade to Prime | Upgrade to Prime | 87,302 | 1.13 | 23,488 | -5.08% | 4.87% | -10.33% | 1.20% | 36.20% | 0.26% | 35.77% | |
474.25 | -4.51% | -22.36 | Upgrade to Prime | Upgrade to Prime | 5,33,583 | 0.43 | 9,144 | -4.66% | 4.35% | -10.34% | -12.75% | 35.75% | 0.56% | 28.26% | |
160.05 | -4.36% | -7.29 | Upgrade to Prime | Upgrade to Prime | 92,32,701 | 2.01 | 45,724 | -9.25% | -5.52% | -18.60% | -9.31% | -7.32% | - | -6.89% | |
950.70 | -4.29% | -42.60 | Upgrade to Prime | Upgrade to Prime | 7,83,997 | 0.33 | 13,573 | -9.48% | -12.66% | -22.19% | -20.68% | -6.44% | 222.11% | -2.26% | |
918.15 | -4.28% | -41.00 | Upgrade to Prime | Upgrade to Prime | 3,23,857 | 1.46 | 16,303 | -0.92% | 10.45% | 11.32% | 18.81% | 63.08% | 110.92% | 63.79% | |
480.55 | -4.09% | -20.45 | Upgrade to Prime | Upgrade to Prime | 1,31,92,115 | 0.26 | 84,308 | 9.05% | 26.84% | 21.06% | 21.09% | 52.97% | 257.42% | 54.05% | |
1,257 | -4.08% | -53.35 | Upgrade to Prime | Upgrade to Prime | 12,61,627 | 1.41 | 16,931 | -4.02% | 14.78% | -2.69% | -21.90% | 19.98% | 1,327% | 20.68% | |
328.15 | -4.01% | -13.71 | Upgrade to Prime | Upgrade to Prime | 7,76,765 | 0.57 | 30,098 | -5.70% | 3.00% | -11.37% | -1.29% | - | - | - | |
567.60 | -3.94% | -23.25 | Upgrade to Prime | Upgrade to Prime | 8,86,530 | 1.12 | 24,776 | -3.72% | -11.15% | -25.41% | -21.24% | 14.72% | 8.35% | -0.89% | |
666.35 | -3.63% | -25.05 | Upgrade to Prime | Upgrade to Prime | 17,93,195 | 3.09 | 9,904 | -7.41% | 3.42% | -19.59% | 10.34% | 29.45% | 2.41% | 28.55% | |
5,133 | -3.59% | -191.00 | Upgrade to Prime | Upgrade to Prime | 49,611 | 0.82 | 26,688 | -12.89% | -8.77% | -29.76% | 18.70% | 144.65% | 353.17% | 145.29% | |
9,086 | -3.50% | -329.00 | Upgrade to Prime | Upgrade to Prime | 37,431 | 1.41 | 29,605 | -6.88% | -2.46% | 3.57% | 21.82% | 47.95% | 68.83% | 40.31% | |
741.70 | -3.49% | -26.75 | Upgrade to Prime | Upgrade to Prime | 3,13,636 | 1.03 | 20,703 | -8.76% | -8.78% | -20.83% | 13.44% | 21.91% | 130.92% | 15.55% | |
126.39 | -3.48% | -4.55 | Upgrade to Prime | Upgrade to Prime | 40,18,422 | 0.16 | 12,080 | -8.41% | -4.96% | -12.03% | 52.68% | 29.70% | 72.66% | 26.52% | |
741.45 | -3.45% | -26.45 | Upgrade to Prime | Upgrade to Prime | 6,98,845 | 1.12 | 16,817 | -7.27% | 2.16% | 4.39% | -1.60% | 19.58% | 55.24% | 22.11% | |
2,481 | -3.40% | -87.10 | Upgrade to Prime | Upgrade to Prime | 1,82,839 | 0.33 | 13,888 | -4.84% | 8.66% | -0.88% | -17.11% | 26.38% | 228.56% | 34.75% | |
3,929 | -3.31% | -134.00 | Upgrade to Prime | Upgrade to Prime | 45,152 | 0.96 | 16,307 | -6.82% | -1.25% | 0.33% | 1.00% | 52.22% | 587.52% | 53.01% | |
798.75 | -3.28% | -27.05 | Upgrade to Prime | Upgrade to Prime | 18,48,523 | 0.92 | 28,036 | 1.31% | -0.18% | 5.66% | -0.83% | 119.44% | 267.49% | 128.51% | |
2,513 | -3.19% | -82.75 | Upgrade to Prime | Upgrade to Prime | 1,38,994 | 0.80 | 25,454 | -9.62% | -2.68% | 5.76% | 23.07% | 72.17% | 177.94% | 70.99% | |
1,337 | -3.17% | -43.65 | Upgrade to Prime | Upgrade to Prime | 70,776 | 0.37 | 18,193 | -5.35% | -2.73% | 2.21% | 28.50% | 50.91% | 94.55% | 47.57% | |
1,659 | -3.05% | -52.10 | Upgrade to Prime | Upgrade to Prime | 2,72,170 | 0.71 | 17,202 | -7.46% | -9.86% | -16.35% | -15.70% | -3.22% | 0.01% | -5.46% | |
2,125 | -3.03% | -66.35 | Upgrade to Prime | Upgrade to Prime | 55,746 | 1.24 | 14,825 | -9.72% | -13.75% | -20.10% | 5.48% | 59.95% | 104.77% | 40.09% | |
747.65 | -2.99% | -23.00 | Upgrade to Prime | Upgrade to Prime | 2,52,094 | 1.16 | 13,012 | -6.53% | -6.29% | -17.33% | -21.69% | 7.76% | 211.99% | 7.93% | |
842.95 | -2.99% | -25.90 | Upgrade to Prime | Upgrade to Prime | 6,00,296 | 0.10 | 21,903 | -5.22% | -1.36% | -15.34% | 9.70% | 8.72% | 69.80% | 7.34% | |
64.70 | -2.99% | -1.99 | Upgrade to Prime | Upgrade to Prime | 20,03,882 | 2.30 | 8,943 | -5.60% | 5.17% | -20.09% | -23.82% | -18.05% | 34.23% | -15.37% | |
273.95 | -2.89% | -8.16 | Upgrade to Prime | Upgrade to Prime | 7,45,88,008 | 0.54 | 2,51,289 | -7.70% | 3.69% | -6.09% | 37.72% | 113.19% | 108.41% | 120.04% | |
2,681 | -2.85% | -78.50 | Upgrade to Prime | Upgrade to Prime | 3,20,838 | 1.65 | 15,112 | -9.46% | -4.10% | 1.89% | 3.53% | 119.62% | - | 126.62% | |
1,278 | -2.83% | -37.21 | Upgrade to Prime | Upgrade to Prime | 1,05,801 | 1.16 | 24,323 | -3.49% | -9.57% | -15.27% | -24.37% | 16.81% | 39.84% | 14.44% | |
726.55 | -2.83% | -21.16 | Upgrade to Prime | Upgrade to Prime | 9,40,565 | 0.10 | 9,674 | -7.03% | -13.79% | -15.65% | -17.69% | -4.97% | 31.76% | -6.48% | |
212.25 | -2.76% | -6.03 | Upgrade to Prime | Upgrade to Prime | 34,27,625 | 0.75 | 19,962 | -7.20% | 13.16% | -6.66% | -24.05% | 27.40% | 373.24% | 21.60% | |
1,023 | -2.76% | -28.96 | Upgrade to Prime | Upgrade to Prime | 6,05,795 | 1.54 | 58,740 | -0.01% | -4.09% | -11.47% | -4.98% | 52.91% | 72.61% | 49.96% | |
524.20 | -2.71% | -14.60 | Upgrade to Prime | Upgrade to Prime | 5,04,286 | 0.97 | 10,576 | -10.84% | 1.67% | -14.03% | 18.41% | 34.79% | 61.27% | 26.47% | |
511.75 | -2.66% | -13.96 | Upgrade to Prime | Upgrade to Prime | 2,02,253 | 0.85 | 25,544 | -4.23% | -0.59% | -9.20% | 4.76% | 25.95% | 41.64% | 24.77% | |
2,150 | -2.62% | -57.85 | Upgrade to Prime | Upgrade to Prime | 38,588 | 1.39 | 30,246 | -4.65% | -8.97% | -11.56% | -19.38% | 17.25% | 34.04% | 11.43% | |
252.95 | -2.60% | -6.75 | Upgrade to Prime | Upgrade to Prime | 6,67,536 | 1.48 | 8,216 | 2.87% | 12.55% | -46.69% | -44.46% | -40.52% | - | -40.74% | |
1,401 | -2.54% | -36.50 | Upgrade to Prime | Upgrade to Prime | 4,64,208 | 0.17 | 26,305 | -7.02% | -7.35% | -30.78% | 8.78% | 36.71% | 113.87% | 37.39% | |
1,167 | -2.54% | -30.35 | Upgrade to Prime | Upgrade to Prime | 6,78,750 | 1.45 | 21,359 | -7.43% | -4.99% | -14.44% | -15.44% | 53.38% | 90.98% | 41.45% | |
527.45 | -2.47% | -13.35 | Upgrade to Prime | Upgrade to Prime | 9,45,655 | 1.59 | 22,390 | -3.63% | 24.22% | 0.71% | -22.59% | 62.94% | 1,122% | 64.88% | |
1,416 | -2.46% | -35.71 | Upgrade to Prime | Upgrade to Prime | 9,35,669 | 1.29 | 38,806 | -6.33% | 8.19% | -14.77% | -12.05% | -8.04% | 162.58% | -5.03% | |
1,188 | -2.45% | -29.80 | Upgrade to Prime | Upgrade to Prime | 6,25,582 | 0.42 | 20,341 | -7.95% | -7.18% | -6.17% | -16.32% | 39.13% | 189.94% | 36.08% | |
230.34 | -2.40% | -5.64 | Upgrade to Prime | Upgrade to Prime | 3,79,490 | 12.50 | 6,801 | -2.64% | -1.63% | -21.36% | -19.57% | -35.87% | -42.14% | -38.98% | |
176.76 | -2.40% | -4.34 | Upgrade to Prime | Upgrade to Prime | 24,43,787 | 0.04 | 9,518 | -2.61% | 10.39% | -9.38% | -9.83% | -7.87% | 290.20% | -5.02% | |
6,210 | -2.36% | -150.00 | Upgrade to Prime | Upgrade to Prime | 56,804 | 0.60 | 52,963 | -6.37% | -4.53% | -27.24% | -25.22% | 8.56% | 155.94% | 9.59% | |
1,760 | -2.33% | -41.96 | Upgrade to Prime | Upgrade to Prime | 5,16,633 | 0.55 | 33,007 | -9.00% | -2.67% | -8.80% | -3.23% | -19.79% | 0.07% | -25.47% | |
7,031 | -2.31% | -166.00 | Upgrade to Prime | Upgrade to Prime | 6,633 | 1.58 | 16,684 | -8.90% | -6.26% | -14.22% | -8.69% | -4.24% | 13.98% | -4.15% |
Showing 1-50 of 261 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Top Losers
- Nifty 500