Subscribe
As on 16 Apr, 2025 12:30 IST
Defensive Dividend Stocks with Low Volatility
Highlights dividend-paying stocks with both income and low market volatility, appealing to risk-averse income-oriented investors. Screens stocks with Dividend Yield above 3% and 3-month Beta under 0.7.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | Beta 3M | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Tobacco | 291.25 | 4,931 | 51.90% | -7.77% | -0.23 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 89.58 | 990.00 | 38.50% | -69.48% | 0.46 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 326.00 | 185.00 | 9.21% | - | -0.90 | Upgrade to Prime | Upgrade to Prime | |
Tyres | 179.79 | 177.00 | 7.87% | -5.13% | 0.30 | Upgrade to Prime | Upgrade to Prime | |
Services | 235.63 | 11,162 | 7.76% | -20.24% | 0.66 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 244.68 | 4,379 | 5.39% | 151.00% | 0.36 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 71.90 | 1,578 | 5.36% | 51.40% | -0.10 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 110.00 | 50.40 | 5.33% | 34.90% | -0.58 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 20.50 | 129.00 | 5.28% | -101.00% | -0.13 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 0.39 | 55.50 | 5.13% | -43.33% | -0.35 | Upgrade to Prime | Upgrade to Prime | |
Consumer Durables | 425.00 | 109.00 | 5.06% | 37.00% | 0.23 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 168.78 | 1,006 | 5.03% | -36.11% | 0.37 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,327 | 1,985 | 4.99% | -25.95% | 0.18 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 530.00 | 4,776 | 4.91% | - | 0.05 | Upgrade to Prime | Upgrade to Prime | |
IT Enabled Services | 961.95 | 1,464 | 4.71% | 31.00% | 0.24 | Upgrade to Prime | Upgrade to Prime | |
Tourism & Hospitality | 61.32 | 564.00 | 4.61% | -56.38% | 0.53 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 2,610 | 551.00 | 4.54% | -63.51% | 0.55 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 46.22 | 106.00 | 4.50% | -717.00% | 0.07 | Upgrade to Prime | Upgrade to Prime | |
Diversified | 193.65 | 3,339 | 4.48% | 52.20% | 0.48 | Upgrade to Prime | Upgrade to Prime | |
Learning & Education | 48.68 | 246.00 | 4.26% | 49.20% | -0.11 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 36 Stocks
- Previous
- 1
- 2
- Next
- Home
- Markets Live
- Stock Screeners
- Dividend Game
- Defensive Dividend Stocks with Low Volatility