Subscribe
As on 28 Jan, 2025 09:17 IST
NSE Top Losers - Nifty 50
Nifty 50 Top Losers Stocks Today - View the stock market Top Losers Live data for NSE Nifty 50 in the duration of 1 day, 1 week, 1 month, 3 months, 6 months and 1 year on The Economic Times.
1 Day
Nifty 50
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Volume | Total Asset Turnover | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,750 | -2.07% | -36.85 | Upgrade to Prime | Upgrade to Prime | 64,525 | 0.58 | 4,28,725 | 1.37% | -4.00% | -6.10% | 24.33% | 30.59% | 115.97% | 0.19% | |
1,180 | -1.51% | -18.00 | Upgrade to Prime | Upgrade to Prime | 74,980 | 0.79 | 99,935 | -7.03% | -13.80% | -8.68% | 7.73% | 2.27% | 41.95% | -1.40% | |
371.35 | -1.18% | -4.40 | Upgrade to Prime | Upgrade to Prime | 10,15,275 | 0.63 | 2,31,565 | -1.52% | -1.25% | -14.92% | -18.62% | -3.51% | 132.45% | 0.59% | |
2,803 | -1.03% | -28.95 | Upgrade to Prime | Upgrade to Prime | 57,169 | 0.63 | 3,52,118 | 0.37% | -7.14% | 1.82% | 7.17% | 73.13% | 225.60% | 2.49% | |
1,382 | -0.98% | -13.65 | Upgrade to Prime | Upgrade to Prime | 26,866 | 0.83 | 1,12,751 | -2.23% | -7.33% | -7.12% | 3.38% | 1.93% | 49.76% | 0.01% | |
285.25 | -0.61% | -1.75 | Upgrade to Prime | Upgrade to Prime | 2,65,393 | 0.18 | 2,66,927 | -5.08% | -7.24% | -9.83% | -5.83% | 16.90% | 82.05% | 0.55% | |
438.00 | -0.48% | -2.11 | Upgrade to Prime | Upgrade to Prime | 1,49,277 | 0.80 | 5,50,640 | 0.58% | -8.04% | -9.10% | 12.80% | -3.41% | 102.25% | 0.06% | |
320.80 | -0.44% | -1.40 | Upgrade to Prime | Upgrade to Prime | 1,90,141 | 0.39 | 3,12,427 | -0.65% | -3.82% | -20.23% | -9.76% | 2.37% | 129.90% | 0.09% | |
306.75 | -0.39% | -1.20 | Upgrade to Prime | Upgrade to Prime | 6,42,543 | 0.77 | 3,22,400 | 3.22% | -0.37% | 10.26% | 13.89% | 31.04% | 11.55% | -0.51% | |
2,167 | -0.37% | -7.85 | Upgrade to Prime | Upgrade to Prime | 6,774 | 2.50 | 2,09,680 | -0.99% | 0.42% | -4.28% | -15.53% | -12.38% | 18.29% | -0.04% | |
2,384 | -0.37% | -8.80 | Upgrade to Prime | Upgrade to Prime | 26,664 | 0.82 | 5,62,222 | 2.24% | 2.20% | -7.10% | -7.31% | -1.46% | 4.79% | -0.20% | |
5,162 | -0.28% | -14.20 | Upgrade to Prime | Upgrade to Prime | 13,002 | 1.82 | 1,24,679 | 5.55% | 8.53% | -9.54% | -12.45% | 0.67% | 47.49% | 0.67% | |
608.65 | -0.26% | -1.56 | Upgrade to Prime | Upgrade to Prime | 50,882 | 0.37 | 1,31,364 | -2.21% | -1.88% | -15.04% | 2.74% | 5.39% | 0.53% | 0.02% | |
1,421 | -0.24% | -3.31 | Upgrade to Prime | Upgrade to Prime | 21,512 | 0.37 | 1,42,738 | -2.87% | 1.36% | -11.30% | -6.76% | 3.15% | 18.15% | 0.72% | |
3,312 | -0.23% | -7.50 | Upgrade to Prime | Upgrade to Prime | 17,726 | 1.74 | 2,94,687 | -1.01% | 0.31% | 1.11% | -5.18% | -11.96% | 43.35% | 0.02% | |
11,219 | -0.19% | -20.71 | Upgrade to Prime | Upgrade to Prime | 5,544 | 0.74 | 3,24,484 | 5.36% | -1.46% | 1.32% | -3.84% | 12.74% | 58.08% | 0.18% | |
2,454 | -0.18% | -4.41 | Upgrade to Prime | Upgrade to Prime | 3,871 | 0.35 | 1,67,290 | 3.82% | -0.90% | -7.14% | -10.43% | 18.37% | 44.85% | -0.02% | |
586.25 | -0.12% | -0.65 | Upgrade to Prime | Upgrade to Prime | 2,39,255 | 0.95 | 1,31,890 | -4.56% | -4.94% | -15.30% | -14.05% | 3.47% | 19.69% | -1.58% | |
1,602 | -0.06% | -0.90 | Upgrade to Prime | Upgrade to Prime | 94,970 | 0.34 | 9,75,682 | -1.45% | 0.17% | -3.65% | 12.23% | 38.09% | 123.89% | 2.80% | |
1,712 | -0.03% | -0.46 | Upgrade to Prime | Upgrade to Prime | 1,19,602 | 1.14 | 4,64,566 | -5.02% | -9.52% | -8.54% | 30.17% | 10.43% | 58.45% | -0.28% |
- Home
- Markets Live
- Top Losers
- Nifty 50