Subscribe
As on 23 Dec, 2024 16:00 IST
Top Gainers Today
Top Gainers Today NSE, BSE - View the stock market Top Gainers Live data for BSE & NSE in the duration of 1 day, 1 week, 1 month, 3 months, 6 months and 1 year on The Economic Times. NSE/BSE Top Gainers
1 Day
Nifty 500
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Volume | Total Asset Turnover | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
962.05 | 17.40% | 142.00 | Upgrade to Prime | Upgrade to Prime | 2,30,06,641 | 0.80 | 13,294 | 14.91% | 35.67% | -3.64% | -9.75% | 18.52% | 43.54% | 16.04% | |
6,908 | 12.80% | 785.00 | Upgrade to Prime | Upgrade to Prime | 32,46,014 | 1.05 | 23,322 | 15.02% | 6.55% | 46.26% | 68.12% | 126.37% | 105.20% | 120.00% | |
315.85 | 8.58% | 25.00 | Upgrade to Prime | Upgrade to Prime | 52,45,677 | 2.51 | 41,050 | 4.28% | 8.04% | -9.67% | -6.18% | -13.52% | - | -13.94% | |
366.25 | 8.00% | 27.10 | Upgrade to Prime | Upgrade to Prime | 1,93,23,072 | 0.46 | 11,350 | 9.92% | 2.81% | 0.60% | 56.17% | 45.66% | 98.62% | 40.16% | |
12,481 | 7.64% | 885.00 | Upgrade to Prime | Upgrade to Prime | 33,345 | 0.35 | 18,685 | 9.09% | 4.99% | -7.57% | -8.57% | 111.77% | 637.40% | 89.10% | |
2,998 | 6.89% | 193.00 | Upgrade to Prime | Upgrade to Prime | 12,29,821 | 0.95 | 1,20,129 | 12.65% | 17.51% | 9.66% | 38.49% | 55.09% | - | 51.50% | |
4,519 | 5.65% | 241.00 | Upgrade to Prime | Upgrade to Prime | 2,43,050 | 0.12 | 50,205 | 1.72% | 7.78% | -10.18% | -4.94% | 27.83% | 102.88% | 29.24% | |
467.60 | 5.51% | 24.40 | Upgrade to Prime | Upgrade to Prime | 42,63,998 | 0.81 | 10,914 | -1.20% | -2.57% | -29.63% | -37.12% | 6.24% | 22.63% | 4.96% | |
655.60 | 5.35% | 33.30 | Upgrade to Prime | Upgrade to Prime | 13,89,488 | 1.84 | 8,932 | -0.37% | 10.07% | -1.12% | 6.25% | 64.68% | 21.56% | 49.89% | |
1,551 | 4.88% | 72.20 | Upgrade to Prime | Upgrade to Prime | 15,34,398 | 0.86 | 78,173 | -4.48% | 2.24% | -19.00% | 4.05% | 69.82% | 190.84% | 64.61% | |
800.70 | 4.67% | 35.70 | Upgrade to Prime | Upgrade to Prime | 8,02,761 | 0.92 | 12,754 | -4.14% | 17.60% | 5.94% | 52.30% | 60.06% | 51.55% | 57.11% | |
2,418 | 4.60% | 106.00 | Upgrade to Prime | Upgrade to Prime | 3,10,863 | 0.69 | 18,377 | -0.76% | 23.11% | 24.91% | 70.16% | 71.98% | 199.42% | 78.30% | |
597.90 | 4.39% | 25.10 | Upgrade to Prime | Upgrade to Prime | 5,95,122 | 1.23 | 9,411 | 3.27% | -6.59% | -28.82% | - | - | - | - | |
121.19 | 4.39% | 5.10 | Upgrade to Prime | Upgrade to Prime | 2,47,06,531 | 0.78 | 50,058 | 0.07% | 7.41% | -9.48% | -19.13% | 7.49% | 11.39% | -2.81% | |
44.90 | 4.08% | 1.76 | Upgrade to Prime | Upgrade to Prime | 56,44,950 | 0.11 | 13,158 | 0.76% | 0.56% | -15.06% | -22.41% | -11.79% | - | -12.48% | |
1,655 | 4.02% | 64.00 | Upgrade to Prime | Upgrade to Prime | 6,79,110 | 0.22 | 59,165 | -6.58% | 1.70% | -9.08% | -8.05% | 44.01% | 231.15% | 46.84% | |
1,792 | 3.81% | 65.70 | Upgrade to Prime | Upgrade to Prime | 11,09,316 | 0.70 | 25,147 | -1.84% | 13.01% | 14.70% | 36.09% | 47.26% | 65.26% | 35.75% | |
940.80 | 3.61% | 32.80 | Upgrade to Prime | Upgrade to Prime | 33,10,719 | 0.68 | 95,970 | -1.12% | 7.04% | -9.67% | -12.15% | 29.52% | 144.81% | 26.45% | |
503.85 | 3.60% | 17.50 | Upgrade to Prime | Upgrade to Prime | 38,96,009 | 0.23 | 25,168 | 3.18% | 16.55% | 19.71% | 38.33% | 27.25% | 192.43% | 24.73% | |
4,833 | 3.49% | 163.00 | Upgrade to Prime | Upgrade to Prime | 41,161 | 0.53 | 22,108 | -3.75% | -7.52% | -11.73% | 4.89% | 14.51% | 0.03% | 13.24% | |
11,115 | 3.43% | 368.00 | Upgrade to Prime | Upgrade to Prime | 87,126 | 0.03 | 1,23,704 | -1.37% | 6.28% | 2.52% | 27.40% | 41.82% | 121.34% | 43.17% | |
164.38 | 3.36% | 5.33 | Upgrade to Prime | Upgrade to Prime | 1,35,43,835 | - | 26,481 | 0.31% | -3.27% | -20.92% | -20.95% | -29.99% | -46.12% | -32.66% | |
1,782 | 3.19% | 55.10 | Upgrade to Prime | Upgrade to Prime | 4,24,156 | 0.84 | 11,866 | 2.51% | 7.87% | -3.51% | -31.73% | 3.45% | 186.10% | 2.49% | |
919.15 | 3.14% | 27.90 | Upgrade to Prime | Upgrade to Prime | 4,12,930 | 0.88 | 16,616 | -0.30% | -4.60% | -7.61% | 2.49% | 26.88% | 384.96% | 29.15% | |
177.30 | 2.87% | 4.94 | Upgrade to Prime | Upgrade to Prime | 74,82,209 | 0.90 | 21,387 | 3.68% | 5.64% | -18.41% | 4.25% | -6.73% | 5.79% | -7.54% | |
691.65 | 2.82% | 19.00 | Upgrade to Prime | Upgrade to Prime | 19,61,409 | 0.84 | 45,638 | 1.28% | 8.47% | -2.43% | 21.43% | 18.95% | 0.70% | 23.17% | |
1,440 | 2.81% | 39.30 | Upgrade to Prime | Upgrade to Prime | 24,86,998 | 0.24 | 1,43,315 | -3.40% | 15.68% | 3.74% | -7.03% | 53.65% | 131.10% | 36.83% | |
311.80 | 2.72% | 8.25 | Upgrade to Prime | Upgrade to Prime | 12,99,046 | 0.17 | 15,570 | 0.34% | -1.14% | -13.93% | -8.29% | -5.30% | 4.99% | -5.54% | |
359.10 | 2.72% | 9.50 | Upgrade to Prime | Upgrade to Prime | 25,77,980 | 0.72 | 26,575 | -6.26% | 3.83% | -16.73% | -8.50% | -7.32% | - | -6.57% | |
16.62 | 2.72% | 0.45 | Upgrade to Prime | Upgrade to Prime | 2,68,38,793 | 0.74 | 5,890 | -2.35% | 3.78% | -18.89% | -21.99% | -13.66% | 3.35% | -18.33% | |
1,582 | 2.64% | 40.60 | Upgrade to Prime | Upgrade to Prime | 1,75,461 | 0.24 | 16,921 | -2.35% | -2.90% | -20.72% | -20.64% | 53.97% | 81.93% | 54.86% | |
319.85 | 2.60% | 8.11 | Upgrade to Prime | Upgrade to Prime | 11,40,660 | 0.95 | 10,230 | 1.77% | 6.47% | -15.04% | 0.94% | 12.96% | 34.01% | 13.48% | |
1,163 | 2.45% | 27.70 | Upgrade to Prime | Upgrade to Prime | 11,41,695 | 2.19 | 60,787 | 0.78% | 27.32% | 32.54% | 59.58% | 88.67% | 5,593% | 92.56% | |
240.95 | 2.41% | 5.65 | Upgrade to Prime | Upgrade to Prime | 1,46,08,700 | 0.40 | 83,900 | -0.58% | 2.80% | -14.63% | -18.24% | 35.14% | 321.61% | 21.60% | |
10,163 | 2.39% | 237.00 | Upgrade to Prime | Upgrade to Prime | 72,002 | 1.81 | 40,825 | 2.86% | 9.22% | 2.54% | 19.98% | 79.64% | 1,225% | 67.76% | |
246.25 | 2.36% | 5.66 | Upgrade to Prime | Upgrade to Prime | 1,10,64,641 | - | 1,27,345 | -3.80% | 4.34% | 1.09% | -12.24% | 10.13% | 209.94% | 5.35% | |
626.55 | 2.29% | 14.00 | Upgrade to Prime | Upgrade to Prime | 35,93,389 | 1.20 | 2,11,866 | -3.29% | 1.65% | -3.14% | -0.75% | 26.46% | 459.82% | 26.07% | |
966.10 | 2.21% | 20.90 | Upgrade to Prime | Upgrade to Prime | 58,77,303 | 0.57 | 61,506 | -4.78% | 7.23% | 41.88% | 135.23% | 50.44% | - | 49.53% | |
549.20 | 2.16% | 11.60 | Upgrade to Prime | Upgrade to Prime | 17,91,145 | - | 40,835 | -2.48% | -7.81% | -25.40% | -19.18% | -28.25% | 6.87% | -30.13% | |
937.05 | 2.15% | 19.70 | Upgrade to Prime | Upgrade to Prime | 39,88,457 | 0.80 | 2,29,151 | -3.08% | -4.12% | -5.32% | 0.18% | 9.56% | 43.87% | 6.77% | |
119.25 | 2.12% | 2.47 | Upgrade to Prime | Upgrade to Prime | 1,04,87,387 | - | 91,031 | -4.66% | 3.66% | -6.32% | -15.72% | 0.85% | 176.68% | -1.24% | |
474.25 | 2.07% | 9.61 | Upgrade to Prime | Upgrade to Prime | 1,88,37,469 | 0.80 | 5,93,173 | 1.00% | -0.08% | -7.96% | 12.04% | 4.18% | 117.55% | 1.32% | |
184.77 | 2.07% | 3.75 | Upgrade to Prime | Upgrade to Prime | 91,28,877 | 0.21 | 15,640 | 1.84% | 21.92% | -9.73% | -4.59% | 4.60% | 11.41% | 7.83% | |
13,590 | 2.06% | 273.00 | Upgrade to Prime | Upgrade to Prime | 50,680 | 1.21 | 57,595 | 2.96% | 18.04% | 6.18% | 17.10% | 164.85% | 434.70% | 149.02% | |
75.86 | 2.05% | 1.52 | Upgrade to Prime | Upgrade to Prime | 76,31,218 | 0.35 | 11,698 | 3.15% | -4.65% | -7.60% | -8.27% | -11.89% | 10.24% | -14.28% | |
65.25 | 1.99% | 1.28 | Upgrade to Prime | Upgrade to Prime | 39,99,879 | - | 7,429 | 1.81% | 2.93% | -20.89% | -36.32% | -38.50% | 8.48% | -39.36% | |
388.15 | 1.95% | 7.40 | Upgrade to Prime | Upgrade to Prime | 5,13,195 | 1.13 | 10,636 | -5.19% | 7.46% | -6.93% | -1.08% | 1.27% | 190.64% | -1.31% | |
292.25 | 1.92% | 5.50 | Upgrade to Prime | Upgrade to Prime | 7,65,941 | 1.27 | 8,923 | -0.70% | 11.78% | -17.83% | 3.10% | 4.17% | - | 2.53% | |
847.50 | 1.91% | 15.90 | Upgrade to Prime | Upgrade to Prime | 1,76,993 | 0.25 | 27,460 | -3.11% | -0.41% | -5.04% | 13.50% | 15.84% | 11.73% | 19.37% | |
606.25 | 1.90% | 11.30 | Upgrade to Prime | Upgrade to Prime | 16,26,931 | 1.02 | 10,766 | 0.10% | 14.96% | 37.74% | 21.30% | -9.62% | - | -8.08% |
Showing 1-50 of 238 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- Next
- Home
- Markets Live
- Top Gainers
- Nifty 500