Subscribe
As on 15 Apr, 2025 16:00 IST
NSE Top Gainers - Nifty NEXT 50
Nifty NEXT 50 Top Gainers Stocks Today - View the stock market Top Gainers Live data for NSE Nifty NEXT 50 in the duration of 1 day, 1 week, 1 month, 3 months, 6 months and 1 year on The Economic Times.
1 Day
Nifty Next 50
Company Name | Current Price (Rs) | Price Change | % Change | Stock Score | Potential Upside | Volume | Total Asset Turnover | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,214 | 91.40 | 8.15% | Upgrade to Prime | Upgrade to Prime | 34,63,329 | 0.24 | 1,21,028 | 7.18% | 15.04% | 7.92% | -10.30% | 1.65% | 113.57% | -1.77% | |
127.63 | 9.40 | 7.96% | Upgrade to Prime | Upgrade to Prime | 5,36,48,804 | 1.34 | 89,804 | 10.95% | 4.82% | -14.58% | -21.02% | 5.65% | 83.38% | -0.46% | |
662.80 | 39.20 | 6.29% | Upgrade to Prime | Upgrade to Prime | 52,55,187 | 0.11 | 1,64,064 | 6.64% | 0.71% | -9.80% | -0.11% | -25.11% | 69.38% | -0.05% | |
425.55 | 24.80 | 6.19% | Upgrade to Prime | Upgrade to Prime | 94,33,755 | 0.09 | 1,40,436 | 6.77% | 9.58% | -0.47% | -10.56% | 8.45% | 350.03% | -0.04% | |
836.35 | 47.80 | 6.06% | Upgrade to Prime | Upgrade to Prime | 60,38,389 | 0.47 | 1,19,049 | 8.11% | 11.45% | 3.07% | 42.09% | 39.96% | 231.23% | -0.45% | |
1,823 | 104.00 | 6.06% | Upgrade to Prime | Upgrade to Prime | 8,90,911 | 0.31 | 90,261 | 2.57% | 8.57% | -3.80% | 0.13% | 11.80% | 34.15% | 1.21% | |
1,560 | 84.60 | 5.74% | Upgrade to Prime | Upgrade to Prime | 24,97,699 | 0.14 | 1,31,187 | 6.63% | 8.00% | 24.44% | -17.44% | 34.31% | 113.65% | -0.13% | |
423.30 | 21.10 | 5.24% | Upgrade to Prime | Upgrade to Prime | 73,17,427 | 0.09 | 1,11,464 | 6.93% | 4.09% | -11.56% | -8.19% | -1.35% | 332.49% | 0.97% | |
887.40 | 42.60 | 5.05% | Upgrade to Prime | Upgrade to Prime | 25,37,147 | 0.30 | 1,06,602 | 5.50% | 13.30% | 13.75% | -19.39% | -14.63% | 0.72% | -0.09% | |
845.15 | 39.50 | 4.91% | Upgrade to Prime | Upgrade to Prime | 18,18,808 | 0.68 | 86,213 | 5.40% | -5.01% | -7.15% | -11.46% | -5.44% | 53.00% | 0.80% | |
11,826 | 544.00 | 4.83% | Upgrade to Prime | Upgrade to Prime | 74,599 | 0.03 | 1,31,616 | 9.38% | 4.47% | 9.00% | 35.25% | 48.69% | 114.35% | -0.37% | |
936.65 | 43.00 | 4.82% | Upgrade to Prime | Upgrade to Prime | 29,44,940 | 0.12 | 1,48,368 | 6.95% | 7.21% | -9.51% | -38.12% | -48.40% | 0.25% | 1.90% | |
542.20 | 24.00 | 4.63% | Upgrade to Prime | Upgrade to Prime | 80,55,146 | 0.57 | 2,09,123 | 5.58% | 5.90% | -1.32% | -26.59% | -8.28% | 142.87% | -0.53% | |
178.99 | 7.29 | 4.24% | Upgrade to Prime | Upgrade to Prime | 1,58,42,566 | 1.15 | 1,17,688 | 3.72% | 13.31% | 0.59% | -14.14% | -12.13% | 59.20% | 0.06% | |
395.80 | 15.70 | 4.12% | Upgrade to Prime | Upgrade to Prime | 1,05,17,215 | 0.74 | 1,54,773 | 5.24% | -10.64% | -9.06% | -4.42% | 6.81% | 0.74% | - | |
2,840 | 112.00 | 4.10% | Upgrade to Prime | Upgrade to Prime | 8,72,503 | 0.93 | 1,01,120 | 2.75% | -42.38% | -51.11% | -15.71% | -47.81% | 15.10% | 1.52% | |
124.23 | 4.86 | 4.07% | Upgrade to Prime | Upgrade to Prime | 1,49,15,197 | 0.10 | 1,03,461 | 5.26% | 7.79% | 8.91% | - | - | - | -0.27% | |
378.50 | 14.10 | 3.86% | Upgrade to Prime | Upgrade to Prime | 72,38,758 | 0.46 | 1,20,944 | 5.23% | 7.91% | 3.57% | -9.89% | -12.30% | 38.59% | -0.01% | |
512.60 | 18.70 | 3.78% | Upgrade to Prime | Upgrade to Prime | 30,65,723 | 0.21 | 89,591 | 4.56% | -0.29% | -8.71% | -14.12% | -15.90% | 57.29% | 0.26% | |
31,125 | 1,017 | 3.38% | Upgrade to Prime | Upgrade to Prime | 39,498 | 0.76 | 1,12,301 | 2.27% | 13.20% | 23.05% | -10.05% | 23.04% | 22.72% | -0.74% | |
128.27 | 4.17 | 3.36% | Upgrade to Prime | Upgrade to Prime | 1,44,63,246 | 0.05 | 1,67,630 | 3.10% | 8.99% | -6.75% | -12.47% | -8.54% | 476.49% | 0.88% | |
3,222 | 92.80 | 2.97% | Upgrade to Prime | Upgrade to Prime | 3,30,278 | 0.71 | 1,09,040 | -0.76% | 5.42% | 0.21% | 22.92% | 27.86% | 126.13% | 1.74% | |
589.25 | 16.90 | 2.95% | Upgrade to Prime | Upgrade to Prime | 21,32,994 | 1.57 | 90,082 | 7.25% | -1.64% | -3.45% | 0.47% | 19.11% | 194.11% | -8.39% | |
2,587 | 73.20 | 2.92% | Upgrade to Prime | Upgrade to Prime | 10,45,478 | 1.01 | 1,22,881 | 6.11% | 14.91% | 14.93% | 2.21% | 29.32% | 297.89% | 1.61% | |
6,736 | 190.00 | 2.91% | Upgrade to Prime | Upgrade to Prime | 2,52,887 | 0.10 | 87,281 | 1.40% | 5.53% | -9.65% | 25.85% | 15.59% | 41.69% | 0.61% | |
27,090 | 731.00 | 2.78% | Upgrade to Prime | Upgrade to Prime | 18,573 | 1.00 | 79,898 | 2.16% | 2.70% | -13.90% | -0.63% | -9.10% | 86.03% | -0.20% | |
473.75 | 12.50 | 2.70% | Upgrade to Prime | Upgrade to Prime | 23,74,405 | 0.86 | 83,963 | 3.21% | -5.43% | -8.10% | -16.37% | -4.33% | 0.07% | 0.78% | |
5,735 | 145.00 | 2.60% | Upgrade to Prime | Upgrade to Prime | 5,86,197 | 0.52 | 1,52,233 | 6.44% | 2.03% | -2.42% | 31.96% | 54.30% | 27.45% | -0.42% | |
567.15 | 14.20 | 2.57% | Upgrade to Prime | Upgrade to Prime | 37,36,880 | 0.32 | 81,965 | 1.82% | 5.69% | -10.41% | 6.99% | -7.98% | 4.83% | 0.76% | |
1,572 | 38.90 | 2.54% | Upgrade to Prime | Upgrade to Prime | 18,78,333 | 1.58 | 98,536 | 7.42% | 7.75% | 2.93% | -7.88% | 4.67% | 23.40% | 0.30% | |
4,206 | 98.90 | 2.41% | Upgrade to Prime | Upgrade to Prime | 15,72,706 | 0.42 | 2,81,293 | 4.06% | 23.85% | 10.03% | -22.69% | 15.89% | 401.43% | -0.20% | |
92.69 | 2.15 | 2.38% | Upgrade to Prime | Upgrade to Prime | 3,19,90,152 | - | 84,076 | 3.65% | 11.81% | -2.11% | -15.19% | -21.86% | 91.00% | 0.26% | |
5,256 | 105.00 | 2.04% | Upgrade to Prime | Upgrade to Prime | 15,67,359 | 0.97 | 2,03,087 | 1.92% | 11.81% | 29.27% | 8.85% | 46.18% | 176.75% | 0.91% | |
5,247 | 103.00 | 2.01% | Upgrade to Prime | Upgrade to Prime | 3,34,196 | 1.04 | 1,11,178 | 3.60% | 2.50% | -15.29% | -19.32% | -20.04% | 135.62% | 0.23% | |
4,213 | 81.20 | 1.97% | Upgrade to Prime | Upgrade to Prime | 5,69,335 | 2.59 | 2,74,134 | 3.92% | 10.95% | 18.05% | -24.81% | -10.12% | 2.98% | -0.02% | |
4,318 | 76.80 | 1.82% | Upgrade to Prime | Upgrade to Prime | 3,44,488 | 1.39 | 1,27,924 | 3.39% | -3.35% | -26.04% | 4.15% | -10.33% | 0.15% | 1.57% | |
784.30 | 13.30 | 1.72% | Upgrade to Prime | Upgrade to Prime | 6,73,645 | 0.17 | 4,96,070 | -0.06% | 5.97% | -6.19% | -10.03% | -18.43% | - | 0.49% | |
558.05 | 9.40 | 1.72% | Upgrade to Prime | Upgrade to Prime | 29,37,116 | 0.57 | 1,37,455 | 3.96% | 14.87% | 7.46% | -22.50% | -8.04% | 51.15% | 0.52% | |
1,502 | 24.80 | 1.68% | Upgrade to Prime | Upgrade to Prime | 7,97,044 | 1.08 | 1,09,226 | 5.38% | 10.93% | 6.44% | 30.90% | 30.70% | 67.98% | 2.10% | |
883.15 | 14.30 | 1.65% | Upgrade to Prime | Upgrade to Prime | 15,50,801 | 0.71 | 88,866 | 2.80% | 0.01% | -10.33% | -8.76% | -5.56% | 142.09% | 0.22% | |
1,654 | 24.10 | 1.48% | Upgrade to Prime | Upgrade to Prime | 11,73,977 | 2.29 | 1,34,386 | 3.88% | 0.57% | -7.89% | - | - | - | -0.37% | |
2,992 | 39.00 | 1.33% | Upgrade to Prime | Upgrade to Prime | 3,45,058 | 1.09 | 1,52,167 | 2.07% | 9.59% | 6.74% | -8.26% | 3.76% | 26.44% | -1.40% | |
234.95 | 2.45 | 1.06% | Upgrade to Prime | Upgrade to Prime | 1,13,13,564 | - | 1,21,501 | -0.38% | 14.32% | 5.82% | -11.37% | -10.12% | 96.69% | 0.28% | |
550.60 | 4.86 | 0.89% | Upgrade to Prime | Upgrade to Prime | 51,51,065 | 1.04 | 1,86,206 | 1.89% | 12.79% | -1.77% | 1.20% | -0.33% | 308.44% | 1.93% | |
132.87 | 1.04 | 0.79% | Upgrade to Prime | Upgrade to Prime | 1,01,42,685 | 1.68 | 1,87,629 | 1.44% | 5.73% | 4.66% | -18.26% | -20.15% | 55.83% | 0.46% | |
5,391 | 41.10 | 0.77% | Upgrade to Prime | Upgrade to Prime | 4,46,075 | 1.82 | 1,29,859 | 4.09% | 14.02% | 10.55% | -12.45% | 13.22% | 60.95% | 0.67% | |
96.59 | 0.52 | 0.54% | Upgrade to Prime | Upgrade to Prime | 2,32,42,204 | - | 1,11,010 | -0.33% | 10.77% | -1.69% | -16.17% | -27.29% | 163.55% | -0.12% | |
294.40 | 1.20 | 0.41% | Upgrade to Prime | Upgrade to Prime | 85,16,322 | 2.29 | 1,27,726 | 2.97% | 11.34% | 10.26% | -3.04% | -0.13% | 55.36% | 0.97% | |
334.00 | 1.00 | 0.31% | Upgrade to Prime | Upgrade to Prime | 29,04,801 | 1.03 | 74,764 | 0.21% | -5.44% | -31.46% | - | - | - | 0.27% |
- Home
- Markets Live
- Top Gainers
- Nifty Next 50