Subscribe
As on 03 Dec, 2024 22:21 IST
High-Quality Dividend Stocks with Low Debt
Identifies dividend-paying stocks with strong financials, appealing to income-oriented investors seeking stability and quality. Filters stocks with Dividend Yield above 3%, Return on Equity over 18%, and Debt-to-Equity ratio below 0.4.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | Return on Equity | Debt to Equity | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Tobacco | 327.05 | 5,530 | 46.10% | 24.10% | - | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 649.85 | 9,677 | 8.74% | 31.10% | 0.26 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 409.50 | 229.00 | 7.09% | 25.10% | 0.12 | Upgrade to Prime | Upgrade to Prime | |
Mining | 422.10 | 2,60,129 | 6.05% | 45.20% | 0.08 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 5,289 | 8,780 | 5.03% | 37.30% | - | Upgrade to Prime | Upgrade to Prime | |
IT Enabled Services | 1,022 | 1,557 | 4.34% | 26.10% | - | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 321.90 | 5,735 | 4.15% | 19.20% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,609 | 2,402 | 4.10% | 33.20% | - | Upgrade to Prime | Upgrade to Prime | |
Consumer Durables | 500.05 | 129.00 | 4.00% | 19.90% | 0.20 | Upgrade to Prime | Upgrade to Prime | |
Tourism & Hospitality | 70.12 | 648.00 | 3.97% | 34.70% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 2,514 | 4,420 | 3.91% | 24.00% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 2,100 | 3,592 | 3.58% | 25.80% | - | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 212.31 | 21,000 | 3.48% | 40.70% | - | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 872.35 | 4,707 | 3.44% | 18.60% | 0.08 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 1,110 | 15,845 | 3.37% | 21.10% | 0.24 | Upgrade to Prime | Upgrade to Prime | |
Cement | 91.40 | 1,347 | 3.34% | 23.00% | - | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 360.00 | 255.00 | 3.24% | 18.40% | 0.05 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 1,154 | 5,681 | 3.15% | 23.80% | 0.26 | Upgrade to Prime | Upgrade to Prime | |
Mining | 235.68 | 69,069 | 3.13% | 21.70% | 0.13 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 131.51 | 3,273 | 3.07% | 19.40% | - | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 21 Stocks
- Previous
- 1
- 2
- Next
- Home
- Markets Live
- Stock Screeners
- Dividend Game
- High-Quality Dividend Stocks with Low Debt