Subscribe
As on 28 Jan, 2025 16:14 IST
BSE Top Gainers Stocks
BSE Top Gainers Today - View the stock market Top Gainers Live data for BSE in the duration of 1 day, 1 week, 1 month, 3 months, 6 months and 1 year on The Economic Times.
1 Day
BSE 100
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Volume | Total Asset Turnover | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,242 | 5.65% | 66.40 | Upgrade to Prime | Upgrade to Prime | 44,08,311 | 0.14 | 1,04,400 | 0.10% | 4.01% | -3.02% | -17.44% | -0.24% | 94.00% | -0.13% | |
2,336 | 4.68% | 104.00 | Upgrade to Prime | Upgrade to Prime | 14,46,186 | 1.01 | 1,10,971 | 1.92% | -3.50% | -5.14% | 2.21% | 20.33% | 288.04% | 1.61% | |
588.70 | 4.49% | 25.30 | Upgrade to Prime | Upgrade to Prime | 69,84,979 | - | 43,813 | -2.97% | 6.61% | -5.05% | -15.63% | -16.83% | 7.68% | 1.69% | |
99.78 | 4.48% | 4.27 | Upgrade to Prime | Upgrade to Prime | 4,18,91,053 | - | 1,14,677 | -0.54% | -1.64% | 1.16% | -16.17% | -4.52% | 144.26% | -0.12% | |
7,607 | 4.27% | 311.00 | Upgrade to Prime | Upgrade to Prime | 24,78,933 | 0.17 | 4,70,846 | 4.32% | 10.12% | 10.06% | -4.69% | 7.35% | 10.77% | 1.65% | |
983.80 | 3.77% | 35.70 | Upgrade to Prime | Upgrade to Prime | 2,17,81,371 | - | 3,04,503 | 1.40% | -8.69% | -16.03% | -15.06% | -5.61% | 28.65% | 0.67% | |
530.10 | 3.61% | 18.50 | Upgrade to Prime | Upgrade to Prime | 1,62,22,471 | 0.16 | 19,935 | 1.88% | -8.57% | -18.68% | -0.19% | 14.88% | 113.26% | 1.02% | |
26,033 | 3.59% | 902.00 | Upgrade to Prime | Upgrade to Prime | 33,890 | 0.76 | 93,929 | 3.77% | -0.06% | 3.90% | -10.05% | -6.85% | 7.91% | -0.74% | |
1,769 | 3.36% | 57.40 | Upgrade to Prime | Upgrade to Prime | 24,39,528 | 0.23 | 2,82,442 | 3.03% | 12.01% | 2.22% | -0.24% | 8.51% | 16.39% | 0.53% | |
726.75 | 3.25% | 22.90 | Upgrade to Prime | Upgrade to Prime | 95,61,702 | 0.11 | 1,79,893 | -1.51% | -12.95% | -11.68% | -0.11% | -4.20% | 92.08% | -0.05% | |
539.35 | 2.70% | 14.20 | Upgrade to Prime | Upgrade to Prime | 63,77,272 | 1.20 | 1,82,382 | -0.40% | -13.61% | -10.67% | 1.20% | 7.24% | 356.30% | 1.93% | |
4,283 | 2.56% | 107.00 | Upgrade to Prime | Upgrade to Prime | 6,91,200 | 0.97 | 1,65,472 | 6.80% | -8.53% | 6.65% | 8.85% | 49.58% | 130.66% | 0.91% | |
1,670 | 2.50% | 40.60 | Upgrade to Prime | Upgrade to Prime | 1,50,89,656 | - | 12,77,575 | 1.70% | -7.11% | -3.68% | 4.55% | 16.41% | 14.16% | 0.56% | |
728.25 | 2.14% | 15.20 | Upgrade to Prime | Upgrade to Prime | 1,61,04,653 | 1.24 | 2,68,078 | -4.27% | -2.96% | -17.10% | -25.23% | -10.30% | 46.44% | 1.23% | |
7,148 | 1.98% | 139.00 | Upgrade to Prime | Upgrade to Prime | 4,25,140 | 0.10 | 92,630 | -4.15% | -17.24% | -7.08% | 25.85% | 43.47% | 62.24% | 0.61% | |
128.62 | 1.79% | 2.25 | Upgrade to Prime | Upgrade to Prime | 4,03,73,804 | 0.82 | 1,60,563 | -0.83% | -7.41% | -13.90% | -21.45% | -3.84% | 18.58% | -0.95% | |
1,421 | 1.76% | 24.50 | Upgrade to Prime | Upgrade to Prime | 56,27,159 | 0.83 | 1,14,730 | -0.52% | -5.71% | -5.49% | 3.38% | 3.72% | 52.38% | 0.01% | |
1,247 | 1.55% | 19.00 | Upgrade to Prime | Upgrade to Prime | 1,80,66,499 | - | 8,80,248 | 4.24% | -4.64% | -3.55% | 5.92% | 23.46% | 59.62% | 0.16% | |
543.15 | 1.55% | 8.25 | Upgrade to Prime | Upgrade to Prime | 13,10,287 | 0.57 | 1,33,785 | 2.14% | -0.88% | -4.61% | -22.50% | -3.03% | 50.58% | 0.52% | |
2,871 | 1.38% | 39.00 | Upgrade to Prime | Upgrade to Prime | 24,32,787 | 0.63 | 3,56,967 | 1.75% | -5.86% | 3.22% | 7.17% | 75.52% | 230.09% | 2.49% | |
2,286 | 1.17% | 26.40 | Upgrade to Prime | Upgrade to Prime | 9,66,497 | 0.64 | 2,63,851 | -4.12% | -5.14% | -18.32% | -19.75% | -21.00% | 34.97% | 1.04% | |
2,600 | 1.16% | 29.80 | Upgrade to Prime | Upgrade to Prime | 7,73,278 | 0.67 | 77,076 | 0.97% | 14.83% | 15.19% | -10.20% | 14.60% | 8.28% | -1.19% | |
1,211 | 1.15% | 13.80 | Upgrade to Prime | Upgrade to Prime | 7,49,314 | 0.83 | 57,901 | 0.79% | -7.89% | -11.31% | -21.97% | 0.90% | 66.15% | 0.03% | |
663.95 | 1.12% | 7.31 | Upgrade to Prime | Upgrade to Prime | 15,00,950 | 1.34 | 85,998 | -0.37% | 4.96% | 4.72% | 3.79% | 26.44% | 40.82% | 0.70% | |
12,124 | 1.09% | 130.00 | Upgrade to Prime | Upgrade to Prime | 5,33,451 | 1.42 | 3,81,174 | 2.02% | 10.81% | 5.58% | -7.44% | 22.70% | 41.78% | 3.22% | |
1,618 | 0.99% | 15.80 | Upgrade to Prime | Upgrade to Prime | 52,16,471 | 0.34 | 9,85,271 | -0.48% | 1.16% | -2.71% | 12.23% | 39.45% | 126.09% | 2.80% | |
221.76 | 0.98% | 2.14 | Upgrade to Prime | Upgrade to Prime | 1,27,92,946 | - | 1,14,680 | -3.42% | -9.48% | -11.27% | -11.37% | -2.33% | 114.68% | 0.28% | |
208.20 | 0.97% | 2.00 | Upgrade to Prime | Upgrade to Prime | 5,44,26,157 | 0.54 | 2,00,920 | -2.96% | -23.24% | -18.02% | 35.56% | 52.92% | 132.50% | -0.56% | |
934.15 | 0.84% | 7.70 | Upgrade to Prime | Upgrade to Prime | 57,08,478 | - | 72,775 | -2.74% | -2.02% | -11.44% | -33.46% | -38.22% | 8.69% | 0.96% | |
5,455 | 0.79% | 42.50 | Upgrade to Prime | Upgrade to Prime | 11,36,463 | 1.62 | 1,93,922 | -4.91% | -23.37% | -25.35% | 28.15% | 68.79% | 435.71% | -0.78% | |
3,559 | 0.75% | 26.40 | Upgrade to Prime | Upgrade to Prime | 4,90,412 | 2.59 | 2,31,615 | -0.79% | -0.25% | -10.74% | -24.81% | -4.69% | 4.53% | -0.02% | |
138.33 | 0.61% | 0.84 | Upgrade to Prime | Upgrade to Prime | 2,28,64,223 | 1.34 | 97,333 | -5.19% | -11.90% | -27.37% | -21.02% | 19.87% | 56.53% | -0.46% | |
11,296 | 0.51% | 56.90 | Upgrade to Prime | Upgrade to Prime | 4,36,707 | 0.74 | 3,26,126 | 5.89% | -0.97% | 1.84% | -3.84% | 13.31% | 58.88% | 0.18% | |
1,397 | 0.45% | 6.21 | Upgrade to Prime | Upgrade to Prime | 13,71,996 | 1.08 | 1,01,615 | -2.84% | -11.55% | -4.76% | 30.90% | 27.47% | 63.41% | 2.10% | |
1,830 | 0.43% | 7.75 | Upgrade to Prime | Upgrade to Prime | 69,99,495 | 1.17 | 7,59,761 | 1.61% | -4.54% | -1.91% | 18.34% | 9.62% | 8.51% | 0.13% | |
752.40 | 0.43% | 3.20 | Upgrade to Prime | Upgrade to Prime | 1,41,40,860 | - | 6,71,488 | -0.88% | -5.91% | -5.01% | -5.79% | 22.79% | 43.74% | -0.22% | |
1,234 | 0.42% | 5.06 | Upgrade to Prime | Upgrade to Prime | 1,05,68,025 | 0.54 | 16,70,436 | -3.09% | 1.09% | -7.49% | -21.72% | -8.77% | 5.69% | 0.48% | |
425.35 | 0.35% | 1.46 | Upgrade to Prime | Upgrade to Prime | 80,80,097 | 0.74 | 1,66,328 | -6.29% | -5.71% | -9.34% | -4.42% | 61.36% | 29.82% | - | |
1,888 | 0.34% | 6.35 | Upgrade to Prime | Upgrade to Prime | 51,57,384 | - | 3,75,317 | -0.29% | 7.26% | 7.88% | -1.09% | 6.75% | 0.17% | 0.13% | |
525.35 | 0.29% | 1.50 | Upgrade to Prime | Upgrade to Prime | 26,83,319 | 0.86 | 93,109 | 0.79% | 3.59% | -5.12% | -16.37% | -1.18% | 0.48% | 0.78% | |
4,026 | 0.26% | 10.40 | Upgrade to Prime | Upgrade to Prime | 4,44,089 | 1.51 | 80,527 | 0.04% | -4.99% | -18.29% | -25.32% | -9.36% | 50.68% | 0.57% | |
611.55 | 0.23% | 1.35 | Upgrade to Prime | Upgrade to Prime | 26,62,789 | 0.37 | 1,31,655 | -2.00% | -1.66% | -14.86% | 2.74% | 5.62% | 0.53% | 0.02% | |
6,709 | 0.21% | 13.50 | Upgrade to Prime | Upgrade to Prime | 2,02,194 | 1.22 | 96,464 | -3.04% | -7.42% | -3.14% | 20.02% | 8.76% | 49.80% | 1.00% | |
3,326 | 0.20% | 6.56 | Upgrade to Prime | Upgrade to Prime | 5,79,957 | 1.74 | 2,95,269 | -0.82% | 0.50% | 1.31% | -5.18% | -11.78% | 43.63% | 0.02% | |
8,398 | 0.17% | 13.80 | Upgrade to Prime | Upgrade to Prime | 6,51,069 | 1.20 | 2,34,532 | -0.83% | -5.94% | -16.11% | -8.31% | 10.54% | 140.15% | -0.66% | |
497.20 | 0.07% | 0.31 | Upgrade to Prime | Upgrade to Prime | 46,93,074 | 0.57 | 1,91,767 | -5.97% | -1.88% | -16.88% | -26.59% | -8.49% | 370.17% | -0.53% | |
50.26 | 0.06% | 0.04 | Upgrade to Prime | Upgrade to Prime | 8,65,63,217 | 1.03 | 68,594 | -12.48% | -20.54% | -29.05% | 23.43% | 18.12% | 340.88% | 5.00% | |
233.40 | 0.05% | 0.10 | Upgrade to Prime | Upgrade to Prime | 3,24,39,612 | 0.01 | 1,48,282 | -10.27% | -23.46% | -26.29% | -13.70% | -2.69% | - | 1.93% |
- Home
- Markets Live
- Top Gainers
- BSE 100