Nifty 200
13,001.00
Represents the performance of 200 large-cap and mid-cap companies listed on the National Stock Exchange (NSE), providing a broader market coverage beyond the Nifty 50.
Open
12,944.75
Day High
13,008.35
Day Low
12,907.05
Prev. Close
12,931.7
P/E Ratio
24.42
P/B Ratio
9.96
Dividend Yield
1.25
52 Week H/L (?)
14,833.75 / 11,878.65
MCap (? Cr.)
3,13,91,013.2
Returns
Return % | High | Low | |
---|---|---|---|
1 Day | 0.54% | 13,008.35 | 12,907.05 |
1 Week | 4.86% | 12,947.75 | 12,338.05 |
1 Month | 5.81% | 13,185.55 | 11,941.45 |
3 Months | -0.49% | 13,245.4 | 11,941.45 |
6 Months | -8.48% | 14,274.2 | 11,941.45 |
1 Year | 5.26% | 14,833.75 | 11,878.65 |
3 Years | 39.31% | 14,833.75 | 7,978.2 |
5 Years | 177.38% | 14,833.75 | 4,578.2 |
Performance of Nifty 200 v/s Other Indices
Technical Analysis
Moving Average: SMA & EMA
Simple | Exponential | |
---|---|---|
MA5 | 12,683.9 | 12,786.38 |
MA10 | 12,695.9 | 12,739.26 |
MA20 | 12,769.69 | 12,712.45 |
MA50 | 12,675.75 | 12,761.65 |
MA100 | 13,047.19 | 12,968.15 |
MA200 | 13,515.82 | 13,034.55 |
- Bullish Moving Averages (9)
- Bearish Moving Averages (3)
Pivot Levels
R112,979.58 | Pivot Point12,899.87 | S112,851.98 |
R213,027.47 | S212,772.27 | |
R313,107.18 | S312,724.38 |
Nifty 200 Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
788.25 | 7.12% | 52.40 | Upgrade to Prime | Upgrade to Prime | 61,409 | 16.17% | 17.24% | -19.18% | -33.46% | -47.13% | 0.09% | 0.96% | 3,12,52,589 | 1,558 | 606.00 | 8.07 | |
105.76 | 6.92% | 6.85 | Upgrade to Prime | Upgrade to Prime | 89,117 | 11.27% | 9.88% | -13.96% | - | - | - | -6.10% | 4,56,44,579 | 155.35 | 84.55 | 259.92 | |
176.39 | 5.64% | 9.41 | Upgrade to Prime | Upgrade to Prime | 47,409 | 16.34% | 26.13% | -13.61% | 13.08% | 10.21% | - | 3.02% | 11,55,06,723 | 310.00 | 137.01 | 28.02 | |
568.15 | 4.97% | 26.90 | Upgrade to Prime | Upgrade to Prime | 76,528 | 7.82% | 15.85% | 7.74% | -5.04% | 9.24% | 239.50% | -2.34% | 38,09,999 | 632.70 | 473.90 | 7.05 | |
129.80 | 4.49% | 5.58 | Upgrade to Prime | Upgrade to Prime | 1,08,099 | 9.77% | 12.62% | 14.15% | - | - | - | -0.27% | 3,12,48,467 | 188.50 | 103.10 | 54.02 | |
1,161 | 4.36% | 48.50 | Upgrade to Prime | Upgrade to Prime | 3,59,697 | 9.39% | 14.96% | 11.88% | -15.06% | 10.40% | 46.43% | 0.67% | 1,28,36,428 | 1,340 | 933.50 | 12.49 | |
127.26 | 3.98% | 4.86 | Upgrade to Prime | Upgrade to Prime | 97,145 | 9.00% | 11.93% | 15.76% | -9.11% | -11.16% | 203.00% | 2.23% | 1,38,03,591 | 172.50 | 100.81 | 5.82 | |
2,520 | 3.88% | 93.90 | Upgrade to Prime | Upgrade to Prime | 1,03,967 | 8.90% | 14.49% | -0.99% | 33.33% | 10.48% | - | 0.02% | 7,64,066 | 3,055 | 1,901 | 49.58 | |
115.48 | 3.70% | 4.13 | Upgrade to Prime | Upgrade to Prime | 52,574 | 8.17% | 22.69% | 15.78% | -15.18% | -16.59% | 125.55% | 0.73% | 1,48,37,452 | 157.95 | 90.05 | 6.07 | |
241.22 | 3.67% | 8.54 | Upgrade to Prime | Upgrade to Prime | 3,03,462 | 8.69% | 7.00% | -8.34% | -13.19% | -14.81% | 38.43% | -0.96% | 1,87,48,952 | 345.00 | 205.00 | 7.53 | |
2,001 | 3.50% | 67.50 | Upgrade to Prime | Upgrade to Prime | 72,428 | 10.44% | 16.42% | 7.73% | 6.49% | 42.05% | 110.04% | 1.56% | 27,54,531 | 2,011 | 1,170 | 61.83 | |
378.30 | 3.38% | 12.40 | Upgrade to Prime | Upgrade to Prime | 61,535 | 8.19% | 0.75% | -19.65% | -8.15% | -8.91% | 143.59% | 1.47% | 33,21,597 | 767.90 | 325.00 | 8.14 | |
586.30 | 3.38% | 19.20 | Upgrade to Prime | Upgrade to Prime | 84,733 | 3.07% | 9.26% | -9.99% | 6.99% | -3.65% | 8.37% | 0.76% | 92,36,976 | 796.80 | 515.45 | 72.77 |
Showing 1-13 of 200 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Nifty 200 News
Market Wrap: Banks drive D-Street higher on solid domestic backdrop; Sensex adds 309 pts, Nifty above 23,400
16 Apr, 2025?10 Nifty 500 stocks that can soar 75-155% in the next 12 months
16 Apr, 2025Nifty below 23,300; Sensex falls over 100 pts as bulls take a breather
16 Apr, 2025GIFT Nifty down 100 points; here's the trading setup for today's session
16 Apr, 2025Why stock market rose today: Sensex ends 1,577 pts higher; Nifty above 23,300; 6 key factors behind today's rally
15 Apr, 2025Sensex jumps over 1,600 points; Nifty tops 23,300 on US tariff relief
15 Apr, 2025GIFT Nifty up 290 points; here's the trading setup for today's session
15 Apr, 2025Nifty’s uptrend likely to continue: Technical Analysts
15 Apr, 2025These large-caps have ‘strong buy’ & ‘buy’ recos and an upside potential of more than 30%
14 Apr, 2025Two Trades for Today: A cigarette major for almost 10% surge, a large-cap electronics stock for 6% rise
14 Apr, 2025Other Indices
Frequently Asked Questions
- What does Nifty 200 represent?Represents the performance of 200 large-cap and mid-cap companies listed on the National Stock Exchange (NSE), providing a broader market coverage beyond the Nifty 50..
- What was the previous day's closing value of Nifty 200?The previous day's closing value of Nifty 200 was 12931.7. As of today, the current value of Nifty 200 stands at 13001.0.
- What are the returns generated by Nifty 200?The returns generated by Nifty 200 are as follows:
- 1 day returns: 0.54
- 1 week returns: 4.86
- 1 month returns: 5.81
- 3 months returns: -0.49
- 6 months returns: -8.48
- 1 year returns: 5.26
- 3 years returns: 39.31
- 5 years returns: 177.38
- How many stocks are included in the Nifty 200?Nifty 200 is composed of 200 carefully selected stocks, representing a diverse range of companies. This diverse composition ensures comprehensive market coverage and reduced concentration risk for investors.
- Home
- Markets Live
- Indices
- Nifty 200