Nifty Dividend Opportunities 50
5,878.20
Open
5,877.2
Day High
5,942.55
Day Low
5,842.9
Prev. Close
5,880.15
P/E Ratio
15.28
P/B Ratio
9.31
Dividend Yield
3
52 Week H/L (?)
7,012.65 / 5,288.6
MCap (? Cr.)
87,43,138.22
Returns
Return % | High | Low | |
---|---|---|---|
1 Day | -0.03% | 5,942.55 | 5,842.9 |
1 Week | -0.1% | 5,987.7 | 5,842.9 |
1 Month | 0.97% | 6,001.6 | 5,288.6 |
3 Months | -3.64% | 6,167.25 | 5,288.6 |
6 Months | -9.04% | 6,675.4 | 5,288.6 |
1 Year | -1.5% | 7,012.65 | 5,288.6 |
3 Years | 61.94% | 7,012.65 | 3,197.75 |
5 Years | 174.01% | 7,012.65 | 1,971.1 |
Performance of Nifty Dividend Opportunities 50 v/s Other Indices
1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|
-0.03% | -0.1% | 0.97% | -3.64% | -1.5% | 61.94% | 174.01% | |
0.05% | 1.28% | 4.35% | 3.68% | 7.5% | 42.64% | 146.93% | |
-0.11% | 0.72% | 3.48% | 1.97% | 4.37% | 49.33% | 174.63% | |
Add More |
Technical Analysis
Moving Average: SMA & EMA
Simple | Exponential | |
---|---|---|
MA5 | 5,894.61 | 5,891.04 |
MA10 | 5,900.67 | 5,871.97 |
MA20 | 5,789.22 | 5,831.84 |
MA50 | 5,753.02 | 5,840.35 |
MA100 | 6,000.93 | 5,967.3 |
MA200 | 6,332.11 | 6,044.61 |
- Bullish Moving Averages (5)
- Bearish Moving Averages (7)
Pivot Levels
R15,932.87 | Pivot Point5,887.88 | S15,833.22 |
R25,987.53 | S25,788.23 | |
R36,032.52 | S35,733.57 |
Nifty Dividend Opportunities 50 Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143.28 | 3.94% | 5.42 | Upgrade to Prime | Upgrade to Prime | 2,02,329 | 6.41% | 9.32% | 18.45% | -18.26% | -16.09% | 69.70% | 0.46% | 5,19,65,473 | 185.97 | 110.72 | 14.88 | |
159.77 | 2.11% | 3.31 | Upgrade to Prime | Upgrade to Prime | 29,344 | 2.09% | -7.47% | -15.70% | 11.92% | -13.68% | 50.09% | 1.15% | 1,35,69,697 | 262.99 | 137.75 | 6.99 | |
425.20 | 1.93% | 8.06 | Upgrade to Prime | Upgrade to Prime | 74,597 | -0.65% | -0.84% | 9.49% | 19.62% | 25.06% | 217.79% | 3.22% | 8,82,979 | 525.50 | 316.50 | 9.93 | |
385.05 | 1.68% | 6.36 | Upgrade to Prime | Upgrade to Prime | 81,932 | 1.14% | 6.24% | 18.51% | 24.46% | 8.14% | 112.03% | 0.88% | 44,84,802 | 457.15 | 287.55 | 13.59 | |
800.00 | 1.44% | 11.40 | Upgrade to Prime | Upgrade to Prime | 7,13,970 | 0.17% | 2.67% | 5.13% | -5.79% | -3.78% | 62.93% | -0.22% | 1,71,99,386 | 912.00 | 680.00 | 9.0 | |
430.25 | 1.05% | 4.45 | Upgrade to Prime | Upgrade to Prime | 5,38,420 | 0.57% | 5.09% | -5.30% | 12.80% | -1.42% | 63.50% | 0.06% | 1,27,69,461 | 528.50 | 390.15 | 26.73 | |
199.15 | 0.72% | 1.43 | Upgrade to Prime | Upgrade to Prime | 19,698 | -1.89% | -0.89% | 12.85% | -6.11% | 1.40% | 83.55% | 3.19% | 27,27,446 | 284.40 | 162.60 | 20.86 | |
65.24 | 0.70% | 0.45 | Upgrade to Prime | Upgrade to Prime | 57,358 | 0.45% | -7.37% | 4.74% | -21.33% | -27.23% | 22.06% | 0.09% | 2,94,91,097 | 95.35 | 59.53 | 8.86 | |
1,577 | 0.58% | 9.00 | Upgrade to Prime | Upgrade to Prime | 4,27,809 | -0.11% | 7.24% | -6.83% | 30.17% | 16.95% | 47.76% | -0.28% | 18,95,904 | 2,012 | 1,235 | 24.6 | |
242.87 | 0.57% | 1.38 | Upgrade to Prime | Upgrade to Prime | 2,54,337 | 0.82% | -5.26% | -22.55% | 13.89% | 6.21% | 0.11% | -0.51% | 1,44,11,726 | 324.60 | 208.50 | 19.36 | |
1,193 | 0.47% | 5.50 | Upgrade to Prime | Upgrade to Prime | 13,249 | 1.91% | -1.90% | -16.55% | -2.06% | -33.65% | 37.75% | -1.75% | 3,87,632 | 2,157 | 1,084 | 21.52 | |
1,507 | 0.45% | 6.71 | Upgrade to Prime | Upgrade to Prime | 6,25,814 | 1.80% | 0.69% | -19.13% | 18.34% | 6.39% | 0.04% | 0.13% | 87,33,014 | 2,006 | 1,307 | 23.43 | |
311.15 | 0.36% | 1.10 | Upgrade to Prime | Upgrade to Prime | 1,34,993 | 5.22% | 8.49% | 24.68% | -3.04% | -1.20% | 69.82% | 0.97% | 77,51,559 | 376.00 | 234.01 | 10.12 |
Showing 1-13 of 50 Stocks
- Previous
- 1
- 2
- 3
- 4
- Next
Nifty Dividend Opportunities 50 News
NSE launches Nifty Waves Index at WAVES 2025 to track India's creative economy
02 May, 2025Geopolitical developments, earnings to drive markets in holiday-shortened week: Analysts
27 Apr, 2025Overseas investors pull Rs 13,359 crore from Indian bonds amid US yield surge and geopolitical tensions
01 May, 2025Stock market update: Nifty IT index advances 0.27%
02 May, 2025Stock market update: Nifty IT index falls 0.35%
30 Apr, 2025Dalal Street Week Ahead: Traders advised to stay cautious, prefer low-beta stocks as Nifty nears resistance
03 May, 2025Stock market update: Nifty IT index advances 0.68% in an upbeat market
02 May, 2025Stock market update: Stocks that hit 52-week highs on NSE
29 Apr, 2025Sensex rises! These stocks are up over 15% on BSE
30 Apr, 2025Stock market update: Stocks that hit 52-week highs on NSE
28 Apr, 2025Frequently Asked Questions
- What was the previous day's closing value of Nifty Dividend Opportunities 50?The previous day's closing value of Nifty Dividend Opportunities 50 was 5880.15. As of today, the current value of Nifty Dividend Opportunities 50 stands at 5878.2.
- What are the returns generated by Nifty Dividend Opportunities 50?The returns generated by Nifty Dividend Opportunities 50 are as follows:
- 1 day returns: -0.03
- 1 week returns: -0.1
- 1 month returns: 0.97
- 3 months returns: -3.64
- 6 months returns: -9.04
- 1 year returns: -1.5
- 3 years returns: 61.94
- 5 years returns: 174.01
- How many stocks are included in the Nifty Dividend Opportunities 50?Nifty Dividend Opportunities 50 is composed of 50 carefully selected stocks, representing a diverse range of companies. This diverse composition ensures comprehensive market coverage and reduced concentration risk for investors.
- Home
- Markets Live
- Indices
- Nifty Dividend Opportunities 50