Nifty MNC
27,015.70
Represents Multi-National Corporations (MNCs) listed on the National Stock Exchange (NSE), offering exposure to leading global companies operating in India, reflecting trends in multinational business performance.
Open
26,918.85
Day High
27,107.8
Day Low
26,843.65
Prev. Close
26,910
P/E Ratio
40.73
P/B Ratio
20.16
Dividend Yield
1.48
52 Week H/L (?)
32,841.15 / 23,981.05
MCap (? Cr.)
30,07,766.34
Returns
Return % | High | Low | |
---|---|---|---|
1 Day | 0.39% | 27,107.8 | 26,843.65 |
1 Week | -1.33% | 27,643.35 | 26,577.3 |
1 Month | 2.95% | 27,643.35 | 23,981.05 |
3 Months | 0.37% | 27,822.75 | 23,981.05 |
6 Months | -8.01% | 29,615.1 | 23,981.05 |
1 Year | -0.21% | 32,841.15 | 23,981.05 |
3 Years | 46.37% | 32,841.15 | 16,805.3 |
5 Years | 115.7% | 32,841.15 | 11,711.6 |
Performance of Nifty MNC v/s Other Indices
Technical Analysis
Moving Average: SMA & EMA
Simple | Exponential | |
---|---|---|
MA5 | 26,967.16 | 26,955.31 |
MA10 | 26,940.1 | 26,820.18 |
MA20 | 26,372.85 | 26,558.44 |
MA50 | 26,025.4 | 26,452.88 |
MA100 | 26,961.03 | 26,976.57 |
MA200 | 28,719.53 | 27,434.22 |
- Bullish Moving Averages (10)
- Bearish Moving Averages (2)
Pivot Levels
R127,041.58 | Pivot Point26,943.57 | S126,811.98 |
R227,173.17 | S226,713.97 | |
R327,271.18 | S326,582.38 |
Nifty MNC Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,473 | 5.80% | 190.00 | Upgrade to Prime | Upgrade to Prime | 54,283 | 5.83% | 2.86% | 4.21% | -24.99% | -5.88% | 50.50% | 1.53% | 13,43,178 | 4,951 | 2,823 | 55.92 | |
12,257 | 3.52% | 416.00 | Upgrade to Prime | Upgrade to Prime | 3,85,363 | 2.94% | 6.38% | 2.14% | -7.44% | -4.37% | 58.81% | 3.22% | 9,67,250 | 13,680 | 10,725 | 26.58 | |
1,708 | 1.85% | 31.00 | Upgrade to Prime | Upgrade to Prime | 1,38,750 | -0.80% | - | 5.28% | - | - | - | -0.37% | 12,36,921 | 1,970 | 1,542 | 24.34 | |
1,612 | 1.70% | 26.90 | Upgrade to Prime | Upgrade to Prime | 25,101 | 1.70% | -0.67% | -7.65% | 4.76% | -15.37% | 87.61% | 1.85% | 2,77,386 | 2,030 | 1,386 | 39.22 | |
4,453 | 1.29% | 56.50 | Upgrade to Prime | Upgrade to Prime | 32,563 | -6.30% | 6.55% | -15.53% | 44.48% | 2.21% | 20.85% | -3.67% | 2,11,663 | 6,950 | 3,880 | 46.11 | |
1,564 | 1.17% | 18.00 | Upgrade to Prime | Upgrade to Prime | 1,13,750 | -1.04% | 11.60% | 9.60% | 30.90% | 32.87% | 81.25% | 2.10% | 7,05,329 | 1,700 | 1,136 | 81.13 | |
539.70 | 1.08% | 5.75 | Upgrade to Prime | Upgrade to Prime | 1,32,935 | -6.03% | 0.25% | 5.92% | -22.50% | -12.94% | 45.00% | 0.52% | 58,51,731 | 706.95 | 453.05 | 31.85 | |
34,520 | 1.04% | 355.00 | Upgrade to Prime | Upgrade to Prime | 30,521 | 0.92% | 2.48% | -14.78% | -25.65% | -23.52% | 0.10% | 0.43% | 3,174 | 59,994 | 31,025 | 57.38 | |
29,455 | 1.00% | 290.00 | Upgrade to Prime | Upgrade to Prime | 86,874 | 3.66% | 3.87% | 3.05% | -0.63% | 0.34% | 103.26% | -0.20% | 30,652 | 39,089 | 25,922 | 42.89 | |
14,529 | 0.96% | 138.00 | Upgrade to Prime | Upgrade to Prime | 64,759 | 4.45% | 14.82% | 18.34% | 18.57% | 51.68% | 361.38% | 7.05% | 95,157 | 16,550 | 8,601 | 206.4 | |
2,342 | 0.88% | 20.40 | Upgrade to Prime | Upgrade to Prime | 5,50,298 | -3.37% | 3.69% | -2.77% | -7.31% | 5.01% | 4.80% | -0.20% | 20,83,807 | 3,035 | 2,136 | 51.68 | |
419.20 | 0.70% | 2.90 | Upgrade to Prime | Upgrade to Prime | 1,63,923 | 0.24% | -9.54% | -3.06% | -4.42% | 5.37% | 2.66% | - | 1,35,07,492 | 526.95 | 363.00 | 10.94 | |
30,110 | 0.25% | 75.00 | Upgrade to Prime | Upgrade to Prime | 33,919 | 0.38% | 4.23% | 0.62% | -20.29% | -1.18% | 50.82% | -0.72% | 4,939 | 40,857 | 25,718 | 58.73 |
Showing 1-13 of 30 Stocks
- Previous
- 1
- 2
- 3
- Next
Nifty MNC News
Geopolitical developments, earnings to drive markets in holiday-shortened week: Analysts
27 Apr, 2025Overseas investors pull Rs 13,359 crore from Indian bonds amid US yield surge and geopolitical tensions
01 May, 2025Stock market update: Nifty IT index falls 0.35%
30 Apr, 2025Stock market update: Stocks that hit 52-week highs on NSE
29 Apr, 2025Stock market update: Stocks that hit 52-week highs on NSE
28 Apr, 2025Sensex rises! These stocks are up over 15% on BSE
30 Apr, 2025Stock market update: Stocks that hit 52-week highs on NSE in today's trade
29 Apr, 2025Stock market update: Stocks that hit 52-week highs on NSE in today's trade
28 Apr, 2025Stock market update: Nifty IT index advances 1.23%
29 Apr, 2025Stock market update: Nifty IT index falls 0.22%
28 Apr, 2025Other Indices
Frequently Asked Questions
- What does Nifty MNC represent?Represents Multi-National Corporations (MNCs) listed on the National Stock Exchange (NSE), offering exposure to leading global companies operating in India, reflecting trends in multinational business performance..
- What was the previous day's closing value of Nifty MNC?The previous day's closing value of Nifty MNC was 26910.0. As of today, the current value of Nifty MNC stands at 27015.7.
- What are the returns generated by Nifty MNC?The returns generated by Nifty MNC are as follows:
- 1 day returns: 0.39
- 1 week returns: -1.33
- 1 month returns: 2.95
- 3 months returns: 0.37
- 6 months returns: -8.01
- 1 year returns: -0.21
- 3 years returns: 46.37
- 5 years returns: 115.7
- How many stocks are included in the Nifty MNC?Nifty MNC is composed of 30 carefully selected stocks, representing a diverse range of companies. This diverse composition ensures comprehensive market coverage and reduced concentration risk for investors.
- Home
- Markets Live
- Indices
- Nifty MNC