Nifty100 Equal Weight
31,038.75
Open
31,075.75
Day High
31,413.95
Day Low
30,899.15
Prev. Close
31,123.15
P/E Ratio
23.21
P/B Ratio
8.17
Dividend Yield
1.17
52 Week H/L (?)
31,413.95 / 0
MCap (? Cr.)
2,60,86,994.39
Returns
Return % | High | Low | |
---|---|---|---|
1 Day | -0.27% | 31,413.95 | 30,899.15 |
1 Week | 0.16% | 31,761.4 | 30,739.4 |
1 Month | 2.46% | 31,761.4 | 27,727.1 |
3 Months | 1.92% | 31,761.4 | 27,699.35 |
6 Months | -4.8% | 33,011.55 | 27,699.35 |
1 Year | 1.7% | 35,794 | 27,699.35 |
3 Years | 52.01% | 35,794 | 17,574.3 |
5 Years | 185.01% | 35,794 | 10,049.4 |
Performance of Nifty100 Equal Weight v/s Other Indices
1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|
-0.27% | 0.16% | 2.46% | 1.92% | 1.7% | 52.01% | 185.01% | |
0.05% | 1.28% | 4.35% | 3.68% | 7.5% | 42.64% | 146.93% | |
-0.11% | 0.72% | 3.48% | 1.97% | 4.37% | 49.33% | 174.63% | |
Add More |
Technical Analysis
Moving Average: SMA & EMA
Simple | Exponential | |
---|---|---|
MA5 | 31,135.63 | 31,139.66 |
MA10 | 31,242.74 | 31,023.52 |
MA20 | 30,497.67 | 30,679.27 |
MA50 | 29,737.63 | 30,278.21 |
MA100 | 30,395.25 | 30,535.31 |
MA200 | 31,966.05 | 30,706.48 |
- Bullish Moving Averages (8)
- Bearish Moving Averages (4)
Pivot Levels
R131,335.42 | Pivot Point31,117.28 | S130,820.62 |
R231,632.08 | S230,602.48 | |
R331,850.22 | S330,305.82 |
Nifty100 Equal Weight Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,267 | 4.16% | 50.60 | Upgrade to Prime | Upgrade to Prime | 2,73,711 | 6.21% | 5.60% | 16.80% | -17.35% | -4.03% | 47.93% | -1.01% | 1,20,24,229 | 1,621 | 995.65 | 24.68 | |
143.28 | 3.94% | 5.42 | Upgrade to Prime | Upgrade to Prime | 2,02,329 | 6.41% | 9.32% | 18.45% | -18.26% | -16.09% | 69.70% | 0.46% | 5,19,65,473 | 185.97 | 110.72 | 14.88 | |
8,863 | 2.65% | 228.00 | Upgrade to Prime | Upgrade to Prime | 5,50,741 | -2.74% | 3.12% | 5.18% | -4.69% | 27.86% | 33.75% | 1.65% | 22,02,675 | 9,660 | 6,376 | 33.1 | |
687.05 | 1.90% | 12.80 | Upgrade to Prime | Upgrade to Prime | 1,70,066 | 5.13% | 1.03% | -8.23% | -0.11% | -21.77% | 86.93% | -0.05% | 38,48,999 | 929.00 | 601.20 | 42.45 | |
5,345 | 1.81% | 95.00 | Upgrade to Prime | Upgrade to Prime | 2,06,524 | 0.58% | 6.81% | 21.64% | 8.85% | 32.97% | 186.28% | 0.91% | 7,14,694 | 5,649 | 3,780 | 33.94 | |
853.00 | 1.75% | 14.60 | Upgrade to Prime | Upgrade to Prime | 66,453 | 3.73% | 20.24% | -15.77% | -33.46% | -42.51% | 0.09% | 0.96% | 90,74,101 | 1,550 | 606.00 | 9.16 | |
2,714 | 1.57% | 41.80 | Upgrade to Prime | Upgrade to Prime | 1,28,929 | -0.88% | 9.60% | 2.26% | 2.21% | 32.20% | 318.12% | 1.61% | 16,58,272 | 2,958 | 1,919 | 57.67 | |
800.00 | 1.44% | 11.40 | Upgrade to Prime | Upgrade to Prime | 7,13,970 | 0.17% | 2.67% | 5.13% | -5.79% | -3.78% | 62.93% | -0.22% | 1,71,99,386 | 912.00 | 680.00 | 9.0 | |
1,422 | 1.24% | 17.40 | Upgrade to Prime | Upgrade to Prime | 19,24,845 | 9.38% | 13.91% | 14.17% | -21.72% | -0.81% | 2.31% | 0.48% | 1,75,35,402 | 1,609 | 1,115 | 26.42 | |
12,406 | 1.22% | 149.00 | Upgrade to Prime | Upgrade to Prime | 3,90,048 | 6.05% | 6.14% | -5.59% | -7.44% | -0.69% | 62.49% | 3.22% | 7,86,089 | 13,680 | 10,725 | 26.9 | |
652.00 | 1.21% | 7.75 | Upgrade to Prime | Upgrade to Prime | 2,40,024 | -0.50% | -0.30% | -5.16% | -25.23% | -35.66% | 50.63% | 1.23% | 1,31,41,726 | 1,179 | 535.75 | 7.56 | |
632.10 | 1.20% | 7.46 | Upgrade to Prime | Upgrade to Prime | 1,42,047 | 1.61% | -3.15% | 10.11% | -14.05% | -2.32% | 30.49% | -1.58% | 63,41,829 | 772.65 | 546.45 | 10.23 | |
430.25 | 1.05% | 4.45 | Upgrade to Prime | Upgrade to Prime | 5,38,420 | 0.57% | 5.09% | -5.30% | 12.80% | -1.42% | 63.50% | 0.06% | 1,27,69,461 | 528.50 | 390.15 | 26.73 |
Showing 1-13 of 100 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Nifty100 Equal Weight News
Repairability index on anvil to help consumers take informed decision on buying smartphones, tablets
02 May, 2025Stock market update: Stocks that hit 52-week lows on NSE
02 May, 2025Stock market update: Stocks that hit 52-week lows on NSE in today's trade
02 May, 2025Stock market update: Nifty Pharma index falls 0.67%
02 May, 2025Stock market update: Nifty Realty index falls 0.49%
02 May, 2025Stock market update: Nifty IT index advances 0.27%
02 May, 2025Stock market update: Nifty Auto index falls 0.1%
02 May, 2025Stock market update: Nifty Realty index advances 1.91%
30 Apr, 2025Stock market update: Stocks that hit 52-week lows on NSE in today's trade
30 Apr, 2025European shares edge higher as earnings roll in, tariff watch continues
29 Apr, 2025Frequently Asked Questions
- What was the previous day's closing value of Nifty100 Equal Weight?The previous day's closing value of Nifty100 Equal Weight was 31123.15. As of today, the current value of Nifty100 Equal Weight stands at 31038.75.
- What are the returns generated by Nifty100 Equal Weight?The returns generated by Nifty100 Equal Weight are as follows:
- 1 day returns: -0.27
- 1 week returns: 0.16
- 1 month returns: 2.46
- 3 months returns: 1.92
- 6 months returns: -4.8
- 1 year returns: 1.7
- 3 years returns: 52.01
- 5 years returns: 185.01
- How many stocks are included in the Nifty100 Equal Weight?Nifty100 Equal Weight is composed of 100 carefully selected stocks, representing a diverse range of companies. This diverse composition ensures comprehensive market coverage and reduced concentration risk for investors.
- Home
- Markets Live
- Indices
- Nifty100 Equal Weight