Tobacco
The Tobacco sector produces and distributes tobacco products such as cigarettes and cigars, facing regulatory challenges and health concerns in global markets.
Market Cap
?5,80,755 Cr.
1D Change %
-0.09%
1W Change %
-0.96%
Key Metrics
Net Profit Margin
27.88
ROE
26.68
ROA
21.46
ROCE
26.65
Qtr Sales YoY %
-11.25
P/E Ratio
26.78
D/E Ratio
0
Sales 3Y CAGR
0.11
Profit 3Y CAGR
0.16
Qtr Profit YoY %
-39.91
Sectoral Comparison
1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|---|
-0.09% | -0.96% | 5.04% | 0.97% | -11.21% | 2.27% | 77.31% | 152.99% | |
-0.42% | -0.73% | 7.25% | 9.33% | 3.91% | 4.69% | 79.69% | 210.29% | |
-0.32% | 0.64% | -2.88% | -15.49% | -15.91% | 3.08% | 12.82% | 136.08% | |
Add More |
Tobacco Sector Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.53 | 4.11% | 1.44 | Upgrade to Prime | Upgrade to Prime | 64.30 | 2.27% | 6.32% | -1.40% | -7.74% | -18.49% | 9.55% | -0.64% | 975 | 47.99 | 32.12 | 9.31 | |
425.80 | -0.05% | -0.20 | Upgrade to Prime | Upgrade to Prime | 5,32,851 | -1.17% | 3.92% | -2.38% | 12.80% | -2.26% | 64.05% | 0.06% | 1,00,26,546 | 528.50 | 390.15 | 26.46 | |
198.90 | -0.05% | -0.10 | Upgrade to Prime | Upgrade to Prime | 289.00 | -4.56% | 3.03% | -7.08% | 73.77% | 75.40% | 89.70% | -1.24% | 3,397 | 294.90 | 107.20 | 90.02 | |
8,116 | -1.02% | -83.00 | Upgrade to Prime | Upgrade to Prime | 42,198 | 2.46% | 19.90% | 80.56% | 18.23% | 142.64% | 567.93% | -3.68% | 69,910 | 8,480 | 3,125 | 41.91 | |
69.38 | -2.38% | -1.69 | Upgrade to Prime | Upgrade to Prime | 414.00 | -6.00% | 1.80% | -14.69% | 43.08% | 1.84% | 18.19% | 0.19% | 13,461 | 113.85 | 57.60 | -4.46 | |
290.35 | -2.82% | -8.40 | Upgrade to Prime | Upgrade to Prime | 4,932 | -11.49% | 10.29% | -9.02% | -8.36% | -20.74% | 0.06% | 1.32% | 3,18,666 | 486.15 | 242.05 | 16.98 | |
12.75 | -5.48% | -0.74 | Upgrade to Prime | Upgrade to Prime | 6.38 | 1.19% | -6.52% | -12.85% | 19.85% | -5.56% | 17.82% | -2.61% | 2,970 | 20.28 | 10.77 | 2.76 |
Other Sectors
Current Market Cap
7,09,398.11
Market Cap % Change
23 Advances
97 Declines
Current Market Cap
6,75,122.26
Market Cap % Change
34 Advances
57 Declines
Current Market Cap
6,71,247.01
Market Cap % Change
14 Advances
43 Declines
Current Market Cap
5,14,535.9
Market Cap % Change
14 Advances
35 Declines
Current Market Cap
4,85,358.36
Market Cap % Change
1 Advances
7 Declines
Current Market Cap
4,13,932.96
Market Cap % Change
6 Advances
43 Declines
Frequently Asked Questions
- What is the current Market Cap of the Tobacco sector?The current Market Cap of the Tobacco sector is ? 580755.0 Cr.
- What are the returns generated by the Tobacco sector?The returns generated by Tobacco are :
- 1 day returns: -0.09
- 1 week returns: -0.96
- 1 month returns: 5.04
- 3 months returns: 0.97
- 6 months returns: -11.21
- 1 year returns: 2.27
- 3 years returns: 77.31
- 5 years returns: 152.99
- How many Companies are there in the Tobacco sector?There are 7 companies in the Tobacco sector.
- What are the top companies in the Tobacco sector?The top 5 companies in the Tobacco include -
- 1) ITC Ltd. - ? 529284.7 Cr.
- 2) Godfrey Phillips India Ltd. - ? 39286.61 Cr.
- 3) VST Industries Ltd. - ? 5043.18 Cr.
- 4) Kothari Products Ltd. - ? 458.04 Cr.
- 5) Golden Tobacco Ltd. - ? 61.63 Cr.