Subscribe
IT Software
The IT Software sector develops and sells software products and solutions for businesses and consumers, driving innovation and digital transformation in various industries.
Market Cap
?42,57,671.75 Cr.
1D Change %
3.91%
1W Change %
2.87%
View All Constituents
Key Metrics
Net Profit Margin
14.71
ROE
26.29
ROA
16.95
ROCE
25.65
Qtr Sales YoY %
6.78
P/E Ratio
35.20
D/E Ratio
0.08
Sales 3Y CAGR
0.15
Profit 3Y CAGR
0.10
Qtr Profit YoY %
11.46
Sectoral Comparison
1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|---|
3.91% | 2.87% | 10.98% | 2.36% | 31.57% | 33.74% | 28.2% | 180.64% | |
1.37% | 1.13% | 0.96% | -1.73% | -29.61% | -12.54% | 24.8% | 49.44% | |
1.18% | 4.05% | -1.89% | -9.56% | 34.03% | 81.59% | 93.03% | 277.82% | |
Add More |
IT Software Sector Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.79 | 9.97% | 1.25 | Upgrade to Prime | Upgrade to Prime | 225.00 | 26.98% | 12.66% | 7.48% | -8.68% | 36.53% | 1,685% | 24.80% | 4,17,867 | 16.65 | 9.85 | 76.44 | |
64.42 | 6.73% | 4.07 | Upgrade to Prime | Upgrade to Prime | 169.00 | 10.46% | -9.24% | -19.01% | -34.03% | -65.69% | 2.37% | -65.41% | 3,08,215 | 203.95 | 56.95 | 22.14 | |
1,431 | 6.67% | 89.50 | Upgrade to Prime | Upgrade to Prime | 39,222 | 2.83% | 0.45% | -19.14% | -0.93% | -3.53% | 187.38% | -4.01% | 52,84,048 | 1,929 | 1,283 | 50.54 | |
36.01 | 5.84% | 1.99 | Upgrade to Prime | Upgrade to Prime | 132.00 | 6.44% | -3.74% | -12.75% | 11.52% | 6.51% | 66.33% | 5.54% | 42,498 | 53.95 | 28.00 | 28.31 | |
7,099 | 5.75% | 386.00 | Upgrade to Prime | Upgrade to Prime | 44,210 | 5.73% | -0.13% | -9.77% | 2.17% | -15.73% | 20.37% | -18.82% | 10,80,035 | 9,200 | 6,286 | 51.18 | |
49.53 | 5.12% | 2.42 | Upgrade to Prime | Upgrade to Prime | 659.00 | 15.72% | 7.74% | 15.60% | 19.61% | 20.06% | 51.23% | 2.19% | 3,21,798 | 56.70 | 40.40 | 61.51 | |
3.57 | 5.00% | 0.17 | Upgrade to Prime | Upgrade to Prime | 59.20 | 4.94% | -18.59% | -18.27% | -33.89% | 62.27% | 56.79% | 34.72% | 24,447 | 7.20 | 2.30 | -0.08 | |
2,624 | 4.99% | 125.00 | Upgrade to Prime | Upgrade to Prime | 1,647 | 1.66% | -30.74% | -29.92% | -1.22% | 596.42% | 1,153% | 386.85% | 62 | 4,799 | 358.00 | 90.18 | |
128.40 | 4.98% | 6.10 | Upgrade to Prime | Upgrade to Prime | 204.00 | 9.93% | -0.47% | -3.93% | -19.50% | 76.81% | 77.10% | 76.86% | 5,927 | 180.10 | 61.80 | 36.16 | |
306.45 | 4.98% | 14.60 | Upgrade to Prime | Upgrade to Prime | 520.00 | 4.98% | 2.03% | 107.97% | 620.55% | 3,856% | 10,035% | - | 1,764 | 306.45 | 5.91 | 1343.55 | |
11.41 | 4.96% | 0.54 | Upgrade to Prime | Upgrade to Prime | 11.90 | 27.34% | 12.98% | 41.21% | 37.30% | 147.51% | 71.58% | 70.81% | 22,255 | 11.41 | 4.51 | -159.49 | |
23.49 | 4.95% | 1.11 | Upgrade to Prime | Upgrade to Prime | 12.90 | 26.22% | 32.26% | 28.08% | 38.99% | 175.70% | 672.93% | 107.51% | 4,557 | 23.49 | 8.10 | 30.58 | |
10.16 | 4.95% | 0.48 | Upgrade to Prime | Upgrade to Prime | 430.00 | 27.16% | 16.11% | -7.04% | -13.16% | -59.03% | 126.79% | -60.28% | 1,12,41,296 | 28.10 | 6.79 | 61.17 |
Showing 1-13 of 146 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Other Sectors
Pharmaceuticals
Current Market Cap
23,77,038.78
Market Cap % Change
0.44 %
109 Advances
57 Declines
65.66%34.34%
Telecommunications
Current Market Cap
21,22,181.59
Market Cap % Change
-0.81 %
19 Advances
11 Declines
63.33%36.67%
Financial Services
Current Market Cap
19,84,028.34
Market Cap % Change
0.31 %
240 Advances
120 Declines
66.67%33.33%
Frequently Asked Questions
- What is the current Market Cap of the IT Software sector?The current Market Cap of the IT Software sector is ? 4257671.75 Cr.
- What are the returns generated by the IT Software sector?The returns generated by IT Software are :
- 1 day returns: 3.91
- 1 week returns: 2.87
- 1 month returns: 10.98
- 3 months returns: 2.36
- 6 months returns: 31.57
- 1 year returns: 33.74
- 3 years returns: 28.2
- 5 years returns: 180.64
- How many Companies are there in the IT Software sector?There are 178 companies in the IT Software sector.
- What are the top companies in the IT Software sector?The top 5 companies in the IT Software include -
- 1) Tata Consultancy Services Ltd. - ? 1562796.72 Cr.
- 2) Infosys Ltd. - ? 785980.63 Cr.
- 3) HCL Technologies Ltd. - ? 511512.3 Cr.
- 4) Wipro Ltd. - ? 304435.79 Cr.
- 5) LTIMindtree Ltd. - ? 181831.75 Cr.
- Home
- Markets Live
- Stocks
- Sectors
- IT Software