Shipping
The Shipping sector provides maritime transportation services for cargo and passengers, facilitating global trade and commerce across oceans and seas.
Market Cap
?3,53,198.94 Cr.
1D Change %
-11.38%
1W Change %
-9.96%
Key Metrics
Net Profit Margin
23.02
ROE
12.68
ROA
6.04
ROCE
8.26
Qtr Sales YoY %
7.81
P/E Ratio
31.55
D/E Ratio
0.72
Sales 3Y CAGR
0.23
Profit 3Y CAGR
-
Qtr Profit YoY %
40.56
Sectoral Comparison
1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|---|
-11.38% | -9.96% | -17.89% | -23.9% | -14.93% | 38.16% | 104.85% | 280.34% | |
0.42% | 0.6% | -2.64% | -4.65% | -28% | -14.48% | 14.05% | 44.16% | |
1.96% | 0.02% | 0.76% | -1.72% | 20.13% | 28.47% | 19.45% | 153.92% | |
Add More |
Shipping Sector Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220.74 | 7.01% | 14.50 | Upgrade to Prime | Upgrade to Prime | 10,282 | 6.10% | 2.19% | -19.41% | -7.76% | 67.16% | 60.31% | 34.68% | 79,49,181 | 384.20 | 131.70 | 10.04 | |
178.95 | 6.36% | 10.70 | Upgrade to Prime | Upgrade to Prime | 8,651 | 1.93% | -10.64% | -22.68% | -13.88% | 32.51% | 81.86% | 12.83% | 28,72,189 | 250.69 | 134.60 | 23.57 | |
41.95 | 4.98% | 2.00 | Upgrade to Prime | Upgrade to Prime | 868.00 | 21.49% | 13.50% | -15.49% | 51.17% | 162.19% | 358.47% | 24.85% | 1,89,020 | 71.54 | 15.60 | 1.74 | |
1,137 | 1.99% | 22.10 | Upgrade to Prime | Upgrade to Prime | 2,45,554 | -10.11% | -16.59% | -23.83% | -17.52% | 43.55% | 58.99% | 8.48% | 2,70,86,168 | 1,621 | 785.00 | 25.04 | |
304.45 | 1.98% | 5.90 | Upgrade to Prime | Upgrade to Prime | 63,935 | 4.77% | 2.47% | -2.64% | 9.16% | 46.23% | - | 44.53% | 20,66,400 | 360.95 | 202.00 | 51.37 | |
27.00 | 1.58% | 0.42 | Upgrade to Prime | Upgrade to Prime | 98.00 | 4.57% | 10.75% | -5.26% | -11.50% | 86.46% | 89.34% | 82.93% | 3,958 | 36.51 | 13.50 | 42.97 | |
1,089 | 1.28% | 13.80 | Upgrade to Prime | Upgrade to Prime | 15,541 | -2.12% | -11.55% | -20.80% | 6.20% | 36.23% | 247.72% | 11.92% | 3,01,711 | 1,544 | 789.15 | 5.49 | |
9.40 | 0.65% | 0.07 | Upgrade to Prime | Upgrade to Prime | 141.00 | 1.30% | -2.40% | -27.71% | 2.08% | 0.97% | 26.85% | -2.71% | 1,85,299 | 18.25 | 7.85 | 15.28 | |
1,103 | 0.23% | 2.46 | Upgrade to Prime | Upgrade to Prime | 2,805 | -8.38% | -15.47% | -26.41% | -1.44% | 25.35% | 3.27% | 4.87% | 57,804 | 1,670 | 876.00 | 17.67 | |
806.65 | 0.13% | 1.00 | Upgrade to Prime | Upgrade to Prime | 2,259 | -6.50% | -15.64% | -13.76% | -13.89% | 54.28% | 148.77% | 31.10% | 28,424 | 1,458 | 493.00 | -36.93 | |
1,375 | -0.46% | -6.36 | Upgrade to Prime | Upgrade to Prime | 15,754 | -2.21% | -12.61% | -21.46% | 15.32% | 70.82% | 494.98% | 57.39% | 3,36,103 | 2,834 | 673.45 | 40.94 | |
3.82 | -0.52% | -0.02 | Upgrade to Prime | Upgrade to Prime | 206.00 | -4.26% | -3.54% | -35.80% | 4.66% | 16.82% | -73.72% | 17.90% | 20,73,810 | 7.49 | 2.53 | 9.23 | |
372.25 | -0.59% | -2.20 | Upgrade to Prime | Upgrade to Prime | 817.00 | -1.78% | 4.61% | 6.62% | 25.48% | 24.04% | 49.23% | 31.63% | 21,683 | 439.90 | 230.20 | 132.91 |
Showing 1-13 of 15 Stocks
- Previous
- 1
- 2
- Next
Other Sectors
Current Market Cap
4,27,557.42
Market Cap % Change
32 Advances
12 Declines
Current Market Cap
4,20,224.95
Market Cap % Change
26 Advances
15 Declines
Current Market Cap
3,80,645.05
Market Cap % Change
35 Advances
24 Declines
Current Market Cap
2,77,380.44
Market Cap % Change
27 Advances
15 Declines
Current Market Cap
2,67,749.30
Market Cap % Change
34 Advances
24 Declines
Current Market Cap
2,18,285.19
Market Cap % Change
23 Advances
17 Declines
Current Market Cap
2,17,579.66
Market Cap % Change
11 Advances
5 Declines
Frequently Asked Questions
- What is the current Market Cap of the Shipping sector?The current Market Cap of the Shipping sector is ? 353198.94 Cr.
- What are the returns generated by the Shipping sector?The returns generated by Shipping are :
- 1 day returns: -11.38
- 1 week returns: -9.96
- 1 month returns: -17.89
- 3 months returns: -23.9
- 6 months returns: -14.93
- 1 year returns: 38.16
- 3 years returns: 104.85
- 5 years returns: 280.34
- How many Companies are there in the Shipping sector?There are 17 companies in the Shipping sector.
- What are the top companies in the Shipping sector?The top 5 companies in the Shipping include -
- 1) Adani Ports & Special Economic Zone Ltd. - ? 222861.53 Cr.
- 2) JSW Infrastructure Ltd. - ? 62548.55 Cr.
- 3) Garden Reach Shipbuilders & Engineers Ltd. - ? 15945.64 Cr.
- 4) Great Eastern Shipping Company Ltd. - ? 15063.36 Cr.
- 5) Shipping Corporation of India Ltd. - ? 9588.01 Cr.
- Home
- Markets Live
- Stocks
- Sectors
- Shipping