Subscribe
Sugar
The Sugar sector produces sugar and related products from sugarcane, supporting food and beverage industries with sweetening agents and by-products.
Market Cap
?70,042 Cr.
1D Change %
-5.73%
1W Change %
-5.31%
View All Constituents
Key Metrics
Net Profit Margin
3.33
ROE
9.04
ROA
3.09
ROCE
6.83
Qtr Sales YoY %
-2.78
P/E Ratio
23.83
D/E Ratio
0.82
Sales 3Y CAGR
0.08
Profit 3Y CAGR
0.15
Qtr Profit YoY %
-38.77
Sectoral Comparison
1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|---|
-5.73% | -5.31% | -2.95% | -14% | -0.41% | 21.21% | 70.81% | 308.09% | |
0.17% | 2.67% | -4.5% | -8.14% | -33.57% | -23.7% | 21.64% | 38.05% | |
4.05% | 2.14% | -0.34% | 3.88% | 2.7% | 17.07% | 27.06% | 151.95% | |
Add More |
Sugar Sector Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
798.45 | 4.93% | 37.60 | Upgrade to Prime | Upgrade to Prime | 7,533 | 2.04% | -16.39% | 9.39% | 34.37% | 155.50% | 2,557% | 5.00% | 79,259 | 1,020 | 281.00 | 57.24 | |
52.80 | 2.96% | 1.52 | Upgrade to Prime | Upgrade to Prime | 252.00 | 0.98% | -10.48% | -10.49% | 11.12% | 43.63% | 70.87% | 4.46% | 191 | 85.92 | 35.40 | -19.16 | |
9.67 | 2.11% | 0.20 | Upgrade to Prime | Upgrade to Prime | 144.00 | -5.66% | 6.26% | -5.75% | -26.49% | -19.62% | 7.50% | 1.11% | 2,710 | 14.25 | 8.24 | 123.16 | |
52.12 | 1.84% | 0.94 | Upgrade to Prime | Upgrade to Prime | 586.00 | 0.77% | -23.26% | -34.94% | -18.94% | -34.56% | 58.66% | -1.38% | 2,54,182 | 99.40 | 46.00 | -68.72 | |
13.90 | 1.60% | 0.22 | Upgrade to Prime | Upgrade to Prime | 94.10 | 1.91% | 7.50% | -22.78% | -42.12% | -39.62% | 210.71% | -2.71% | 23,102 | 26.50 | 12.01 | -22.58 | |
173.54 | 1.41% | 2.41 | Upgrade to Prime | Upgrade to Prime | 1,510 | -2.53% | -8.26% | -6.58% | -12.14% | -6.80% | 76.99% | 3.13% | 52,283 | 242.50 | 154.00 | 12.21 | |
224.67 | 1.03% | 2.27 | Upgrade to Prime | Upgrade to Prime | 857.00 | 3.20% | -15.63% | -30.59% | -23.03% | -39.34% | 8.01% | 2.46% | 37,322 | 407.70 | 200.10 | 10.97 | |
41.63 | 0.93% | 0.39 | Upgrade to Prime | Upgrade to Prime | 345.00 | -3.03% | -7.08% | -20.31% | -24.41% | -27.09% | 12.21% | 2.17% | 31,424 | 71.70 | 38.73 | 28.2 | |
60.65 | 0.93% | 0.56 | Upgrade to Prime | Upgrade to Prime | 141.00 | 0.68% | -13.92% | -6.49% | - | -19.80% | 259.94% | -8.32% | 4,533 | 85.06 | 48.11 | -59.45 | |
3,640 | 0.72% | 25.80 | Upgrade to Prime | Upgrade to Prime | 4,564 | -4.23% | -0.58% | 3.45% | 16.01% | 52.09% | 27.84% | -0.27% | 186 | 3,993 | 2,189 | 34.7 | |
17.60 | 0.35% | 0.07 | Upgrade to Prime | Upgrade to Prime | 270.00 | 1.38% | -7.56% | -16.39% | -24.89% | -25.74% | 25.94% | 1.60% | 75,026 | 27.70 | 16.30 | 18.81 | |
101.60 | 0.34% | 0.35 | Upgrade to Prime | Upgrade to Prime | 177.00 | -8.26% | -14.80% | -18.75% | 2.73% | 8.55% | 90.80% | -6.92% | 11,316 | 166.80 | 75.31 | 5.27 | |
349.65 | -0.02% | -0.06 | Upgrade to Prime | Upgrade to Prime | 2,830 | -2.11% | -6.26% | -25.81% | -9.94% | -12.73% | 0.24% | 2.68% | 69,638 | 585.00 | 324.00 | 10.21 |
Showing 1-13 of 33 Stocks
- Previous
- 1
- 2
- 3
- Next
Other Sectors
Media & Entertainment
Current Market Cap
1,22,185.67
Market Cap % Change
0.29 %
50 Advances
14 Declines
78.13%21.88%
IT Enabled Services
Current Market Cap
72,394.95
Market Cap % Change
5.59 %
10 Advances
4 Declines
71.43%28.57%
Petrochemicals
Current Market Cap
58,723.80
Market Cap % Change
-3.58 %
20 Advances
3 Declines
86.96%13.04%
Irrigation & Allied Services
Current Market Cap
56,386.23
Market Cap % Change
6.54 %
10 Advances
1 Declines
90.91%9.09%
Frequently Asked Questions
- What is the current Market Cap of the Sugar sector?The current Market Cap of the Sugar sector is ? 70042.0 Cr.
- What are the returns generated by the Sugar sector?The returns generated by Sugar are :
- 1 day returns: -5.73
- 1 week returns: -5.31
- 1 month returns: -2.95
- 3 months returns: -14.0
- 6 months returns: -0.41
- 1 year returns: 21.21
- 3 years returns: 70.81
- 5 years returns: 308.09
- How many Companies are there in the Sugar sector?There are 35 companies in the Sugar sector.
- What are the top companies in the Sugar sector?The top 5 companies in the Sugar include -
- 1) EID Parry (India) Ltd. - ? 14562.1 Cr.
- 2) Balrampur Chini Mills Ltd. - ? 10011.33 Cr.
- 3) Triveni Engineering & Industries Ltd. - ? 8730.75 Cr.
- 4) Shree Renuka Sugars Ltd. - ? 8052.08 Cr.
- 5) Bannari Amman Sugars Ltd. - ? 4528.84 Cr.