Subscribe
Apparels
The Apparels sector involves manufacturing and retailing clothing and fashion accessories, reflecting trends and preferences in the fashion industry.
Market Cap
?1,60,732.97 Cr.
1D Change %
-0.26%
1W Change %
1.74%
View All Constituents
Key Metrics
Net Profit Margin
7.36
ROE
10.50
ROA
5.93
ROCE
9.76
Qtr Sales YoY %
13.56
P/E Ratio
50.25
D/E Ratio
0.28
Sales 3Y CAGR
0.19
Profit 3Y CAGR
0.48
Qtr Profit YoY %
39.34
Sectoral Comparison
1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|---|
-0.26% | 1.74% | 3.53% | 16.57% | 36.09% | 26.78% | 80.84% | 287.22% | |
1.37% | 1.13% | 0.96% | -1.73% | -29.61% | -12.54% | 24.8% | 49.44% | |
3.91% | 2.87% | 10.98% | 2.36% | 31.57% | 33.74% | 28.2% | 180.64% | |
Add More |
Apparels Sector Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.64 | 20.00% | 11.10 | Upgrade to Prime | Upgrade to Prime | 90.40 | 21.76% | 16.83% | 13.33% | 41.34% | 11.53% | 104.10% | 31.83% | 7,74,406 | 70.00 | 43.10 | -9.46 | |
920.40 | 7.49% | 64.10 | Upgrade to Prime | Upgrade to Prime | 1,908 | 11.43% | 17.26% | 28.64% | 52.71% | 31.82% | 61.36% | 30.53% | 2,55,797 | 929.00 | 565.00 | 32.71 | |
14.00 | 6.87% | 0.90 | Upgrade to Prime | Upgrade to Prime | 6.94 | -5.34% | 8.43% | -6.35% | 7.69% | -0.71% | 39.44% | -12.17% | 2,230 | 18.80 | 11.70 | -4.37 | |
241.80 | 5.00% | 11.50 | Upgrade to Prime | Upgrade to Prime | 273.00 | 27.61% | 14.03% | 1.17% | -1.23% | 39.61% | 650.93% | 17.46% | 15,266 | 360.20 | 176.65 | 24.5 | |
652.85 | 4.99% | 31.10 | Upgrade to Prime | Upgrade to Prime | 874.00 | 22.95% | 9.48% | 14.39% | 117.65% | 294.47% | 249.77% | 198.65% | 8,112 | 652.85 | 179.18 | 61.55 | |
30.49 | 4.99% | 1.45 | Upgrade to Prime | Upgrade to Prime | 80.40 | 27.52% | 52.07% | 71.68% | 128.05% | 87.06% | 62.61% | 93.59% | 14,137 | 30.49 | 11.65 | -8.69 | |
50.33 | 4.94% | 2.37 | Upgrade to Prime | Upgrade to Prime | 21.60 | 5.51% | 2.30% | 0.16% | 24.80% | 118.83% | 685.18% | 92.10% | 31 | 56.68 | 23.00 | -30.0 | |
4.78 | 4.83% | 0.23 | Upgrade to Prime | Upgrade to Prime | 144.00 | 14.08% | -2.65% | 1.92% | 59.33% | 21.01% | 0.72% | 21.01% | 5,50,419 | 6.24 | 2.70 | 13.37 | |
182.41 | 4.77% | 8.29 | Upgrade to Prime | Upgrade to Prime | 2,798 | 11.42% | 1.98% | 6.01% | 1.79% | -38.76% | - | -36.45% | 4,26,201 | 309.70 | 143.92 | 30.85 | |
1,380 | 4.57% | 60.40 | Upgrade to Prime | Upgrade to Prime | 462.00 | 1.65% | -3.67% | -2.96% | 101.92% | 1,722% | 6,905% | 1,128% | 3,239 | 1,432 | 77.24 | 54.07 | |
4.39 | 4.53% | 0.19 | Upgrade to Prime | Upgrade to Prime | 29.60 | 8.13% | -2.88% | -15.25% | -38.17% | -34.48% | -92.13% | -44.43% | 2,12,038 | 11.00 | 3.78 | -0.01 | |
0.95 | 4.40% | 0.04 | Upgrade to Prime | Upgrade to Prime | 792.00 | 3.26% | 2.15% | -28.57% | -55.19% | 18.31% | 464.00% | 11.02% | 1,03,89,616 | 2.86 | 0.79 | 81.07 | |
4.50 | 4.16% | 0.18 | Upgrade to Prime | Upgrade to Prime | 8.53 | 0.22% | -1.53% | 14.50% | 33.14% | 16.88% | 0.22% | 32.35% | 550 | 6.09 | 3.15 | 281.29 |
Showing 1-13 of 57 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- Next
Other Sectors
Media & Entertainment
Current Market Cap
1,53,584.53
Market Cap % Change
4.87 %
54 Advances
19 Declines
73.97%26.03%
Frequently Asked Questions
- What is the current Market Cap of the Apparels sector?The current Market Cap of the Apparels sector is ? 160732.97 Cr.
- What are the returns generated by the Apparels sector?The returns generated by Apparels are :
- 1 day returns: -0.26
- 1 week returns: 1.74
- 1 month returns: 3.53
- 3 months returns: 16.57
- 6 months returns: 36.09
- 1 year returns: 26.78
- 3 years returns: 80.84
- 5 years returns: 287.22
- How many Companies are there in the Apparels sector?There are 70 companies in the Apparels sector.
- What are the top companies in the Apparels sector?The top 5 companies in the Apparels include -
- 1) Page Industries Ltd. - ? 51190.31 Cr.
- 2) Vedant Fashions Ltd. - ? 34007.17 Cr.
- 3) Raymond Lifestyle Ltd. - ? 12239.56 Cr.
- 4) Arvind Fashions Ltd. - ? 7492.24 Cr.
- 5) Gokaldas Exports Ltd. - ? 6857.68 Cr.
- Home
- Markets Live
- Stocks
- Sectors
- Apparels