Subscribe
As on 03 Dec, 2024 22:33 IST
Low P/E Ratio Stocks
Low P/E Ratio Stocks
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | PE TTM | EPS Growth | EPS TTM (Rs) | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Real Estate | 547.50 | 8,812 | -9920.6 | - | -0.05 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 312.25 | 999.00 | -6526.45 | 550.00% | -0.05 | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 72.18 | 1,029 | -4662.66 | -130.00% | -0.02 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 600.00 | 900.00 | -4269.72 | - | -0.14 | Upgrade to Prime | Upgrade to Prime | |
Trading | 275.00 | 1,190 | -4084.46 | - | -0.07 | Upgrade to Prime | Upgrade to Prime | |
Construction | 59.43 | 79.30 | -4043.56 | - | -0.01 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 26.65 | 289.00 | -3962.81 | -110.00% | -0.01 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 191.75 | 469.00 | -2042.29 | - | -0.09 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 54.27 | 417.00 | -1677.41 | - | -0.03 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 64.75 | 33.70 | -1463.47 | - | -0.07 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 5,315 | 133.00 | -1460.05 | -11.09% | -3.74 | Upgrade to Prime | Upgrade to Prime | |
Services | 1.30 | 71.50 | -1383.72 | - | - | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 7.48 | 41.40 | -1302.69 | - | -0.01 | Upgrade to Prime | Upgrade to Prime | |
General | 87.95 | 189.00 | -1209.18 | - | -0.07 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 119.00 | 63.90 | -1206.43 | - | -0.10 | Upgrade to Prime | Upgrade to Prime | |
Sugar | 64.98 | 1,202 | -1173.81 | -32.40% | -0.06 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 13.29 | 322.00 | -1141.73 | - | -0.01 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 352.40 | 101.00 | -1132.44 | - | -0.31 | Upgrade to Prime | Upgrade to Prime | |
Power | 69.97 | 81.00 | -1075.29 | -464.00% | -0.06 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 836.50 | 5,889 | -1072.64 | -711.00% | -0.79 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 715 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Fundamental Plays
- Low P/E Ratio Stocks