Subscribe
As on 03 Dec, 2024 22:21 IST
High Beta Stocks
Targets stocks with higher volatility compared to the market, offering potential for amplified returns but also heightened risk. Filters stocks with 3-month Beta greater than 1.5.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | Beta 3M | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Gas & Petroleum | 139.51 | 1,97,005 | 8.72% | -73.99% | 1.52 | Upgrade to Prime | Upgrade to Prime | |
Diversified | 468.35 | 1,83,143 | 6.41% | -43.82% | 1.71 | Upgrade to Prime | Upgrade to Prime | |
Sugar | 104.38 | 408.00 | 3.88% | -49.78% | 2.52 | Upgrade to Prime | Upgrade to Prime | |
Trading | 154.54 | 1,075 | 3.70% | -28.15% | 1.57 | Upgrade to Prime | Upgrade to Prime | |
Auto | 415.00 | 432.00 | 3.63% | - | 1.77 | Upgrade to Prime | Upgrade to Prime | |
Cement | 224.40 | 5,009 | 3.62% | -60.65% | 1.72 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 2,100 | 3,592 | 3.58% | 31.40% | 1.63 | Upgrade to Prime | Upgrade to Prime | |
Paper | 138.38 | 413.00 | 3.53% | 72.60% | 2.04 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 872.35 | 4,707 | 3.44% | -55.59% | 1.55 | Upgrade to Prime | Upgrade to Prime | |
Banks | 105.12 | 95,351 | 3.17% | 77.10% | 1.96 | Upgrade to Prime | Upgrade to Prime | |
Banks | 254.55 | 1,31,637 | 3.08% | 89.90% | 2.04 | Upgrade to Prime | Upgrade to Prime | |
Banks | 126.06 | 96,229 | 3.01% | 60.20% | 2.14 | Upgrade to Prime | Upgrade to Prime | |
Tyres | 706.85 | 647.00 | 2.96% | 114.00% | 2.30 | Upgrade to Prime | Upgrade to Prime | |
Auto | 4,697 | 93,931 | 2.95% | 21.30% | 1.88 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 366.00 | 221.00 | 2.75% | - | 1.70 | Upgrade to Prime | Upgrade to Prime | |
Term Lending Institutions | 501.15 | 1,65,385 | 2.72% | 13.40% | 1.71 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 114.72 | 173.00 | 2.66% | -18.58% | 1.51 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 197.95 | 2,648 | 2.60% | -45.10% | 1.67 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 292.75 | 878.00 | 2.59% | -44.29% | 1.73 | Upgrade to Prime | Upgrade to Prime | |
Services | 175.67 | 1,016 | 2.57% | 35.50% | 1.78 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 392 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Fundamental Plays
- High Beta Stocks