Subscribe
As on 16 Apr, 2025 09:46 IST
Defensive Stocks
Focuses on stocks that tend to be less sensitive to market fluctuations, suitable for investors aiming to preserve capital with steady dividends. Selects stocks where 3-month Beta is below 0.5 and Dividend Yield is above 3.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS TTM (Rs) | Beta 3M | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Diversified | 191.16 | 3,244 | 4.48% | 15.47 | 0.48 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,428 | 3,87,104 | 3.65% | 62.90 | 0.48 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 88.97 | 984.00 | 38.50% | 4.25 | 0.46 | Upgrade to Prime | Upgrade to Prime | |
Plastics | 51.30 | 52.30 | 3.90% | 1.49 | 0.40 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,306 | 1,27,409 | 3.07% | 38.27 | 0.39 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 171.34 | 1,008 | 5.03% | 13.38 | 0.37 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 241.80 | 4,294 | 5.39% | 24.76 | 0.36 | Upgrade to Prime | Upgrade to Prime | |
Tyres | 178.88 | 178.00 | 7.87% | 24.06 | 0.30 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 2,622 | 8,413 | 3.86% | 242.00 | 0.28 | Upgrade to Prime | Upgrade to Prime | |
Petrochemicals | 1,483 | 2,560 | 3.54% | 87.22 | 0.26 | Upgrade to Prime | Upgrade to Prime | |
IT Enabled Services | 962.25 | 1,457 | 4.71% | 55.61 | 0.24 | Upgrade to Prime | Upgrade to Prime | |
Consumer Durables | 424.00 | 102.00 | 5.06% | -3.07 | 0.23 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 611.55 | 662.00 | 3.31% | -3.06 | 0.19 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,315 | 1,944 | 4.99% | 64.46 | 0.18 | Upgrade to Prime | Upgrade to Prime | |
Industrial Equipment | 142.50 | 499.00 | 4.21% | 6.49 | 0.11 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 46.00 | 103.00 | 4.50% | 3.56 | 0.07 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 530.20 | 4,802 | 4.91% | 23.95 | 0.05 | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 453.95 | 154.00 | 3.74% | 28.78 | -0.09 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 71.15 | 1,578 | 5.36% | 8.94 | -0.10 | Upgrade to Prime | Upgrade to Prime | |
Learning & Education | 48.41 | 239.00 | 4.26% | 5.74 | -0.11 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 27 Stocks
- Previous
- 1
- 2
- Next
- Home
- Markets Live
- Stock Screeners
- Fundamental Plays
- Defensive Stocks