Subscribe
Services
The Services sector offers a wide range of professional and consumer services, including consulting, hospitality, and maintenance, supporting various industries and individuals.
Market Cap
?7,15,062.02 Cr.
1D Change %
0.56%
1W Change %
0.98%
View All Constituents
Key Metrics
Net Profit Margin
3.85
ROE
3.89
ROA
2.76
ROCE
3.85
Qtr Sales YoY %
11.11
P/E Ratio
160.12
D/E Ratio
0.07
Sales 3Y CAGR
0.29
Profit 3Y CAGR
0.57
Qtr Profit YoY %
345.01
Sectoral Comparison
1D | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|---|
0.56% | 0.98% | 0.97% | 2.43% | 17.3% | 48.35% | 35.59% | 845.63% | |
0.42% | 0.6% | -2.64% | -4.65% | -28% | -14.48% | 14.05% | 44.16% | |
1.96% | 0.02% | 0.76% | -1.72% | 20.13% | 28.47% | 19.45% | 153.92% | |
Add More |
Services Sector Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.03 | 8.51% | 2.52 | Upgrade to Prime | Upgrade to Prime | 5,676 | 6.41% | 5.71% | -19.32% | -29.76% | -17.45% | 2.24% | -21.30% | 2,79,28,022 | 54.00 | 28.41 | 64.31 | |
900.95 | 6.58% | 55.60 | Upgrade to Prime | Upgrade to Prime | 57,358 | 17.14% | 31.25% | 62.71% | 144.26% | -1.94% | - | 39.44% | 2,44,83,483 | 926.95 | 310.00 | -84.35 | |
7,1000 | 6.45% | 485.00 | Upgrade to Prime | Upgrade to Prime | 1,03,667 | 2.98% | 4.59% | 7.46% | 25.01% | 68.72% | 31.75% | 55.35% | 9,87,000 | 8,472 | 4,520 | 221.68 | |
38.15 | 4.98% | 1.81 | Upgrade to Prime | Upgrade to Prime | 41.90 | 7.13% | 3.47% | -16.52% | -6.95% | 36.47% | 136.96% | - | 2,500 | 68.95 | 23.40 | 10.73 | |
125.63 | 4.92% | 5.88 | Upgrade to Prime | Upgrade to Prime | 200.00 | 14.29% | 12.77% | -11.75% | 6.56% | 111.85% | - | 113.29% | 1,45,308 | 156.55 | 56.25 | 33.79 | |
36.84 | 3.75% | 1.34 | Upgrade to Prime | Upgrade to Prime | 37.50 | 1.91% | -15.68% | -39.78% | -53.40% | -59.25% | 112.33% | -68.09% | 2,070 | 140.65 | 34.36 | -141.97 | |
413.85 | 3.30% | 13.20 | Upgrade to Prime | Upgrade to Prime | 2,771 | 6.43% | 18.97% | 13.04% | 36.97% | 53.88% | - | 26.95% | 2,48,338 | 438.60 | 244.50 | 27.67 | |
113.05 | 2.90% | 3.18 | Upgrade to Prime | Upgrade to Prime | 152.00 | 0.44% | -12.11% | -20.40% | -18.52% | 12.94% | 125.65% | 23.42% | 23,056 | 160.78 | 84.39 | 24.18 | |
10.32 | 2.68% | 0.27 | Upgrade to Prime | Upgrade to Prime | 12.60 | 8.29% | 39.46% | 4.45% | 70.58% | 121.46% | 56.60% | 82.65% | 1,32,163 | 10.44 | 5.50 | 8.23 | |
497.85 | 2.49% | 12.10 | Upgrade to Prime | Upgrade to Prime | 752.00 | -2.71% | -8.91% | -30.91% | -25.77% | 235.48% | 1,740% | 138.95% | 13,662 | 816.50 | 141.00 | 55.86 | |
1,586 | 2.28% | 35.20 | Upgrade to Prime | Upgrade to Prime | 22,253 | 0.35% | 7.52% | -3.02% | 32.56% | 48.57% | 43.41% | 20.13% | 1,51,201 | 1,715 | 998.20 | 64.9 | |
1,073 | 2.26% | 23.70 | Upgrade to Prime | Upgrade to Prime | 9,129 | -0.73% | -3.41% | -18.77% | 10.88% | 50.51% | 53.93% | 33.44% | 1,23,421 | 1,395 | 710.00 | 18.15 | |
164.26 | 2.04% | 3.27 | Upgrade to Prime | Upgrade to Prime | 953.00 | -1.33% | -8.89% | -28.75% | -26.51% | -33.69% | 0.12% | -39.17% | 1,21,341 | 297.50 | 160.01 | 47.5 |
Showing 1-13 of 55 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- Next
Other Sectors
Metals - Ferrous
Current Market Cap
9,50,992.31
Market Cap % Change
1.41 %
61 Advances
38 Declines
61.62%38.38%
Auto Ancillaries
Current Market Cap
8,52,182.79
Market Cap % Change
-0.14 %
79 Advances
37 Declines
68.1%31.9%
Construction
Current Market Cap
7,13,383.55
Market Cap % Change
0.75 %
49 Advances
32 Declines
60.49%39.51%
Consumer Durables
Current Market Cap
6,71,226.47
Market Cap % Change
-0.25 %
32 Advances
16 Declines
66.67%33.33%
Frequently Asked Questions
- What is the current Market Cap of the Services sector?The current Market Cap of the Services sector is ? 715062.02 Cr.
- What are the returns generated by the Services sector?The returns generated by Services are :
- 1 day returns: 0.56
- 1 week returns: 0.98
- 1 month returns: 0.97
- 3 months returns: 2.43
- 6 months returns: 17.3
- 1 year returns: 48.35
- 3 years returns: 35.59
- 5 years returns: 845.63
- How many Companies are there in the Services sector?There are 67 companies in the Services sector.
- What are the top companies in the Services sector?The top 5 companies in the Services include -
- 1) Zomato Ltd. - ? 234013.76 Cr.
- 2) Info Edge (India) Ltd. - ? 98088.05 Cr.
- 3) PB Fintech Ltd. - ? 79575.22 Cr.
- 4) One97 Communications Ltd. - ? 52083.47 Cr.
- 5) FSN E-Commerce Ventures Ltd. - ? 48137.63 Cr.
- Home
- Markets Live
- Stocks
- Sectors
- Services