Subscribe
As on 28 Jan, 2025 16:14 IST
Fall From Intraday High Stocks
Fall From Intraday High Stocks - Checkout the stocks / shares which have fallen from intraday high. Also check nifty, sensex and other index stocks which have perfromed well.
Nifty 500
Company Name | Current Price (Rs) | % Change | Day High Rs Rs | Below Day's High (?) | % Below Day's High | Stock Score | Potential Upside | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | 1D Returns | 1W Returns | 1M Returns | 3M Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,174 | -19.98% | 8,890 | -1,716 | -19.31% | Upgrade to Prime | Upgrade to Prime | 8,48,938 | 11,780 | 5,467 | -19.97% | -29.47% | -28.61% | -22.82% | |
534.50 | -20.00% | 652.70 | -118.00 | -18.11% | Upgrade to Prime | Upgrade to Prime | 1,20,67,018 | 947.90 | 281.00 | -20.00% | -38.26% | -35.15% | -21.53% | |
9,622 | -11.99% | 10,920 | -1,298 | -11.89% | Upgrade to Prime | Upgrade to Prime | 5,11,391 | 16,550 | 5,590 | -11.98% | -25.26% | -34.49% | -29.30% | |
202.90 | -9.53% | 224.00 | -21.10 | -9.42% | Upgrade to Prime | Upgrade to Prime | 70,77,048 | 237.55 | 158.61 | -9.52% | -7.33% | 0.23% | 20.36% | |
1,073 | -5.20% | 1,180 | -107.00 | -9.06% | Upgrade to Prime | Upgrade to Prime | 20,45,417 | 1,641 | 543.00 | -5.19% | -3.78% | -29.01% | 10.98% | |
324.80 | -7.68% | 355.80 | -31.00 | -8.71% | Upgrade to Prime | Upgrade to Prime | 58,06,800 | 422.30 | 176.25 | -7.67% | -10.18% | -11.88% | -12.82% | |
290.55 | -6.52% | 314.90 | -24.35 | -7.73% | Upgrade to Prime | Upgrade to Prime | 66,87,977 | 384.20 | 253.40 | -6.52% | -10.71% | -14.71% | -12.34% | |
626.95 | -5.80% | 678.75 | -51.80 | -7.63% | Upgrade to Prime | Upgrade to Prime | 9,92,080 | 980.00 | 453.30 | -5.79% | -13.86% | -19.24% | -15.32% | |
1,462 | -10.00% | 1,580 | -119.00 | -7.50% | Upgrade to Prime | Upgrade to Prime | 13,09,035 | 3,060 | 1,295 | -10.00% | -31.83% | -46.66% | -42.68% | |
988.25 | -6.62% | 1,067 | -79.00 | -7.40% | Upgrade to Prime | Upgrade to Prime | 13,05,375 | 1,504 | 433.55 | -6.61% | -21.49% | -27.79% | -2.63% | |
511.25 | -5.36% | 547.65 | -36.40 | -6.65% | Upgrade to Prime | Upgrade to Prime | 5,25,970 | 870.00 | 469.60 | -5.36% | -8.86% | -14.85% | -14.44% | |
883.40 | -0.58% | 945.50 | -62.10 | -6.57% | Upgrade to Prime | Upgrade to Prime | 2,15,668 | 1,194 | 710.00 | -0.57% | -8.32% | -12.97% | -1.81% | |
187.88 | -4.18% | 201.02 | -13.14 | -6.54% | Upgrade to Prime | Upgrade to Prime | 1,08,68,685 | 351.60 | 175.25 | -4.18% | -12.10% | -10.26% | -6.53% | |
516.40 | -5.18% | 551.40 | -35.00 | -6.35% | Upgrade to Prime | Upgrade to Prime | 32,90,245 | 721.00 | 389.35 | -5.18% | -12.37% | -11.85% | -6.59% | |
1,171 | -4.73% | 1,248 | -76.60 | -6.14% | Upgrade to Prime | Upgrade to Prime | 2,20,543 | 1,580 | 1,110 | -4.73% | -13.70% | -18.55% | -16.71% | |
593.20 | -5.75% | 631.60 | -38.40 | -6.08% | Upgrade to Prime | Upgrade to Prime | 13,74,138 | 885.00 | 350.35 | -5.74% | -13.26% | -20.75% | -11.25% | |
433.20 | -3.92% | 461.20 | -28.00 | -6.07% | Upgrade to Prime | Upgrade to Prime | 23,10,918 | 807.70 | 284.60 | -3.91% | -6.03% | -4.73% | -17.74% | |
5,157 | -5.23% | 5,488 | -331.00 | -6.04% | Upgrade to Prime | Upgrade to Prime | 28,16,761 | 6,133 | 1,941 | -5.23% | -10.94% | -2.31% | 23.81% | |
1,052 | -5.36% | 1,119 | -67.25 | -6.01% | Upgrade to Prime | Upgrade to Prime | 2,08,735 | 1,404 | 802.00 | -5.35% | -13.39% | -15.83% | -12.40% | |
986.95 | -6.65% | 1,050 | -63.05 | -6.00% | Upgrade to Prime | Upgrade to Prime | 13,47,805 | 1,799 | 676.05 | -6.64% | -24.74% | -39.14% | -19.79% | |
2,266 | -6.42% | 2,410 | -144.00 | -5.98% | Upgrade to Prime | Upgrade to Prime | 6,49,243 | 3,358 | 1,361 | -6.41% | -10.07% | -10.36% | -13.68% | |
1,232 | -4.86% | 1,308 | -76.15 | -5.82% | Upgrade to Prime | Upgrade to Prime | 16,01,579 | 1,478 | 525.90 | -4.85% | -12.90% | 4.22% | 31.19% | |
175.59 | -6.00% | 186.38 | -10.79 | -5.79% | Upgrade to Prime | Upgrade to Prime | 13,02,141 | 289.25 | 173.01 | -6.00% | -1.58% | -7.19% | -4.80% | |
103.66 | -4.50% | 109.95 | -6.29 | -5.72% | Upgrade to Prime | Upgrade to Prime | 2,14,37,621 | 209.70 | 103.37 | -4.50% | -14.05% | -16.88% | -14.07% | |
14,587 | -5.49% | 15,472 | -885.00 | -5.72% | Upgrade to Prime | Upgrade to Prime | 7,41,639 | 19,149 | 5,800 | -5.48% | -3.68% | -18.84% | 2.46% | |
1,265 | -5.92% | 1,341 | -76.40 | -5.70% | Upgrade to Prime | Upgrade to Prime | 1,14,38,810 | 1,990 | 811.00 | -5.91% | -17.21% | -28.86% | -14.76% | |
504.00 | -5.68% | 534.35 | -30.35 | -5.68% | Upgrade to Prime | Upgrade to Prime | 48,51,730 | 804.90 | 452.20 | -5.68% | -9.60% | -19.46% | -21.61% | |
224.95 | -2.14% | 238.00 | -13.05 | -5.48% | Upgrade to Prime | Upgrade to Prime | 6,40,257 | 547.00 | 221.15 | -2.13% | -9.31% | -8.98% | -44.84% | |
662.35 | -4.14% | 700.65 | -38.30 | -5.47% | Upgrade to Prime | Upgrade to Prime | 11,30,492 | 875.00 | 448.00 | -4.13% | -13.29% | -18.59% | -5.43% | |
1,754 | -5.50% | 1,855 | -101.00 | -5.45% | Upgrade to Prime | Upgrade to Prime | 3,13,994 | 2,684 | 890.00 | -5.50% | -7.79% | -12.98% | 0.55% | |
460.55 | -4.66% | 486.95 | -26.40 | -5.42% | Upgrade to Prime | Upgrade to Prime | 6,10,821 | 709.40 | 458.00 | -4.66% | -6.98% | -17.82% | -8.36% | |
351.40 | -3.47% | 371.25 | -19.85 | -5.35% | Upgrade to Prime | Upgrade to Prime | 49,07,281 | 617.80 | 301.40 | -3.46% | -12.42% | -11.90% | -13.07% | |
420.95 | -5.07% | 444.70 | -23.75 | -5.34% | Upgrade to Prime | Upgrade to Prime | 17,38,457 | 647.10 | 376.35 | -5.06% | -15.58% | -29.40% | -2.59% | |
659.00 | -0.05% | 696.00 | -37.00 | -5.32% | Upgrade to Prime | Upgrade to Prime | 11,94,961 | 885.00 | 420.00 | -0.05% | -3.83% | -17.71% | -3.35% | |
461.65 | -4.25% | 487.35 | -25.70 | -5.27% | Upgrade to Prime | Upgrade to Prime | 14,36,413 | 688.70 | 272.00 | -4.24% | -12.76% | -19.43% | -19.24% | |
64.81 | -2.85% | 68.38 | -3.57 | -5.22% | Upgrade to Prime | Upgrade to Prime | 16,91,955 | 131.80 | 62.15 | -2.85% | -9.22% | -11.46% | -13.39% | |
1,031 | -4.71% | 1,088 | -56.60 | -5.20% | Upgrade to Prime | Upgrade to Prime | 5,73,449 | 1,822 | 607.20 | -4.71% | -19.27% | -33.90% | -29.27% | |
395.75 | -1.65% | 417.40 | -21.65 | -5.19% | Upgrade to Prime | Upgrade to Prime | 43,84,975 | 748.10 | 300.50 | -1.64% | -18.40% | -21.58% | -15.45% | |
28.92 | -1.54% | 30.49 | -1.57 | -5.15% | Upgrade to Prime | Upgrade to Prime | 96,54,142 | 49.15 | 28.00 | -1.53% | -9.65% | -12.81% | -11.88% | |
4,661 | -11.52% | 4,912 | -251.00 | -5.10% | Upgrade to Prime | Upgrade to Prime | 44,90,074 | 7,822 | 2,424 | -11.52% | -22.02% | -34.05% | -12.77% | |
4,423 | -3.67% | 4,659 | -235.00 | -5.05% | Upgrade to Prime | Upgrade to Prime | 22,013 | 6,451 | 3,950 | -3.66% | -10.54% | -9.25% | -16.04% | |
741.60 | -3.84% | 780.75 | -39.15 | -5.01% | Upgrade to Prime | Upgrade to Prime | 8,05,545 | 1,064 | 602.05 | -3.83% | -20.77% | -18.59% | -15.86% | |
187.62 | -3.56% | 197.45 | -9.83 | -4.98% | Upgrade to Prime | Upgrade to Prime | 1,78,26,505 | 335.35 | 186.00 | -3.56% | -10.47% | -20.30% | -18.34% | |
510.75 | -4.48% | 537.50 | -26.75 | -4.98% | Upgrade to Prime | Upgrade to Prime | 74,74,953 | 619.40 | 368.30 | -4.47% | -11.47% | -12.95% | 3.77% | |
548.50 | -4.00% | 577.20 | -28.70 | -4.97% | Upgrade to Prime | Upgrade to Prime | 13,62,671 | 1,086 | 539.50 | -4.00% | -17.65% | -18.94% | -25.04% | |
871.00 | -3.13% | 916.45 | -45.45 | -4.96% | Upgrade to Prime | Upgrade to Prime | 6,01,209 | 1,187 | 572.60 | -3.13% | -8.64% | -9.39% | 5.58% | |
139.42 | -4.43% | 146.64 | -7.22 | -4.92% | Upgrade to Prime | Upgrade to Prime | 8,19,095 | 217.58 | 138.91 | -4.43% | -14.58% | -21.40% | -20.99% | |
4,527 | -3.25% | 4,761 | -234.00 | -4.92% | Upgrade to Prime | Upgrade to Prime | 29,476 | 8,750 | 2,926 | -3.24% | -6.96% | -19.56% | -38.07% | |
419.65 | -2.07% | 441.20 | -21.55 | -4.88% | Upgrade to Prime | Upgrade to Prime | 1,43,96,638 | 654.00 | 408.30 | -2.07% | -11.92% | -17.30% | -19.86% | |
611.80 | -4.92% | 643.20 | -31.40 | -4.88% | Upgrade to Prime | Upgrade to Prime | 8,45,847 | 911.85 | 450.25 | -4.92% | -16.47% | -25.08% | -19.32% |
Showing 1-50 of 500 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next