Subscribe
As on 28 Jan, 2025 16:14 IST
NSE Hourly Gainers Stocks
Hourly Gainers - View the stock market top gainers live data of this hour for BSE & NSE. Keep a track of share market top gainers on hourly basis
Current Hour
Nifty 500
Company Name | Current Price (Rs) | Price at 15:00 | Chg | Chg % | Stock Score | Potential Upside | Volume | Total Asset Turnover | Market Cap (Rs Cr) | 1D Returns | 1W Returns | 1M Returns | 3M Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,050 | 6910.5 | 139.5 | 2.02% | Upgrade to Prime | Upgrade to Prime | 15,017 | 1.26 | 17,625 | 0.43% | 4.41% | 10.87% | -0.15% | |
931.20 | 915.75 | 15.45 | 1.69% | Upgrade to Prime | Upgrade to Prime | 3,53,231 | 0.60 | 9,557 | -1.15% | -11.78% | -13.36% | -0.34% | |
1,280 | 1262.6 | 17.7 | 1.40% | Upgrade to Prime | Upgrade to Prime | 16,26,327 | 0.24 | 13,693 | 7.23% | -0.17% | -20.09% | -16.91% | |
595.60 | 587.85 | 7.75 | 1.32% | Upgrade to Prime | Upgrade to Prime | 6,76,376 | 0.74 | 23,832 | 0.62% | -4.23% | -0.03% | 15.33% | |
117.80 | 116.51 | 1.29 | 1.11% | Upgrade to Prime | Upgrade to Prime | 22,14,796 | 1.57 | 5,403 | 1.30% | -2.45% | -5.37% | -5.71% | |
3,511 | 3475.25 | 35.6 | 1.02% | Upgrade to Prime | Upgrade to Prime | 1,05,384 | 0.96 | 14,574 | -0.30% | -8.39% | -11.96% | -10.61% | |
593.20 | 587.35 | 5.85 | 1.00% | Upgrade to Prime | Upgrade to Prime | 13,74,138 | 1.10 | 18,856 | -5.74% | -13.26% | -20.75% | -11.25% | |
268.25 | 265.75 | 2.5 | 0.94% | Upgrade to Prime | Upgrade to Prime | 23,85,436 | 0.46 | 8,313 | -3.00% | -23.04% | -28.00% | -25.23% | |
542.15 | 537.3 | 4.85 | 0.90% | Upgrade to Prime | Upgrade to Prime | 7,18,394 | 1.40 | 12,962 | -0.43% | -6.65% | 9.18% | 7.80% | |
717.70 | 711.7 | 6.0 | 0.84% | Upgrade to Prime | Upgrade to Prime | 8,83,720 | 1.28 | 18,829 | -3.10% | -9.46% | -11.42% | -0.15% | |
3,632 | 3604.35 | 28.05 | 0.78% | Upgrade to Prime | Upgrade to Prime | 69,208 | 0.98 | 43,282 | 1.02% | -6.84% | -17.19% | -31.71% | |
442.85 | 440.15 | 2.7 | 0.61% | Upgrade to Prime | Upgrade to Prime | 1,69,349 | 0.82 | 12,806 | 0.68% | -7.38% | -13.72% | 2.06% | |
786.25 | 781.5 | 4.75 | 0.61% | Upgrade to Prime | Upgrade to Prime | 26,50,893 | 1.12 | 17,846 | -3.81% | 6.25% | 6.35% | 14.46% | |
574.95 | 571.5 | 3.45 | 0.60% | Upgrade to Prime | Upgrade to Prime | 2,29,29,049 | 1.57 | 87,896 | -3.44% | -12.63% | -23.16% | -19.24% | |
717.55 | 713.45 | 4.1 | 0.57% | Upgrade to Prime | Upgrade to Prime | 8,12,805 | 1.03 | 20,029 | -2.41% | -12.30% | -3.86% | -10.79% | |
1,714 | 1705.0 | 9.45 | 0.55% | Upgrade to Prime | Upgrade to Prime | 1,05,629 | 0.92 | 26,668 | -2.68% | -4.37% | -5.72% | -8.29% | |
1,191 | 1185.0 | 6.4 | 0.54% | Upgrade to Prime | Upgrade to Prime | 3,34,125 | 1.27 | 7,506 | -0.68% | -8.19% | -13.06% | -20.87% | |
190.98 | 190.0 | 0.98 | 0.52% | Upgrade to Prime | Upgrade to Prime | 1,11,82,102 | 0.21 | 16,165 | 3.53% | -0.59% | 4.01% | 28.62% | |
1,237 | 1230.9 | 6.2 | 0.50% | Upgrade to Prime | Upgrade to Prime | 2,94,073 | 1.55 | 14,732 | -0.75% | -3.69% | -14.46% | 5.63% | |
1,514 | 1507.3 | 7.0 | 0.46% | Upgrade to Prime | Upgrade to Prime | 9,54,481 | 0.22 | 54,137 | 2.05% | -0.38% | -10.73% | 3.45% | |
3,617 | 3601.2 | 16.2 | 0.45% | Upgrade to Prime | Upgrade to Prime | 3,71,615 | 1.65 | 45,951 | 2.00% | -8.63% | -24.28% | -16.30% | |
95.71 | 95.29 | 0.42 | 0.44% | Upgrade to Prime | Upgrade to Prime | 1,19,46,161 | - | 10,539 | 7.56% | 1.61% | -4.68% | -1.45% | |
988.25 | 984.0 | 4.25 | 0.43% | Upgrade to Prime | Upgrade to Prime | 13,05,375 | 0.72 | 22,475 | -6.61% | -21.49% | -27.79% | -2.63% | |
2,293 | 2282.85 | 9.85 | 0.43% | Upgrade to Prime | Upgrade to Prime | 1,50,685 | 1.68 | 13,914 | 3.57% | -8.63% | -11.86% | -11.51% | |
1,145 | 1140.0 | 4.7 | 0.41% | Upgrade to Prime | Upgrade to Prime | 89,830 | 1.16 | 21,793 | -0.78% | -4.92% | -10.85% | -16.13% | |
309.80 | 308.55 | 1.25 | 0.41% | Upgrade to Prime | Upgrade to Prime | 68,33,272 | 0.81 | 7,234 | -3.70% | -20.30% | -31.62% | -45.66% | |
834.00 | 830.9 | 3.1 | 0.37% | Upgrade to Prime | Upgrade to Prime | 81,006 | 0.31 | 28,085 | -0.63% | -7.18% | -26.20% | -17.73% | |
898.30 | 895.0 | 3.3 | 0.37% | Upgrade to Prime | Upgrade to Prime | 3,19,443 | 0.99 | 17,657 | -4.29% | -12.78% | -14.40% | -16.37% | |
14,157 | 14103.9 | 52.85 | 0.37% | Upgrade to Prime | Upgrade to Prime | 3,809 | 2.10 | 45,954 | 0.80% | -4.61% | -2.82% | -10.79% | |
2,884 | 2873.95 | 9.8 | 0.34% | Upgrade to Prime | Upgrade to Prime | 8,43,006 | 1.03 | 54,693 | -1.82% | 3.97% | -0.01% | -4.28% | |
1,577 | 1572.0 | 5.25 | 0.33% | Upgrade to Prime | Upgrade to Prime | 77,571 | 1.13 | 20,011 | -1.90% | -1.67% | -15.89% | -26.92% | |
1,016 | 1012.75 | 3.2 | 0.32% | Upgrade to Prime | Upgrade to Prime | 3,35,325 | 0.94 | 17,350 | -0.48% | -9.75% | -22.73% | -13.77% | |
1,238 | 1234.0 | 3.7 | 0.30% | Upgrade to Prime | Upgrade to Prime | 2,44,554 | 1.05 | 15,908 | -0.04% | -3.97% | -10.40% | -9.85% | |
355.10 | 354.05 | 1.05 | 0.30% | Upgrade to Prime | Upgrade to Prime | 5,41,234 | 0.53 | 22,207 | -0.28% | -11.79% | -13.65% | 0.77% | |
2,156 | 2149.75 | 6.55 | 0.30% | Upgrade to Prime | Upgrade to Prime | 7,21,033 | 2.50 | 2,07,901 | -0.85% | -1.83% | -0.43% | -5.09% | |
2,087 | 2081.5 | 5.85 | 0.28% | Upgrade to Prime | Upgrade to Prime | 3,23,506 | 0.35 | 12,531 | 0.16% | -9.04% | -7.49% | -17.04% | |
754.10 | 752.05 | 2.05 | 0.27% | Upgrade to Prime | Upgrade to Prime | 11,97,217 | 0.95 | 30,591 | -0.78% | -7.68% | -16.10% | -24.55% | |
663.95 | 662.15 | 1.8 | 0.27% | Upgrade to Prime | Upgrade to Prime | 15,00,950 | 1.34 | 85,998 | 1.11% | -0.37% | 4.96% | 4.72% | |
1,069 | 1066.0 | 2.85 | 0.27% | Upgrade to Prime | Upgrade to Prime | 2,21,908 | 0.58 | 25,965 | -2.09% | -8.07% | -14.52% | -14.58% | |
4,283 | 4271.5 | 11.0 | 0.26% | Upgrade to Prime | Upgrade to Prime | 6,91,200 | 0.97 | 1,65,472 | 2.56% | 6.80% | -8.53% | 6.65% | |
1,269 | 1265.85 | 3.25 | 0.26% | Upgrade to Prime | Upgrade to Prime | 3,17,282 | 1.03 | 25,935 | -1.81% | -3.81% | -2.19% | 2.18% | |
569.45 | 568.0 | 1.45 | 0.26% | Upgrade to Prime | Upgrade to Prime | 17,98,075 | 0.40 | 36,088 | -1.72% | -13.70% | -22.13% | -15.99% | |
224.90 | 224.35 | 0.55 | 0.25% | Upgrade to Prime | Upgrade to Prime | 29,64,944 | - | - | 0.87% | -1.28% | 0.97% | 3.87% | |
510.75 | 509.5 | 1.25 | 0.25% | Upgrade to Prime | Upgrade to Prime | 74,74,953 | 0.63 | 27,542 | -4.47% | -11.47% | -12.95% | 3.77% | |
14,587 | 14549.95 | 37.0 | 0.25% | Upgrade to Prime | Upgrade to Prime | 7,41,639 | 3.03 | 87,626 | -5.48% | -3.68% | -18.84% | 2.46% | |
2,679 | 2673.0 | 6.4 | 0.24% | Upgrade to Prime | Upgrade to Prime | 5,02,503 | 1.87 | 72,876 | -1.08% | -1.92% | -1.73% | -13.70% | |
1,181 | 1178.5 | 2.75 | 0.23% | Upgrade to Prime | Upgrade to Prime | 31,42,189 | 0.79 | 98,566 | -1.37% | -8.30% | -14.98% | -9.93% | |
649.80 | 648.4 | 1.4 | 0.22% | Upgrade to Prime | Upgrade to Prime | 2,27,711 | 1.16 | 11,309 | -0.54% | -6.34% | -14.45% | -21.96% | |
974.10 | 972.1 | 2.0 | 0.21% | Upgrade to Prime | Upgrade to Prime | 2,68,468 | 0.94 | 14,898 | -3.87% | -4.54% | -18.47% | -19.48% | |
331.20 | 330.5 | 0.7 | 0.21% | Upgrade to Prime | Upgrade to Prime | 5,42,507 | 1.01 | 10,093 | 2.70% | -7.59% | -13.67% | -19.20% |
Showing 1-50 of 105 Stocks
- Previous
- 1
- 2
- 3
- Next
- Home
- Markets Live
- Hourly Gainers
- Nifty 500