Subscribe
As on 03 Dec, 2024 22:32 IST
Small-Cap Growth Stocks
Targets smaller companies with high growth potential, appealing to investors seeking opportunities for significant appreciation. Filters stocks with Market Cap under INR 7,500 Crores and EPS growth exceeding 15%.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
General | 895.50 | 7,416 | - | 42.50% | 90.74 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 1,052 | 7,409 | 0.56% | 53.60% | 19.98 | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 580.00 | 7,399 | 0.28% | 36.60% | 61.39 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 4,336 | 7,321 | - | 53.60% | 237.8 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 329.30 | 7,314 | 2.51% | 38.60% | 11.92 | Upgrade to Prime | Upgrade to Prime | |
Banks | 64.18 | 7,307 | - | 93.80% | 15.88 | Upgrade to Prime | Upgrade to Prime | |
Plastics | 519.90 | 7,303 | 0.39% | 127.00% | -159.66 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 563.45 | 7,262 | 0.02% | 149.00% | 63.05 | Upgrade to Prime | Upgrade to Prime | |
Plastics | 269.45 | 7,184 | 0.04% | 9,200% | 35.66 | Upgrade to Prime | Upgrade to Prime | |
Construction | 1,069 | 7,162 | 0.05% | 25.00% | 20.03 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 311.95 | 7,140 | 1.28% | 52.60% | 16.41 | Upgrade to Prime | Upgrade to Prime | |
Diversified | 229.03 | 7,115 | - | 76.90% | -16.48 | Upgrade to Prime | Upgrade to Prime | |
Agro Processing | 1,178 | 7,018 | 0.03% | 20.30% | 117.25 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 235.67 | 6,924 | - | 41.90% | 180.9 | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 1,063 | 6,878 | 0.57% | 125.00% | 25.5 | Upgrade to Prime | Upgrade to Prime | |
Apparels | 959.95 | 6,855 | - | 23.90% | 51.82 | Upgrade to Prime | Upgrade to Prime | |
Irrigation & Allied Services | 684.20 | 6,683 | 0.60% | 94.40% | 12.73 | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 1,431 | 6,682 | - | 56.90% | 47.8 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 6,013 | 6,657 | 0.25% | 22.10% | 33.68 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 455.25 | 6,539 | 0.89% | 47.80% | 30.54 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 633 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Disruptive Forces
- Small-Cap Growth Stocks