Subscribe
As on 03 Dec, 2024 22:20 IST
Quarterly Net Profit Growth YoY
Explore Indian stocks on Sensex and Nifty with consistent YoY quarterly net profit growth, indicating strong financial performance and potential investments.
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | Current Price (Rs) | Qtr Net Profit (Rs Cr) | Qtr Net Profit % | Qtr Net Profit % 1Q | Volume | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
6,13,367 | 969.75 | 9,239 | 2.70% | 3.88% | 16,59,133 | Upgrade to Prime | Upgrade to Prime | |
11,147 | 281.40 | 4,083 | 55.60% | -3.22% | 11,95,028 | Upgrade to Prime | Upgrade to Prime | |
1,50,013 | 667.55 | 3,909 | 6.59% | 5.35% | 33,06,465 | Upgrade to Prime | Upgrade to Prime | |
9,86,176 | 1,621 | 3,593 | 8.61% | 10.70% | 91,31,055 | Upgrade to Prime | Upgrade to Prime | |
4,31,892 | 1,800 | 3,040 | 22.30% | 21.50% | 15,43,970 | Upgrade to Prime | Upgrade to Prime | |
15,722 | 39.14 | 2,878 | 147.00% | -4.75% | 82,03,923 | Upgrade to Prime | Upgrade to Prime | |
2,14,287 | 507.15 | 2,327 | 27.30% | 27.90% | 11,57,338 | Upgrade to Prime | Upgrade to Prime | |
93,365 | 353.90 | 2,224 | 29.30% | 25.90% | 56,56,362 | Upgrade to Prime | Upgrade to Prime | |
79,753 | 490.30 | 2,016 | 25.20% | 22.60% | 20,86,164 | Upgrade to Prime | Upgrade to Prime | |
71,343 | 406.65 | 1,856 | 11.80% | 8.93% | 5,93,706 | Upgrade to Prime | Upgrade to Prime | |
2,86,619 | 2,514 | 1,747 | 7.53% | 5.59% | 40,70,042 | Upgrade to Prime | Upgrade to Prime | |
1,93,675 | 148.20 | 1,613 | 23.40% | 23.30% | 1,21,59,196 | Upgrade to Prime | Upgrade to Prime | |
1,18,895 | 10,683 | 1,436 | 491.00% | 1,087% | 61,089 | Upgrade to Prime | Upgrade to Prime | |
2,09,647 | 846.95 | 1,381 | 63.30% | 37.30% | 39,83,809 | Upgrade to Prime | Upgrade to Prime | |
1,71,162 | 1,750 | 1,250 | 9.04% | 6.48% | 18,24,151 | Upgrade to Prime | Upgrade to Prime | |
57,152 | 954.80 | 1,120 | 39.20% | 37.80% | 14,59,511 | Upgrade to Prime | Upgrade to Prime | |
2,28,138 | 312.10 | 1,092 | 22.90% | 17.80% | 2,14,05,136 | Upgrade to Prime | Upgrade to Prime | |
45,341 | 246.87 | 1,046 | 25.70% | 20.20% | 1,22,24,280 | Upgrade to Prime | Upgrade to Prime | |
51,904 | 199.47 | 995.00 | 9.61% | 8.54% | 36,59,996 | Upgrade to Prime | Upgrade to Prime | |
57,040 | 902.60 | 928.00 | 50.60% | -51.18% | 46,60,020 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 1083 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Disruptive Forces
- Quarterly Net Profit Growth YoY