Subscribe
As on 16 Apr, 2025 13:29 IST
Price above Book Value
Discover Indian stocks on Sensex and Nifty trading above book value, showcasing investor trust and market recognition for potential growth.
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | Current Price (Rs) | PB TTM | Volume | Avg Daily Volatility 3M | Sector | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
71.40 | 170.00 | 1.01 | 5 | 2.17% | Agro Processing | Upgrade to Prime | Upgrade to Prime | |
221.00 | 575.00 | 1.01 | 391 | 4.36% | Auto Ancillaries | Upgrade to Prime | Upgrade to Prime | |
235.00 | 134.90 | 1.01 | 1,419 | 3.18% | Tourism & Hospitality | Upgrade to Prime | Upgrade to Prime | |
350.00 | 3.72 | 1.01 | 16,44,521 | - | General | Upgrade to Prime | Upgrade to Prime | |
1,23,890 | 238.60 | 1.01 | 79,06,623 | 3.44% | Banks | Upgrade to Prime | Upgrade to Prime | |
1,324 | 78.00 | 1.01 | 7,06,824 | - | Real Estate | Upgrade to Prime | Upgrade to Prime | |
269.00 | 40.28 | 1.01 | 35,304 | 3.54% | Aquaculture | Upgrade to Prime | Upgrade to Prime | |
12,775 | 894.30 | 1.01 | 1,94,359 | 3.36% | Shipping | Upgrade to Prime | Upgrade to Prime | |
66.40 | 43.99 | 1.02 | 132 | 4.69% | Auto Ancillaries | Upgrade to Prime | Upgrade to Prime | |
120.00 | 1.96 | 1.02 | 7,21,786 | 1.03% | Financial Services | Upgrade to Prime | Upgrade to Prime | |
51.40 | 4.11 | 1.02 | 17,582 | 4.92% | Metals - Non Ferrous | Upgrade to Prime | Upgrade to Prime | |
129.00 | 306.90 | 1.02 | 2,212 | 0.69% | Textiles | Upgrade to Prime | Upgrade to Prime | |
94.90 | 4.72 | 1.02 | 197 | 2.38% | Textiles | Upgrade to Prime | Upgrade to Prime | |
40.50 | 85.10 | 1.02 | 401 | 3.48% | Engineering | Upgrade to Prime | Upgrade to Prime | |
41.70 | 13.05 | 1.02 | 10,374 | 0.31% | Trading | Upgrade to Prime | Upgrade to Prime | |
140.00 | 1,290 | 1.03 | 58 | - | Financial Services | Upgrade to Prime | Upgrade to Prime | |
285.00 | 6.39 | 1.03 | 2,63,693 | - | Building Materials | Upgrade to Prime | Upgrade to Prime | |
97.60 | 2.06 | 1.03 | 2,19,584 | 3.74% | Paper | Upgrade to Prime | Upgrade to Prime | |
50.40 | 165.05 | 1.03 | 1 | 3.51% | Textiles | Upgrade to Prime | Upgrade to Prime | |
32,787 | 590.95 | 1.03 | 17,46,545 | 4.95% | NBFC | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 2482 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Fundamental Stocks
- Price above Book Value