Subscribe
As on 03 Dec, 2024 22:35 IST
Low Leverage
Low leverage signifies a company's reliance on minimal debt in comparison to equity or assets, suggesting lower financial risk. Investors benefit from identifying such companies for stability, especially during economic downturns. Prioritize financial prudence and resilience when considering investments.
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | Current Price (Rs) | Debt Ratio | LT Debt (Rs cr) | Volume | Avg Daily Volatility 3M | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
98,827 | 684.20 | - | 1,200 | 10,08,762 | 4.96% | Upgrade to Prime | Upgrade to Prime | |
39,424 | 1,142 | - | 521.00 | 22,55,910 | 5.07% | Upgrade to Prime | Upgrade to Prime | |
1,37,785 | 634.00 | - | 950.00 | 82,56,858 | 4.13% | Upgrade to Prime | Upgrade to Prime | |
5,13,086 | 1,891 | 0.02 | 2,223 | 29,54,648 | 3.06% | Upgrade to Prime | Upgrade to Prime | |
2,60,129 | 422.10 | 0.03 | 5,617 | 79,28,558 | 2.80% | Upgrade to Prime | Upgrade to Prime | |
97,993 | 27,159 | 0.05 | 713.00 | 31,134 | 2.81% | Upgrade to Prime | Upgrade to Prime | |
2,55,850 | 9,162 | 0.05 | 633.00 | 3,98,985 | 3.19% | Upgrade to Prime | Upgrade to Prime | |
6,657 | 6,013 | 0.06 | 949.00 | 3,464 | 3.09% | Upgrade to Prime | Upgrade to Prime | |
52,866 | 700.25 | 0.06 | 741.00 | 63,13,555 | 2.29% | Upgrade to Prime | Upgrade to Prime | |
2,09,647 | 846.95 | 0.08 | 2,439 | 39,83,809 | 4.01% | Upgrade to Prime | Upgrade to Prime | |
53,262 | 1,25,585 | 0.08 | 724.00 | 5,200 | 2.51% | Upgrade to Prime | Upgrade to Prime | |
93,365 | 353.90 | 0.08 | 1,504 | 56,56,362 | 3.94% | Upgrade to Prime | Upgrade to Prime | |
92,851 | 522.55 | 0.08 | 536.00 | 36,91,025 | 2.58% | Upgrade to Prime | Upgrade to Prime | |
15,441 | 1,598 | 0.10 | 1,047 | 5,83,115 | 5.32% | Upgrade to Prime | Upgrade to Prime | |
1,00,552 | 1,034 | 0.10 | 1,061 | 25,89,669 | - | Upgrade to Prime | Upgrade to Prime | |
3,42,174 | 11,852 | 0.10 | 5,308 | 5,01,811 | 2.83% | Upgrade to Prime | Upgrade to Prime | |
2,096 | 40.71 | 0.12 | 2,407 | 3,66,670 | - | Upgrade to Prime | Upgrade to Prime | |
38,125 | 1,503 | 0.12 | 580.00 | 3,46,276 | 2.84% | Upgrade to Prime | Upgrade to Prime | |
9,677 | 649.85 | 0.12 | 835.00 | 17,45,362 | 3.32% | Upgrade to Prime | Upgrade to Prime | |
6,11,644 | 291.65 | 0.12 | 6,230 | 1,54,45,286 | 2.67% | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 198 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Fundamental Stocks
- Low Leverage