Subscribe
As on 03 Dec, 2024 22:21 IST
High Dividend Yield Stocks
High Dividend Yield Stocks
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | EPS TTM (Rs) | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Tobacco | 327.05 | 5,530 | 46.10% | 2.11% | 14.31 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 112.21 | 1,250 | 30.60% | -14.62% | 2.63 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 294.25 | 1,27,661 | 10.70% | -81.77% | 30.22 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 649.85 | 9,677 | 8.74% | 161.00% | 48.12 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 139.51 | 1,97,005 | 8.72% | -73.99% | 12.42 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 384.55 | 81,825 | 8.27% | -196.00% | 19.73 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 409.50 | 229.00 | 7.09% | - | 82.10 | Upgrade to Prime | Upgrade to Prime | |
Diversified | 468.35 | 1,83,143 | 6.41% | -43.82% | 29.00 | Upgrade to Prime | Upgrade to Prime | |
Services | 286.30 | 13,760 | 6.40% | 10.60% | 8.29 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 11.32 | 355.00 | 6.33% | 52.00% | 0.12 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 430.00 | 3,875 | 6.06% | - | 23.26 | Upgrade to Prime | Upgrade to Prime | |
Mining | 422.10 | 2,60,129 | 6.05% | 62.20% | 58.51 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 87.17 | 1,897 | 5.92% | -9.51% | 8.31 | Upgrade to Prime | Upgrade to Prime | |
Tyres | 248.81 | 242.00 | 5.77% | -38.43% | 28.89 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 3,034 | 634.00 | 5.70% | -16.45% | 73.93 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 5,289 | 8,780 | 5.03% | 19.20% | 131.17 | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 79.38 | 1,745 | 4.83% | 25.30% | 9.00 | Upgrade to Prime | Upgrade to Prime | |
Gas & Petroleum | 262.35 | 3,30,044 | 4.76% | -22.16% | 32.33 | Upgrade to Prime | Upgrade to Prime | |
Power | 177.08 | 5,242 | 4.45% | -11.99% | 18.81 | Upgrade to Prime | Upgrade to Prime | |
IT Enabled Services | 1,022 | 1,557 | 4.34% | 37.10% | 49.93 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 25 Stocks
- Previous
- 1
- 2
- Next
- Home
- Markets Live
- Stock Screeners
- Steady Payout Select
- High Dividend Yield Stocks