Subscribe
As on 28 Jan, 2025 09:24 IST
Dividend Champions
High Dividend yield stocks paying dividend on a consistent basis
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | Dividend Yield | Dividend Paid (Rs Cr) | Dividend Paid 1Y (Rs Cr) | DP % Net Profit | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|
1,13,365 | 12.10% | 4,555 | 1,302 | 17.00% | Upgrade to Prime | Upgrade to Prime | |
56,646 | 11.30% | 2,520 | 1,099 | 45.20% | Upgrade to Prime | Upgrade to Prime | |
1,75,343 | 9.66% | 11,018 | 3,305 | 26.40% | Upgrade to Prime | Upgrade to Prime | |
73,612 | 9.11% | 2,128 | 3,227 | 13.30% | Upgrade to Prime | Upgrade to Prime | |
1,65,761 | 6.96% | 10,959 | 37,572 | 259.00% | Upgrade to Prime | Upgrade to Prime | |
2,31,565 | 6.79% | 15,099 | 14,328 | 40.40% | Upgrade to Prime | Upgrade to Prime |
- Home
- Markets Live
- Stock Screeners
- Strong Financials
- Dividend Champions