Subscribe
As on 03 Dec, 2024 22:36 IST
High Current Ratio
Explore a financial world of strength: High Current Ratio identifies firms with robust liquidity, excelling in short-term obligation handling
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | Current Price (Rs) | Current Ratio | Volume | Avg Daily Volatility 3M | Sector | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
916.00 | 496.55 | 2,38,629 | 12,707 | 4.52% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
4,162 | 8,104 | 2,18,882 | 16,997 | 4.69% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
75.00 | 166.50 | 1,81,302 | 8,212 | 3.34% | Financial Services | Upgrade to Prime | Upgrade to Prime | |
16,040 | 14,451 | 82,665 | 3,899 | 2.66% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
4,576 | 2,28,800 | 52,903 | 183 | - | Holding Company | Upgrade to Prime | Upgrade to Prime | |
704.00 | 217.74 | 30,810 | 11,469 | 4.79% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
344.00 | 336.80 | 25,571 | 1,029 | - | Financial Services | Upgrade to Prime | Upgrade to Prime | |
326.00 | 891.40 | 25,425 | 2,799 | 3.42% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
1,571 | 4,922 | 19,748 | 2,493 | 3.59% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
891.00 | 3,626 | 14,784 | 901 | 4.25% | Financial Services | Upgrade to Prime | Upgrade to Prime | |
1,103 | 2.11 | 5,364 | 25,35,798 | - | Financial Services | Upgrade to Prime | Upgrade to Prime | |
487.00 | 487.00 | 5,090 | 5,892 | 3.12% | Financial Services | Upgrade to Prime | Upgrade to Prime | |
10,858 | 9,500 | 4,824 | 16,552 | 4.25% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
3,408 | 3,126 | 4,527 | 6,909 | 3.02% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
2,799 | 6,412 | 4,110 | 7,395 | 3.17% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
76.70 | 5.17 | 2,833 | 8,30,070 | - | General | Upgrade to Prime | Upgrade to Prime | |
6,657 | 6,013 | 2,555 | 3,464 | 3.09% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
474.00 | 31,600 | 2,283 | 23 | 2.68% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
2,767 | 734.60 | 2,106 | 37,381 | 4.67% | Holding Company | Upgrade to Prime | Upgrade to Prime | |
254.00 | 147.60 | 2,071 | 40,557 | - | General | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 2190 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Fundamental Check
- High Current Ratio