Subscribe
As on 03 Dec, 2024 22:24 IST
Consistently High ROE
Discover Indian stocks, particularly Sensex and Nifty ones, with enduring high ROE, signifying robust profit generation, attracting savvy investors
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | Current Price (Rs) | Return on Equity | Return on Equity 1Y | Volume | Avg Daily Volatility 3M | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
1,178 | 993.85 | 143.00% | 110.00% | 19,650 | - | Upgrade to Prime | Upgrade to Prime | |
2,18,063 | 2,262 | 118.00% | 97.00% | 7,66,232 | 2.87% | Upgrade to Prime | Upgrade to Prime | |
51,670 | 15,918 | 87.10% | 71.70% | 3,922 | 1.43% | Upgrade to Prime | Upgrade to Prime | |
214.00 | 5.31 | 76.20% | 52.40% | 8,17,778 | - | Upgrade to Prime | Upgrade to Prime | |
30.20 | 2.09 | 72.00% | 5.23% | 32,58,719 | - | Upgrade to Prime | Upgrade to Prime | |
11,121 | 869.95 | 70.80% | 56.20% | 3,76,627 | 3.20% | Upgrade to Prime | Upgrade to Prime | |
78,774 | 2,896 | 70.60% | 61.00% | 2,76,052 | 2.51% | Upgrade to Prime | Upgrade to Prime | |
1,521 | 14.11 | 62.80% | 33.20% | 46,74,831 | 2.11% | Upgrade to Prime | Upgrade to Prime | |
14,633 | 6,356 | 59.40% | 48.60% | 12,597 | 2.06% | Upgrade to Prime | Upgrade to Prime | |
2,09,895 | 544.20 | 58.50% | 65.40% | 88,75,688 | 4.53% | Upgrade to Prime | Upgrade to Prime | |
3,875 | 430.00 | 55.10% | 39.30% | 6,650 | 2.71% | Upgrade to Prime | Upgrade to Prime | |
1,18,257 | 4,910 | 54.30% | 65.70% | 2,89,449 | 2.98% | Upgrade to Prime | Upgrade to Prime | |
51,525 | 1,808 | 54.20% | 118.00% | 4,45,536 | 4.34% | Upgrade to Prime | Upgrade to Prime | |
389.00 | 378.60 | 53.40% | 29.00% | 45,857 | - | Upgrade to Prime | Upgrade to Prime | |
9,341 | 6,068 | 53.30% | 52.10% | 6,200 | 4.72% | Upgrade to Prime | Upgrade to Prime | |
2,14,287 | 507.15 | 51.10% | 81.30% | 11,57,338 | 2.55% | Upgrade to Prime | Upgrade to Prime | |
15,56,773 | 4,303 | 50.70% | 46.60% | 20,10,905 | 2.65% | Upgrade to Prime | Upgrade to Prime | |
163.00 | 271.00 | 49.90% | 32.70% | 3,380 | 1.84% | Upgrade to Prime | Upgrade to Prime | |
6,13,367 | 969.75 | 49.40% | 77.90% | 16,59,133 | - | Upgrade to Prime | Upgrade to Prime | |
169.00 | 237.80 | 49.40% | 18.90% | 4,030 | - | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 1852 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Fundamental Check
- Consistently High ROE