Subscribe
As on 28 Jan, 2025 08:26 IST
Emerging Bluechips
Quality midcap stocks that exhibit higher growth potential
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | Return on Equity | Earnings Retention % Net Profit | Net Profit 5Y CAGR | Pitroski Score | CFO by PAT | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
49,579 | 16.60% | 79.00% | 13.70% | 6 | 1.42 | Upgrade to Prime | Upgrade to Prime | |
47,185 | 12.50% | 96.40% | 13.00% | 6 | 1.59 | Upgrade to Prime | Upgrade to Prime | |
45,094 | 14.30% | 91.40% | 24.90% | 6 | 2.21 | Upgrade to Prime | Upgrade to Prime | |
45,048 | 20.90% | 66.80% | 19.00% | 6 | 1.32 | Upgrade to Prime | Upgrade to Prime | |
39,277 | 17.10% | 81.60% | 22.80% | 7 | 1.51 | Upgrade to Prime | Upgrade to Prime | |
36,983 | 14.70% | 85.40% | 24.00% | 7 | 2.48 | Upgrade to Prime | Upgrade to Prime | |
35,680 | 27.70% | 78.40% | 61.50% | 7 | 1.68 | Upgrade to Prime | Upgrade to Prime | |
32,906 | 27.20% | 80.70% | 9.76% | 6 | 1.10 | Upgrade to Prime | Upgrade to Prime | |
30,225 | 16.90% | 87.40% | 36.10% | 6 | 1.08 | Upgrade to Prime | Upgrade to Prime | |
26,646 | 12.40% | 83.40% | 20.40% | 6 | 2.00 | Upgrade to Prime | Upgrade to Prime | |
26,414 | 27.40% | 93.60% | 67.90% | 6 | 1.35 | Upgrade to Prime | Upgrade to Prime | |
24,531 | 17.60% | 88.90% | 31.60% | 6 | 1.03 | Upgrade to Prime | Upgrade to Prime | |
23,355 | 29.60% | 51.70% | 19.00% | 7 | 1.08 | Upgrade to Prime | Upgrade to Prime | |
22,959 | 19.30% | 44.20% | 12.40% | 7 | 1.50 | Upgrade to Prime | Upgrade to Prime | |
22,269 | 16.20% | 89.20% | 37.20% | 7 | 1.11 | Upgrade to Prime | Upgrade to Prime | |
22,246 | 27.10% | 95.10% | 60.30% | 6 | 1.96 | Upgrade to Prime | Upgrade to Prime | |
21,965 | 14.80% | 85.60% | 13.20% | 6 | 1.30 | Upgrade to Prime | Upgrade to Prime | |
21,057 | 23.70% | 87.80% | 16.60% | 6 | 0.87 | Upgrade to Prime | Upgrade to Prime | |
20,006 | 28.00% | 72.80% | 21.80% | 6 | 1.01 | Upgrade to Prime | Upgrade to Prime | |
19,987 | 19.80% | 86.50% | 19.80% | 6 | 0.82 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 29 Stocks
- Previous
- 1
- 2
- Next
- Home
- Markets Live
- Stock Screeners
- Strong Financials
- Emerging Bluechips