Subscribe
As on 03 Dec, 2024 22:20 IST
Downward Momentum - Price & Volume
Sudden increase in trading activity with negative weekly returns
Industry
+ Screener
Company Name | 1D Returns | 1W Returns | Current Price (Rs) | Volume | Avg Volume 3D | Avg Volume 30D | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
-5.55% | -29.14% | 216.08 | 2,49,695 | 11,82,673 | 7,56,165 | Upgrade to Prime | Upgrade to Prime | |
-4.99% | -22.58% | 247.55 | 3,896 | 3,881 | 2,833 | Upgrade to Prime | Upgrade to Prime | |
-0.98% | -19.90% | 25.48 | 14,257 | 1,97,176 | 1,24,073 | Upgrade to Prime | Upgrade to Prime | |
3.34% | -18.28% | 8.21 | 28,36,36,669 | 1,52,84,22,309 | 79,50,58,354 | Upgrade to Prime | Upgrade to Prime | |
-4.08% | -17.74% | 127.05 | 13,132 | 8,325 | 4,253 | Upgrade to Prime | Upgrade to Prime | |
- | -15.25% | 14.71 | 69,433 | 7,29,573 | 4,58,342 | Upgrade to Prime | Upgrade to Prime | |
-17.91% | -15.19% | 19.66 | 6,37,723 | 72,15,447 | 10,23,008 | Upgrade to Prime | Upgrade to Prime | |
-4.99% | -15.07% | 64.59 | 21,135 | 1,45,518 | 39,180 | Upgrade to Prime | Upgrade to Prime | |
-4.96% | -14.44% | 1,559 | 813 | 1,079 | 27.00 | Upgrade to Prime | Upgrade to Prime | |
-4.90% | -14.17% | 545.00 | 141 | 189.00 | 38.00 | Upgrade to Prime | Upgrade to Prime | |
-4.91% | -13.91% | 9.10 | 2,77,910 | 6,12,327 | 3,09,424 | Upgrade to Prime | Upgrade to Prime | |
-5.00% | -12.60% | 157.80 | 3,84,877 | 2,84,461 | 70,346 | Upgrade to Prime | Upgrade to Prime | |
-8.34% | -11.87% | 71.81 | 4,43,165 | 1,48,707 | 61,126 | Upgrade to Prime | Upgrade to Prime | |
-3.76% | -11.30% | 410.95 | 4,225 | 6,414 | 3,382 | Upgrade to Prime | Upgrade to Prime | |
-0.94% | -11.20% | 79.38 | 94,578 | 4,73,948 | 4,54,396 | Upgrade to Prime | Upgrade to Prime | |
-1.10% | -11.07% | 32.23 | 98,575 | 1,36,025 | 32,141 | Upgrade to Prime | Upgrade to Prime | |
-1.15% | -10.85% | 178.10 | 46,05,350 | 8,50,80,433 | 2,67,51,416 | Upgrade to Prime | Upgrade to Prime | |
-1.07% | -10.82% | 396.00 | 8,964 | 8,528 | 3,068 | Upgrade to Prime | Upgrade to Prime | |
4.98% | -10.76% | 10.12 | 1,16,317 | 1,83,972 | 1,54,857 | Upgrade to Prime | Upgrade to Prime | |
-1.99% | -9.57% | 60.73 | 8,402 | 4,728 | 1,996 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 62 Stocks
- Previous
- 1
- 2
- 3
- 4
- Next
- Home
- Markets Live
- Stock Screeners
- Markets Today
- Downward Momentum - Price & Volume