Subscribe
As on 03 Feb, 2025 10:14 IST
Stocks Near 52W High
List of stocks which have reached very close to their 52 week High prices
Industry
+ Screener
Company Name | Sector | Market Cap (Rs Cr) | Current Price (Rs) | 52 Wk High (Rs) | High Gap % | Volume | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Chemicals | 1,012 | 812.90 | 830.15 | 1.37% | 8,610 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 3,19,102 | 308.00 | 324.60 | 1.41% | 27,86,210 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 396.00 | 344.00 | 396.95 | 1.52% | 200 | Upgrade to Prime | Upgrade to Prime | |
IT - Hardware | 459.00 | 301.25 | 345.55 | 1.63% | 1,882 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 194.00 | 87.31 | 109.02 | 1.92% | 824 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 347.00 | 12.10 | 21.75 | 1.92% | 26,397 | Upgrade to Prime | Upgrade to Prime | |
General | 226.00 | 291.00 | 324.55 | 1.99% | 265 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 210.00 | 245.15 | 307.15 | 2.03% | 13 | Upgrade to Prime | Upgrade to Prime | |
Beverages - Alcoholic | 64.00 | 160.45 | 400.95 | 2.04% | 117 | Upgrade to Prime | Upgrade to Prime | |
Logistics | 487.00 | 424.00 | 468.35 | 2.11% | 927 | Upgrade to Prime | Upgrade to Prime | |
Packaging | 163.00 | 184.85 | 198.00 | 2.14% | 52 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 328.00 | 24.31 | 29.20 | 2.16% | 27,091 | Upgrade to Prime | Upgrade to Prime | |
Paper | 49.40 | 69.70 | 92.00 | 2.22% | 10,807 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 4,674 | 2,717 | 2,745 | 2.49% | 8,594 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 4,556 | 505.00 | 529.00 | 2.52% | 2,766 | Upgrade to Prime | Upgrade to Prime | |
Engineering | 184.00 | 105.00 | 118.00 | 2.77% | 918 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 32,118 | 588.05 | 619.40 | 2.78% | 3,96,103 | Upgrade to Prime | Upgrade to Prime | |
Cement | 36,510 | 4,788 | 4,970 | 2.94% | 28,195 | Upgrade to Prime | Upgrade to Prime | |
Banks | 3,78,369 | 1,894 | 1,942 | 2.96% | 5,45,159 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 55.50 | 149.45 | 154.00 | 3.04% | 15,341 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 265 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Breakout Watchlist
- Stocks Near 52W High