Subscribe
As on 17 Apr, 2025 15:59 IST
NSE Top Gainers Stocks
NSE Top Gainers Today - View the stock market Top Gainers Live data for NSE in the duration of 1 day, 1 week, 1 month, 3 months, 6 months and 1 year on The Economic Times.
1 Day
All Stocks
Company Name | Current Price (Rs) | Price Change | % Change | Stock Score | Potential Upside | Volume | Total Asset Turnover | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124.29 | 20.70 | 20.00% | Upgrade to Prime | Upgrade to Prime | 83,799 | 0.79 | 129.00 | 42.65% | 36.46% | 12.47% | 14.95% | 15.83% | 93.43% | -0.09% | |
50.90 | 8.48 | 20.00% | Upgrade to Prime | Upgrade to Prime | 9,149 | 0.48 | 31.90 | 51.17% | 63.04% | 12.31% | 16.43% | -1.47% | 106.56% | 2.17% | |
23.95 | 3.99 | 20.00% | Upgrade to Prime | Upgrade to Prime | 59,07,692 | 2.37 | 558.00 | 25.85% | -2.60% | -17.61% | 27.36% | -30.94% | 15,076% | -1.52% | |
19.09 | 3.18 | 20.00% | Upgrade to Prime | Upgrade to Prime | 84,500 | 162.00 | 96.10 | 17.61% | 18.65% | 15.43% | 0.98% | 26.87% | 0.40% | 1.80% | |
1.76 | 0.29 | 19.70% | Upgrade to Prime | Upgrade to Prime | 15,44,384 | 1.32 | 35.30 | 2.33% | 6.02% | -23.48% | -28.31% | -42.95% | -25.38% | -5.67% | |
55.78 | 9.02 | 19.30% | Upgrade to Prime | Upgrade to Prime | 3,87,224 | 0.34 | 111.00 | 22.94% | 43.65% | 18.40% | 39.13% | 39.45% | 90.38% | 9.63% | |
41.48 | 6.34 | 18.00% | Upgrade to Prime | Upgrade to Prime | 37,284 | 0.30 | 24.70 | 7.21% | 37.90% | 19.16% | -16.43% | -29.81% | 198.85% | 2.52% | |
43.33 | 6.54 | 17.80% | Upgrade to Prime | Upgrade to Prime | 48,85,406 | 0.02 | 1,113 | 26.29% | 19.37% | -13.74% | 56.73% | 26.33% | 70.59% | 7.33% | |
101.00 | 14.30 | 16.50% | Upgrade to Prime | Upgrade to Prime | 22,802 | - | - | - | - | - | - | - | - | - | |
66.24 | 9.25 | 16.20% | Upgrade to Prime | Upgrade to Prime | 11,771 | 0.16 | 34.30 | - | - | - | - | - | 93.32% | - | |
24.87 | 3.47 | 16.20% | Upgrade to Prime | Upgrade to Prime | 11,004 | 0.28 | 24.90 | 17.53% | 17.09% | 8.89% | -8.18% | -6.19% | - | - | |
12.52 | 1.53 | 13.90% | Upgrade to Prime | Upgrade to Prime | 119 | 0.01 | 9.91 | 1.95% | -5.08% | -16.76% | -24.33% | -28.66% | 69.19% | 4.72% | |
760.85 | 92.40 | 13.80% | Upgrade to Prime | Upgrade to Prime | 1,72,51,121 | 0.90 | 49,232 | 21.80% | 18.36% | -20.00% | -3.11% | 18.56% | 469.07% | 0.92% | |
96.73 | 11.20 | 13.10% | Upgrade to Prime | Upgrade to Prime | 21,15,450 | - | 1,298 | 17.02% | 39.90% | 48.20% | 53.58% | 126.27% | 235.29% | 0.23% | |
1,435 | 165.00 | 13.00% | Upgrade to Prime | Upgrade to Prime | 25,458 | 0.78 | 434.00 | 28.43% | 28.34% | 17.15% | 40.19% | 97.96% | 96.44% | 2.00% | |
26.03 | 2.99 | 12.90% | Upgrade to Prime | Upgrade to Prime | 30,52,514 | 0.76 | 499.00 | 24.49% | 27.16% | -16.46% | -25.78% | 43.42% | 72.38% | -0.62% | |
9.73 | 1.08 | 12.40% | Upgrade to Prime | Upgrade to Prime | 50,61,263 | 0.18 | 415.00 | 15.89% | 42.25% | 16.71% | -6.66% | - | - | 11.40% | |
153.90 | 16.80 | 12.30% | Upgrade to Prime | Upgrade to Prime | 315 | 5.72 | 30.30 | 9.93% | 9.42% | -11.55% | 9.30% | -9.76% | 4.23% | -3.03% | |
40.64 | 4.29 | 11.80% | Upgrade to Prime | Upgrade to Prime | 1,68,994 | 0.35 | 72.90 | 17.05% | 8.37% | -12.94% | -6.62% | -10.86% | 0.81% | 1.51% | |
13.43 | 1.37 | 11.40% | Upgrade to Prime | Upgrade to Prime | 3,18,521 | 0.77 | 35.40 | 13.72% | 12.10% | -15.85% | -8.23% | -28.75% | -48.42% | -4.52% | |
26.10 | 2.58 | 11.00% | Upgrade to Prime | Upgrade to Prime | 3,800 | 15.90 | 83.30 | 10.73% | 0.97% | -13.78% | -9.70% | -34.17% | 14.47% | 2.36% | |
3.49 | 0.34 | 10.80% | Upgrade to Prime | Upgrade to Prime | 2,066 | 0.60 | 6.97 | 12.58% | 15.56% | -9.11% | 1.27% | -2.51% | 41.30% | 6.67% | |
1,013 | 94.90 | 10.30% | Upgrade to Prime | Upgrade to Prime | 4,09,301 | 2.04 | 1,598 | 17.08% | 14.18% | 40.36% | -11.15% | 99.08% | 879.50% | 2.01% | |
1.63 | 0.15 | 10.10% | Upgrade to Prime | Upgrade to Prime | 6,44,173 | 0.15 | 27.50 | 15.60% | 24.43% | 6.54% | 10.79% | -13.30% | 0.62% | -3.75% | |
115.07 | 10.50 | 10.10% | Upgrade to Prime | Upgrade to Prime | 3,06,468 | 0.62 | 64.10 | 30.42% | 71.16% | 30.10% | 5.81% | 38.31% | 126.74% | -0.49% | |
64.90 | 5.90 | 10.00% | Upgrade to Prime | Upgrade to Prime | 1,081 | 0.20 | 40.60 | 32.50% | 22.15% | -14.61% | 161.46% | 177.00% | 287.46% | -2.11% | |
23.11 | 2.10 | 10.00% | Upgrade to Prime | Upgrade to Prime | 2,11,724 | 0.03 | 72.50 | 33.05% | 123.29% | 75.21% | -7.63% | 51.54% | 310.81% | -1.39% | |
247.50 | 22.50 | 10.00% | Upgrade to Prime | Upgrade to Prime | 2,260 | 0.58 | 149.00 | 13.71% | 20.17% | -8.99% | 75.21% | 120.79% | 395.50% | -9.19% | |
19.80 | 1.80 | 10.00% | Upgrade to Prime | Upgrade to Prime | 13,604 | 0.12 | 11.00 | 27.74% | 26.92% | 17.86% | 11.43% | 169.39% | 310.79% | 5.50% | |
39.93 | 3.63 | 10.00% | Upgrade to Prime | Upgrade to Prime | 1,263 | - | 11.40 | 21.37% | 14.09% | 9.40% | -26.50% | -24.84% | 8.95% | -0.27% | |
9.79 | 0.89 | 10.00% | Upgrade to Prime | Upgrade to Prime | 400 | 0.06 | 9.78 | 4.48% | 16.27% | -4.21% | -7.30% | -0.81% | 62.35% | -5.51% | |
76.05 | 6.91 | 9.99% | Upgrade to Prime | Upgrade to Prime | 9,756 | 0.51 | 120.00 | 26.75% | 19.05% | 8.64% | -20.40% | -11.58% | 0.80% | -5.44% | |
8.81 | 0.81 | 9.99% | Upgrade to Prime | Upgrade to Prime | 1,97,190 | 0.03 | 118.00 | 23.56% | 8.77% | -8.42% | -17.98% | 0.69% | 7.44% | -5.52% | |
13.33 | 1.21 | 9.98% | Upgrade to Prime | Upgrade to Prime | 811 | - | 5.52 | 9.98% | -6.46% | -9.44% | -2.19% | 2.70% | 146.95% | -26.73% | |
17.41 | 1.58 | 9.98% | Upgrade to Prime | Upgrade to Prime | 7,224 | 0.33 | 19.30 | 11.25% | 36.23% | 9.84% | 5.56% | 5.58% | 6.50% | 1.55% | |
42.74 | 3.88 | 9.98% | Upgrade to Prime | Upgrade to Prime | 6,462 | 0.04 | 18.20 | 22.15% | 48.92% | 33.06% | -4.24% | 9.03% | 393.71% | -5.71% | |
30.44 | 2.77 | 9.98% | Upgrade to Prime | Upgrade to Prime | 6,07,008 | 0.02 | 630.00 | 25.11% | 18.26% | -11.12% | -27.40% | -3.21% | 247.89% | 2.63% | |
6.94 | 0.63 | 9.98% | Upgrade to Prime | Upgrade to Prime | 42,441 | - | 22.10 | 15.47% | 20.70% | -22.89% | -53.06% | -73.79% | 47.66% | 1.91% | |
33.52 | 3.04 | 9.97% | Upgrade to Prime | Upgrade to Prime | 2,031 | 0.63 | 10.60 | 12.03% | 19.12% | -9.21% | -52.07% | -0.53% | 67.52% | -17.16% | |
14.55 | 1.32 | 9.97% | Upgrade to Prime | Upgrade to Prime | 32,567 | 0.88 | 13.20 | 33.00% | 26.52% | 18.10% | 30.09% | 18.78% | 59.89% | 4.99% | |
26.48 | 2.41 | 9.97% | Upgrade to Prime | Upgrade to Prime | 2,98,794 | 0.40 | 456.00 | 3.64% | 39.66% | -18.95% | 49.21% | 45.96% | 48.69% | 0.03% | |
7.29 | 0.67 | 9.96% | Upgrade to Prime | Upgrade to Prime | 28,496 | 0.02 | 14.60 | 21.30% | 20.90% | -0.41% | 9.37% | 63.82% | 60.22% | -1.26% | |
9.83 | 0.89 | 9.95% | Upgrade to Prime | Upgrade to Prime | 2,714 | 0.03 | 3.41 | -1.21% | 5.36% | -1.21% | -1.14% | -13.01% | 13.39% | -9.23% | |
83.70 | 7.58 | 9.95% | Upgrade to Prime | Upgrade to Prime | 6,347 | 0.10 | 82.90 | 5.75% | 8.70% | -14.59% | 103.76% | 66.93% | 183.25% | -18.33% | |
73.27 | 6.60 | 9.89% | Upgrade to Prime | Upgrade to Prime | 10,99,902 | 0.19 | 1,392 | 28.57% | 19.14% | -18.01% | 32.89% | -12.42% | 2,281% | 5.00% | |
4.45 | 0.40 | 9.87% | Upgrade to Prime | Upgrade to Prime | 53,700 | 0.25 | 12.50 | 10.15% | 8.80% | -9.74% | -26.79% | -16.67% | 138.39% | -3.34% | |
9.47 | 0.85 | 9.86% | Upgrade to Prime | Upgrade to Prime | 5 | - | 4.39 | 9.94% | 9.10% | 14.10% | 25.71% | 59.97% | -55.29% | 1.81% | |
18.50 | 1.66 | 9.85% | Upgrade to Prime | Upgrade to Prime | 1,958 | 0.04 | 29.10 | 15.62% | 14.20% | -17.15% | 18.24% | 88.78% | 159.47% | -18.49% | |
179.00 | 15.80 | 9.64% | Upgrade to Prime | Upgrade to Prime | 46 | 3.65 | 22.90 | 1.13% | -1.08% | - | 21.44% | 53.38% | 900.00% | -9.16% | |
31.96 | 2.81 | 9.61% | Upgrade to Prime | Upgrade to Prime | 31,418 | 0.33 | 106.00 | 7.21% | 6.82% | -16.99% | -25.54% | -58.57% | 2.95% | 0.65% |
Showing 1-50 of 2217 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Top Gainers
- All Stocks