Subscribe
As on 27 Jan, 2025 15:59 IST
LTP Crossed Below EMA-50
LTP Crossed Below EMA-50 Stocks- Price crossed below 50 Day Exponential Moving Average: The primary application of Exponential Moving Average is for analyzing stock trends
Go
Nifty 500
Company Name | Current Price (Rs) | % Change | EMA50 (Rs) | Price EMA 50 Diff % | Volume | Market Cap (Rs Cr) | Stock Score | Potential Upside | EMA5 (Rs) | EMA7 (Rs) | EMA10 (Rs) | EMA14 (Rs) | EMA20 (Rs) | EMA26 (Rs) | EMA200 (Rs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,057 | -10.00% | 1,199 | -11.82 | 6,36,861 | 14,831 | Upgrade to Prime | Upgrade to Prime | 1,099 | 1,115 | 1,137 | 1,159 | 1,182 | 1,194 | 1,016 | |
1,344 | -10.42% | 1,477 | -9.0 | 1,12,69,999 | 28,091 | Upgrade to Prime | Upgrade to Prime | 1,471 | 1,484 | 1,495 | 1,502 | 1,505 | 1,504 | 1,236 | |
154.29 | -7.15% | 168.02 | -8.17 | 24,05,419 | 8,512 | Upgrade to Prime | Upgrade to Prime | 155.35 | 155.56 | 156.17 | 157.17 | 158.90 | 160.82 | 169.15 | |
611.40 | -7.20% | 653.27 | -6.41 | 8,02,054 | 14,629 | Upgrade to Prime | Upgrade to Prime | 638.79 | 642.62 | 646.76 | 650.63 | 654.44 | 656.47 | - | |
186.79 | -6.89% | 199.10 | -6.18 | 35,51,867 | 15,412 | Upgrade to Prime | Upgrade to Prime | 190.07 | 191.04 | 192.36 | 193.61 | 194.85 | 195.81 | 206.95 | |
1,443 | -4.84% | 1,532 | -5.84 | 5,41,410 | 36,598 | Upgrade to Prime | Upgrade to Prime | 1,537 | 1,544 | 1,551 | 1,556 | 1,559 | 1,559 | 1,347 | |
1,058 | -6.23% | 1,120 | -5.48 | 4,72,207 | 24,067 | Upgrade to Prime | Upgrade to Prime | 1,148 | 1,147 | 1,140 | 1,131 | 1,123 | 1,119 | 969.91 | |
196.92 | -2.82% | 208.20 | -5.42 | 15,43,613 | 7,847 | Upgrade to Prime | Upgrade to Prime | 195.82 | 195.95 | 196.67 | 197.88 | 199.78 | 201.64 | 218.43 | |
690.90 | -4.22% | 729.81 | -5.33 | 9,14,341 | 12,700 | Upgrade to Prime | Upgrade to Prime | 727.60 | 724.36 | 721.41 | 720.69 | 722.67 | 725.39 | 661.11 | |
1,712 | -4.52% | 1,804 | -5.09 | 41,74,844 | 4,64,566 | Upgrade to Prime | Upgrade to Prime | 1,817 | 1,825 | 1,830 | 1,832 | 1,832 | 1,829 | 1,628 | |
4,410 | -2.87% | 4,643 | -5.02 | 51,019 | 48,992 | Upgrade to Prime | Upgrade to Prime | 4,279 | 4,278 | 4,310 | 4,370 | 4,456 | 4,524 | 4,384 | |
1,563 | -2.17% | 1,645 | -4.99 | 5,91,834 | 16,974 | Upgrade to Prime | Upgrade to Prime | 1,550 | 1,556 | 1,566 | 1,579 | 1,595 | 1,610 | - | |
942.05 | -3.72% | 990.32 | -4.87 | 5,78,161 | 9,668 | Upgrade to Prime | Upgrade to Prime | 1,071 | 1,073 | 1,068 | 1,058 | 1,043 | 1,031 | 832.84 | |
5,686 | -5.21% | 5,976 | -4.85 | 4,18,147 | 1,68,459 | Upgrade to Prime | Upgrade to Prime | 5,916 | 5,926 | 5,930 | 5,933 | 5,946 | 5,962 | 5,650 | |
8,964 | -3.74% | 9,409 | -4.73 | 1,21,198 | 36,006 | Upgrade to Prime | Upgrade to Prime | 9,223 | 9,222 | 9,230 | 9,265 | 9,329 | 9,380 | 8,232 | |
165.48 | -3.36% | 173.50 | -4.62 | 11,14,332 | 19,961 | Upgrade to Prime | Upgrade to Prime | 165.98 | 166.13 | 166.56 | 167.29 | 168.58 | 169.92 | 174.47 | |
8.89 | -6.03% | 9.32 | -4.61 | 31,94,71,529 | 63,468 | Upgrade to Prime | Upgrade to Prime | 7.63 | 7.55 | 7.55 | 7.62 | 7.82 | 8.08 | 12.20 | |
1,405 | -2.97% | 1,472 | -4.58 | 2,62,602 | 14,265 | Upgrade to Prime | Upgrade to Prime | 1,537 | 1,551 | 1,559 | 1,558 | 1,546 | 1,531 | 1,315 | |
143.29 | -7.48% | 150.08 | -4.52 | 96,10,285 | 10,671 | Upgrade to Prime | Upgrade to Prime | 150.92 | 150.10 | 148.85 | 147.75 | 147.14 | 147.29 | 161.39 | |
1,480 | -3.77% | 1,549 | -4.44 | 3,56,494 | 20,788 | Upgrade to Prime | Upgrade to Prime | 1,542 | 1,548 | 1,553 | 1,555 | 1,555 | 1,555 | 1,397 | |
544.60 | -6.43% | 569.86 | -4.43 | 22,31,914 | 13,206 | Upgrade to Prime | Upgrade to Prime | 553.84 | 553.65 | 554.14 | 555.50 | 558.12 | 561.05 | 521.78 | |
1,675 | -5.00% | 1,750 | -4.26 | 5,50,393 | 42,893 | Upgrade to Prime | Upgrade to Prime | 1,812 | 1,818 | 1,815 | 1,808 | 1,797 | 1,787 | 1,407 | |
2,454 | -2.12% | 2,562 | -4.22 | 12,73,466 | 1,01,242 | Upgrade to Prime | Upgrade to Prime | 2,541 | 2,556 | 2,571 | 2,584 | 2,593 | 2,595 | 2,310 | |
776.05 | -2.90% | 809.44 | -4.13 | 65,583 | 17,242 | Upgrade to Prime | Upgrade to Prime | 738.35 | 742.21 | 752.26 | 766.12 | 783.02 | 794.78 | 755.79 | |
1,794 | -2.67% | 1,855 | -3.31 | 6,60,690 | 36,883 | Upgrade to Prime | Upgrade to Prime | 1,818 | 1,818 | 1,819 | 1,825 | 1,837 | 1,848 | 1,618 | |
163.51 | -2.48% | 168.62 | -3.03 | 17,75,009 | 12,116 | Upgrade to Prime | Upgrade to Prime | 169.37 | 170.23 | 171.03 | 171.40 | 171.16 | 170.62 | 159.28 | |
782.35 | -4.62% | 806.78 | -3.03 | 1,87,390 | 13,893 | Upgrade to Prime | Upgrade to Prime | 815.45 | 814.78 | 813.17 | 811.33 | 809.76 | 809.15 | 732.37 | |
591.95 | -3.92% | 609.89 | -2.94 | 27,39,002 | 44,690 | Upgrade to Prime | Upgrade to Prime | 648.37 | 649.46 | 647.28 | 642.93 | 636.58 | 630.83 | 517.25 | |
542.35 | -1.75% | 558.65 | -2.92 | 24,86,727 | 45,796 | Upgrade to Prime | Upgrade to Prime | 551.98 | 550.45 | 548.92 | 548.32 | 549.38 | 551.49 | 559.74 | |
888.50 | -4.79% | 913.81 | -2.77 | 1,91,457 | 30,370 | Upgrade to Prime | Upgrade to Prime | 915.00 | 916.47 | 917.24 | 917.73 | 918.29 | 918.38 | 860.66 | |
668.10 | -17.52% | 685.60 | -2.55 | 85,54,691 | 22,842 | Upgrade to Prime | Upgrade to Prime | 672.19 | 675.83 | 681.86 | 688.56 | 694.95 | 697.57 | 529.97 | |
1,127 | -3.53% | 1,157 | -2.54 | 5,33,903 | 14,233 | Upgrade to Prime | Upgrade to Prime | 1,232 | 1,244 | 1,252 | 1,251 | 1,238 | 1,222 | 896.65 | |
5,268 | -6.41% | 5,404 | -2.51 | 9,13,642 | 33,721 | Upgrade to Prime | Upgrade to Prime | 5,623 | 5,640 | 5,639 | 5,624 | 5,596 | 5,566 | 4,249 | |
4,065 | -2.11% | 4,165 | -2.39 | 15,51,782 | 14,70,807 | Upgrade to Prime | Upgrade to Prime | 4,152 | 4,147 | 4,139 | 4,131 | 4,128 | 4,133 | 4,065 | |
3,999 | -6.00% | 4,092 | -2.29 | 2,96,376 | 38,207 | Upgrade to Prime | Upgrade to Prime | 3,952 | 3,939 | 3,934 | 3,942 | 3,966 | 3,995 | 3,934 | |
2,144 | -3.05% | 2,193 | -2.21 | 2,88,714 | 28,688 | Upgrade to Prime | Upgrade to Prime | 2,249 | 2,260 | 2,271 | 2,277 | 2,275 | 2,264 | 1,881 | |
5,577 | -3.23% | 5,694 | -2.06 | 2,43,092 | 1,48,045 | Upgrade to Prime | Upgrade to Prime | 5,854 | 5,866 | 5,871 | 5,870 | 5,860 | 5,839 | 4,857 | |
1,667 | -3.35% | 1,701 | -1.99 | 1,94,662 | 13,196 | Upgrade to Prime | Upgrade to Prime | 1,654 | 1,653 | 1,655 | 1,659 | 1,668 | 1,676 | 1,681 | |
2,079 | -2.59% | 2,120 | -1.93 | 7,35,411 | 94,851 | Upgrade to Prime | Upgrade to Prime | 2,075 | 2,074 | 2,078 | 2,087 | 2,101 | 2,112 | 1,860 | |
1,787 | -1.94% | 1,820 | -1.8 | 14,52,975 | 4,28,725 | Upgrade to Prime | Upgrade to Prime | 1,788 | 1,788 | 1,791 | 1,797 | 1,807 | 1,815 | 1,652 | |
478.60 | -3.52% | 485.16 | -1.35 | 6,43,360 | 19,175 | Upgrade to Prime | Upgrade to Prime | 472.39 | 472.01 | 472.63 | 473.99 | 476.33 | 478.69 | 450.75 | |
3,319 | -2.44% | 3,365 | -1.35 | 6,18,309 | 2,94,687 | Upgrade to Prime | Upgrade to Prime | 3,278 | 3,263 | 3,252 | 3,252 | 3,267 | 3,290 | 3,425 | |
1,712 | -0.99% | 1,734 | -1.27 | 10,17,680 | 2,73,285 | Upgrade to Prime | Upgrade to Prime | 1,643 | 1,643 | 1,650 | 1,664 | 1,685 | 1,702 | 1,683 | |
1,899 | -11.50% | 1,921 | -1.15 | 4,82,636 | 14,436 | Upgrade to Prime | Upgrade to Prime | 1,945 | 1,953 | 1,960 | 1,964 | 1,962 | 1,958 | 1,636 | |
1,796 | -0.39% | 1,813 | -0.97 | 5,26,756 | 33,686 | Upgrade to Prime | Upgrade to Prime | 1,790 | 1,784 | 1,781 | 1,782 | 1,788 | 1,794 | 1,885 | |
2,996 | -2.36% | 3,024 | -0.92 | 75,086 | 14,275 | Upgrade to Prime | Upgrade to Prime | 3,185 | 3,202 | 3,204 | 3,190 | 3,160 | 3,130 | 2,651 | |
344.50 | -1.79% | 346.41 | -0.55 | 1,48,678 | 12,304 | Upgrade to Prime | Upgrade to Prime | 341.51 | 341.11 | 341.38 | 342.19 | 343.46 | 344.50 | 345.18 | |
1,654 | -4.02% | 1,656 | -0.14 | 11,74,799 | 1,61,882 | Upgrade to Prime | Upgrade to Prime | 1,696 | 1,695 | 1,693 | 1,689 | 1,685 | 1,680 | 1,493 |
- Home
- Markets Live
- Crossed Below EMA-50
- Nifty 500