Subscribe
As on 27 Jan, 2025 15:59 IST
Fast Stochastic Below 20
Fast Stochastic Below 20 - Stocks: A technical tool used to identify potential overbought and oversold conditions in financial markets, aiding traders in timing their entry and exit points
Go
Nifty 500
Company Name | Current Price (Rs) | % Change | Stochastic Fast Current | Slow Stochastic | Fast Stochastic Slow Stochastic Diff% | Volume | Market Cap (Rs Cr) | Stock Score | Potential Upside | RSI Current | ADX Current | MACD Signal Current | MACD-MACD Signal Diff % | Bollinger Band Width | Bollinger Band %B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229.85 | -5.75% | 2.59 | 18.81 | -86.23 | 9,37,012 | 7,466 | Upgrade to Prime | Upgrade to Prime | 14.14 | 56.68 | -35.38 | 40.73 | 267.00 | 0.06% | |
1,008 | -3.45% | 3.02 | 18.44 | -83.62 | 99,853 | 21,173 | Upgrade to Prime | Upgrade to Prime | 14.26 | 32.45 | -53.36 | 37.86 | 380.00 | -0.19% | |
1,021 | -3.25% | 3.32 | 34.96 | -90.5 | 3,59,319 | 17,433 | Upgrade to Prime | Upgrade to Prime | 21.48 | 20.05 | -31.23 | 54.11 | 265.00 | -0.31% | |
15.08 | -5.99% | 4.17 | 26.7 | -84.38 | 3,82,56,015 | 10,335 | Upgrade to Prime | Upgrade to Prime | 26.41 | 26.50 | -0.59 | 33.9 | 3.87 | 0.05% | |
4,346 | -0.02% | 4.50 | 33.81 | -86.69 | 36,568 | 22,596 | Upgrade to Prime | Upgrade to Prime | 20.65 | 19.37 | -182.00 | 100.14 | 2,410 | -0.77% | |
39,786 | -4.43% | 4.73 | 50.73 | -90.68 | 7,533 | 35,177 | Upgrade to Prime | Upgrade to Prime | 21.43 | 51.91 | -1,899 | 12.19 | 9,844 | 0.24% | |
688.50 | -2.64% | 4.74 | 12.27 | -61.37 | 3,42,987 | 10,484 | Upgrade to Prime | Upgrade to Prime | 25.61 | 38.05 | -14.29 | 37.37 | 100.00 | -0.07% | |
3,205 | -0.84% | 4.94 | 30.73 | -83.92 | 1,88,365 | 62,010 | Upgrade to Prime | Upgrade to Prime | 23.78 | 37.21 | -195.00 | 31.45 | 1,849 | 0.10% | |
1,676 | -3.76% | 5.15 | 5.94 | -13.3 | 57,418 | 8,572 | Upgrade to Prime | Upgrade to Prime | 20.79 | 27.89 | -68.05 | 30.3 | 429.00 | -0.41% | |
4,679 | 0.77% | 5.22 | 50.5 | -89.66 | 32,183 | 20,252 | Upgrade to Prime | Upgrade to Prime | 22.00 | 37.36 | -334.00 | 81.78 | 4,403 | -0.15% | |
2,252 | -0.49% | 5.56 | 60.97 | -90.88 | 10,97,947 | 2,15,963 | Upgrade to Prime | Upgrade to Prime | 13.94 | 58.03 | -150.00 | 17.24 | 969.00 | -0.01% | |
998.95 | -1.30% | 5.67 | 59.55 | -90.48 | 22,86,903 | 1,58,237 | Upgrade to Prime | Upgrade to Prime | 16.77 | 49.67 | -116.00 | 50.49 | 914.00 | -0.10% | |
272.00 | -3.55% | 6.26 | 19.27 | -67.51 | 7,29,178 | 13,595 | Upgrade to Prime | Upgrade to Prime | 19.87 | 24.82 | -9.68 | 47.31 | 78.70 | -0.38% | |
32.37 | -2.06% | 6.38 | 27.75 | -77.01 | 71,96,712 | 6,262 | Upgrade to Prime | Upgrade to Prime | 26.42 | 35.48 | -1.48 | 18.92 | 9.08 | 0.17% | |
364.15 | -5.33% | 6.76 | - | - | 6,71,606 | 15,683 | Upgrade to Prime | Upgrade to Prime | 26.03 | 16.17 | -5.23 | 126.96 | 90.40 | -0.29% | |
1,176 | -6.45% | 6.91 | 24.55 | -71.85 | 6,54,318 | 21,057 | Upgrade to Prime | Upgrade to Prime | 24.95 | 17.52 | -12.19 | 111.48 | 222.00 | -0.34% | |
18.49 | 1.38% | 7.06 | 48.66 | -85.49 | 23,40,52,234 | 57,968 | Upgrade to Prime | Upgrade to Prime | 29.27 | 32.35 | -0.56 | 8.93 | 2.85 | -0.17% | |
223.90 | -3.93% | 7.18 | 11.94 | -39.87 | 25,36,538 | 29,684 | Upgrade to Prime | Upgrade to Prime | 37.77 | 24.83 | 6.28 | -89.49 | 68.90 | 0.03% | |
191.44 | -2.90% | 7.33 | 15.09 | -51.42 | 5,26,545 | 5,652 | Upgrade to Prime | Upgrade to Prime | 20.33 | 28.54 | -9.67 | 34.02 | 65.10 | -0.65% | |
760.05 | -2.92% | 7.44 | 20.98 | -64.54 | 10,44,493 | 30,833 | Upgrade to Prime | Upgrade to Prime | 15.13 | 27.70 | -26.26 | 58.42 | 233.00 | -1.13% | |
1,400 | -3.43% | 7.59 | 49.45 | -84.65 | 2,20,599 | 39,518 | Upgrade to Prime | Upgrade to Prime | 25.60 | 35.73 | -46.30 | 44.58 | 420.00 | 0.06% | |
1,424 | -1.12% | 7.66 | 25.88 | -70.4 | 8,96,819 | 1,42,738 | Upgrade to Prime | Upgrade to Prime | 21.94 | 41.11 | -54.55 | 14.17 | 239.00 | -0.18% | |
2,062 | -1.78% | 7.84 | 13.71 | -42.82 | 2,15,485 | 34,937 | Upgrade to Prime | Upgrade to Prime | 20.43 | 38.66 | -71.66 | 50.18 | 617.00 | -0.49% | |
1,176 | -2.97% | 7.86 | 17.83 | -55.92 | 7,76,152 | 68,320 | Upgrade to Prime | Upgrade to Prime | 19.82 | 57.24 | -55.40 | 15.47 | 326.00 | 0.13% | |
3,373 | -3.67% | 7.87 | 56.47 | -86.06 | 3,04,672 | 51,179 | Upgrade to Prime | Upgrade to Prime | 15.87 | 28.25 | -73.84 | 118.63 | 1,144 | -0.77% | |
418.85 | -4.61% | 8.39 | 42.04 | -80.04 | 16,79,630 | 15,184 | Upgrade to Prime | Upgrade to Prime | 30.86 | 49.17 | -26.34 | 8.12 | 160.00 | 0.26% | |
631.30 | -2.11% | 8.58 | 26.63 | -67.78 | 2,45,779 | 13,944 | Upgrade to Prime | Upgrade to Prime | 14.65 | 31.43 | -22.14 | 69.38 | 210.00 | -0.75% | |
357.85 | -4.81% | 8.76 | 2.53 | 246.25 | 14,34,599 | 15,190 | Upgrade to Prime | Upgrade to Prime | 24.79 | 18.18 | -9.55 | 52.04 | 90.10 | -0.25% | |
5,680 | -2.81% | 9.02 | 85.36 | -89.43 | 60,888 | 48,444 | Upgrade to Prime | Upgrade to Prime | 23.09 | 37.38 | -338.00 | 36.48 | 2,487 | -0.17% | |
138.99 | -2.73% | 9.23 | 14.51 | -36.39 | 1,25,45,751 | 18,121 | Upgrade to Prime | Upgrade to Prime | 19.30 | 24.55 | -8.17 | 57.77 | 80.70 | -0.60% | |
450.85 | -3.37% | 9.39 | 25.39 | -63.02 | 6,97,454 | 1,90,499 | Upgrade to Prime | Upgrade to Prime | 32.05 | 23.14 | -6.37 | 83.67 | 120.00 | 0.02% | |
1,041 | 0.02% | 9.44 | 42.41 | -77.74 | 13,18,950 | 35,909 | Upgrade to Prime | Upgrade to Prime | 26.31 | 19.25 | -0.48 | 3952.08 | 217.00 | -0.80% | |
4,893 | -1.36% | 9.45 | 12.66 | -25.36 | 18,212 | 21,989 | Upgrade to Prime | Upgrade to Prime | 19.10 | 28.32 | -160.00 | 77.59 | 1,945 | -0.37% | |
1,016 | -3.96% | 9.49 | 20.15 | -52.9 | 7,14,797 | 18,603 | Upgrade to Prime | Upgrade to Prime | 21.98 | 30.90 | -33.65 | 52.3 | 329.00 | -0.56% | |
29,211 | 0.35% | 9.80 | 12.87 | -23.85 | 5,419 | 32,906 | Upgrade to Prime | Upgrade to Prime | 27.83 | 27.56 | -553.00 | 91.68 | 8,257 | -0.18% | |
8,385 | -0.21% | 9.80 | 46.8 | -79.06 | 3,24,406 | 2,34,146 | Upgrade to Prime | Upgrade to Prime | 20.75 | 40.27 | -390.00 | 10.63 | 1,422 | -0.96% | |
371.45 | 0.79% | 9.81 | 32.15 | -69.49 | 5,57,980 | 13,640 | Upgrade to Prime | Upgrade to Prime | 19.66 | 38.37 | -25.49 | 29.74 | 187.00 | -0.08% | |
53.06 | -5.98% | 9.81 | 29.36 | -66.59 | 24,77,341 | 7,334 | Upgrade to Prime | Upgrade to Prime | 27.70 | 16.28 | -2.50 | 37.6 | 22.40 | -0.03% | |
3,533 | -1.32% | 9.93 | 70.75 | -85.96 | 3,87,420 | 2,29,901 | Upgrade to Prime | Upgrade to Prime | 20.59 | 40.67 | -195.00 | -0.52 | 544.00 | -0.04% | |
571.35 | -6.23% | 10.18 | 25.57 | -60.19 | 12,03,674 | 7,691 | Upgrade to Prime | Upgrade to Prime | 15.96 | 30.76 | -36.92 | 21.99 | 179.00 | -0.57% | |
2,104 | -2.71% | 10.75 | 22.33 | -51.86 | 1,70,647 | 14,677 | Upgrade to Prime | Upgrade to Prime | 26.12 | 17.64 | -34.55 | 140.35 | 629.00 | -0.73% | |
145.88 | -4.99% | 10.75 | 14.79 | -27.32 | 5,37,637 | 6,435 | Upgrade to Prime | Upgrade to Prime | 20.51 | 26.61 | -3.00 | 77.0 | 37.30 | -1.03% | |
2,003 | -4.18% | 10.83 | 41.74 | -74.05 | 92,790 | 28,178 | Upgrade to Prime | Upgrade to Prime | 24.48 | 23.31 | -5.09 | 536.94 | 379.00 | -1.23% | |
5,917 | -3.24% | 10.88 | 29.7 | -63.37 | 35,695 | 29,936 | Upgrade to Prime | Upgrade to Prime | 29.83 | 18.68 | -48.10 | 119.27 | 829.00 | -0.67% | |
3,596 | -3.40% | 10.90 | 42.13 | -74.13 | 50,352 | 42,843 | Upgrade to Prime | Upgrade to Prime | 21.66 | 22.98 | -95.31 | 134.44 | 1,534 | -0.63% | |
166.88 | -0.30% | 10.92 | 31.76 | -65.62 | 34,03,596 | 47,711 | Upgrade to Prime | Upgrade to Prime | 31.70 | 24.93 | -4.69 | 16.2 | 28.00 | 0.11% | |
1,418 | -0.60% | 11.11 | 29.27 | -62.04 | 5,82,882 | 26,628 | Upgrade to Prime | Upgrade to Prime | 22.43 | 32.59 | -84.48 | 17.12 | 390.00 | -0.09% | |
755.65 | -4.41% | 11.51 | 43.59 | -73.59 | 23,19,145 | 90,775 | Upgrade to Prime | Upgrade to Prime | 38.75 | 28.07 | -47.37 | 55.84 | 466.00 | 0.26% | |
321.70 | -5.00% | 11.56 | 7.9 | 46.33 | 15,80,958 | 7,512 | Upgrade to Prime | Upgrade to Prime | 17.90 | 35.10 | -31.73 | 43.43 | 261.00 | -0.59% | |
10,932 | -4.20% | 11.75 | 74.01 | -84.12 | 73,552 | 46,331 | Upgrade to Prime | Upgrade to Prime | 30.01 | 25.25 | -510.00 | 46.78 | 4,864 | 0.13% |
Showing 1-50 of 135 Stocks
- Previous
- 1
- 2
- 3
- Next