Subscribe
As on 15 Apr, 2025 21:40 IST
Low Price-to-Earnings-to-Growth (PEG) Dividend Stocks
Highlights dividend stocks with favorable valuations relative to growth potential, catering to income-focused investors. Screens stocks with Trailing Twelve Months (TTM) Price-to-Earnings ratio under 20, PEG Ratio below 1.2, and Dividend Yield above 2.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Textiles | 604.50 | 662.00 | 3.48% | -55.23% | -187.92 | Upgrade to Prime | Upgrade to Prime | |
Building Materials | 1,910 | 1,440 | 2.01% | -64.25% | -169.91 | Upgrade to Prime | Upgrade to Prime | |
Consumer Durables | 395.00 | 102.00 | 5.03% | 37.00% | -129.46 | Upgrade to Prime | Upgrade to Prime | |
Tyres | 473.55 | 433.00 | 4.55% | 5.88% | -65.63 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 226.24 | 5,365 | 2.89% | -36.43% | -51.22 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 617.85 | 4,537 | 2.29% | -158.00% | -36.99 | Upgrade to Prime | Upgrade to Prime | |
Cement | 151.04 | 117.00 | 2.06% | -69.86% | -28.19 | Upgrade to Prime | Upgrade to Prime | |
Textiles | 38.16 | 625.00 | 2.71% | -463.00% | -7.44 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 0.49 | 84.80 | 2.04% | -98.67% | -2.04 | Upgrade to Prime | Upgrade to Prime | |
Sugar | 91.35 | 357.00 | 4.68% | 187.00% | 3.53 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 880.10 | 12,565 | 4.22% | 1.52% | 4.26 | Upgrade to Prime | Upgrade to Prime | |
Banks | 93.15 | 10,258 | 2.35% | 37.50% | 4.72 | Upgrade to Prime | Upgrade to Prime | |
Paper | 163.93 | 256.00 | 2.54% | -2.54% | 4.87 | Upgrade to Prime | Upgrade to Prime | |
Banks | 92.69 | 84,076 | 3.64% | 35.80% | 4.88 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 169.77 | 914.00 | 2.66% | -29.02% | 5.09 | Upgrade to Prime | Upgrade to Prime | |
Banks | 182.54 | 6,899 | 3.04% | 5.23% | 5.28 | Upgrade to Prime | Upgrade to Prime | |
Banks | 122.40 | 93,435 | 3.08% | 53.80% | 5.45 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 112.73 | 1,180 | 2.20% | 59.00% | 5.5 | Upgrade to Prime | Upgrade to Prime | |
Banks | 425.05 | 6,731 | 2.41% | -0.53% | 5.74 | Upgrade to Prime | Upgrade to Prime | |
Term Lending Institutions | 425.55 | 1,40,436 | 3.43% | -0.52% | 5.83 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 115 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Dividend Focus
- Low Price-to-Earnings-to-Growth (PEG) Dividend Stocks