Subscribe
As on 29 Jan, 2025 03:53 IST
Low Price-to-Earnings (P/E) Turnaround Stocks
Targets stocks with potential for turnaround and growth, emphasizing low valuations and positive earnings trends. Filters stocks where Trailing Twelve Months (TTM) Price-to-Earnings ratio is below 10 and EPS growth exceeds 5.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | PE TTM | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Miscellaneous | 983.75 | 601.00 | - | 1,208% | -18771.84 | Upgrade to Prime | Upgrade to Prime | |
Miscellaneous | 620.00 | 930.00 | - | 33.30% | -4339.71 | Upgrade to Prime | Upgrade to Prime | |
Construction | 50.70 | 66.90 | 0.20% | 10.30% | -3346.74 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 257.00 | 646.00 | 0.02% | 24,500% | -2951.1 | Upgrade to Prime | Upgrade to Prime | |
General | 9.95 | 173.00 | - | 170.00% | -576.26 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 138.96 | 4,040 | - | 47.80% | -391.95 | Upgrade to Prime | Upgrade to Prime | |
Hospitals & Allied Services | 76.20 | 80.00 | - | 2,789% | -385.36 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 41.82 | 38.70 | - | 1,500% | -292.6 | Upgrade to Prime | Upgrade to Prime | |
Cement | 333.15 | 12,304 | - | 839.00% | -283.83 | Upgrade to Prime | Upgrade to Prime | |
FMCG | 997.80 | 2,421 | 0.20% | 162.00% | -243.17 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 203.64 | 838.00 | - | 493.00% | -209.8 | Upgrade to Prime | Upgrade to Prime | |
Real Estate | 14.95 | 144.00 | - | 43.20% | -201.19 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 1.09 | 69.80 | - | 200.00% | -198.49 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 75.66 | 96.30 | - | 150.00% | -187.22 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,219 | 1,948 | - | 13.20% | -182.38 | Upgrade to Prime | Upgrade to Prime | |
Paper | 61.48 | 33.80 | - | 113.00% | -167.6 | Upgrade to Prime | Upgrade to Prime | |
NBFC | 47.98 | 50.00 | - | 23.20% | -158.68 | Upgrade to Prime | Upgrade to Prime | |
Electric/Electronics | 77.77 | 93.10 | - | 7.55% | -154.71 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 13.10 | 52.70 | - | 42.90% | -125.14 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 479.50 | 1,281 | - | 37.80% | -120.72 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 279 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Earnings Decoded
- Low Price-to-Earnings (P/E) Turnaround Stocks