Subscribe
As on 03 Dec, 2024 22:26 IST
High-Quality Dividend Stocks with Positive Earnings Momentum and Low Debt
Identifies dividend-paying stocks with strong earnings momentum, financial health, and low debt, appealing to income and quality seekers. Screens stocks with Dividend Yield above 3%, EPS growth surpassing 15%, and Debt-to-Equity ratio below 0.4.
Industry
+ Screener
Company Name | Sector | Current Price (Rs) | Market Cap (Rs Cr) | Dividend Yield | EPS Growth | Debt to Equity | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|
Gas & Petroleum | 649.85 | 9,677 | 8.74% | 161.00% | 0.26 | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 11.32 | 355.00 | 6.33% | 52.00% | - | Upgrade to Prime | Upgrade to Prime | |
Mining | 422.10 | 2,60,129 | 6.05% | 62.20% | 0.08 | Upgrade to Prime | Upgrade to Prime | |
Pharmaceuticals | 5,289 | 8,780 | 5.03% | 19.20% | - | Upgrade to Prime | Upgrade to Prime | |
Holding Company | 79.38 | 1,745 | 4.83% | 25.30% | 0.06 | Upgrade to Prime | Upgrade to Prime | |
IT Enabled Services | 1,022 | 1,557 | 4.34% | 37.10% | - | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 321.90 | 5,735 | 4.15% | 17.40% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
IT Software | 1,609 | 2,402 | 4.10% | 66.30% | - | Upgrade to Prime | Upgrade to Prime | |
Tourism & Hospitality | 70.12 | 648.00 | 3.97% | 339.00% | 0.01 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 198.69 | 9,605 | 3.89% | 58.80% | - | Upgrade to Prime | Upgrade to Prime | |
Financial Services | 166.50 | 75.00 | 3.85% | 26.80% | - | Upgrade to Prime | Upgrade to Prime | |
Metals - Ferrous | 513.45 | 176.00 | 3.78% | 87.50% | - | Upgrade to Prime | Upgrade to Prime | |
Textiles | 54.85 | 441.00 | 3.66% | 126.00% | - | Upgrade to Prime | Upgrade to Prime | |
Diversified | 234.01 | 4,002 | 3.59% | 24.50% | 0.04 | Upgrade to Prime | Upgrade to Prime | |
Media & Entertainment | 2,100 | 3,592 | 3.58% | 31.40% | - | Upgrade to Prime | Upgrade to Prime | |
Paper | 138.38 | 413.00 | 3.53% | 72.60% | 0.11 | Upgrade to Prime | Upgrade to Prime | |
Shipping | 1,110 | 15,845 | 3.37% | 320.00% | 0.24 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 360.00 | 255.00 | 3.24% | 326.00% | 0.05 | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 963.15 | 745.00 | 3.22% | 23.60% | - | Upgrade to Prime | Upgrade to Prime | |
Auto Ancillaries | 146.98 | 588.00 | 3.09% | 163.00% | - | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 21 Stocks
- Previous
- 1
- 2
- Next
- Home
- Markets Live
- Stock Screeners
- High Yield Harvest:
- High-Quality Dividend Stocks with Positive Earnings Momentum and Low Debt