Subscribe
As on 03 Dec, 2024 22:21 IST
Gems and Jewellery Stocks
Gems and Jewellery Stocks
Industry
+ Screener
Company Name | Sector | Market Cap (Rs Cr) | Current Price (Rs) | Volume | Avg Volume 30D | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|
Gems and Jewellery | 2,95,877 | 3,333 | 11,62,310 | 13,57,738 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 74,955 | 726.85 | 27,41,760 | 81,90,813 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 8,967 | 167.26 | 26,91,981 | 14,82,877 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 8,895 | 1,144 | 1,84,065 | 2,71,989 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 6,924 | 235.67 | 8,83,177 | 5,03,259 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 5,866 | 4,003 | 36,126 | 36,108 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 5,686 | 2,072 | 63,132 | 75,717 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 4,891 | 297.10 | 5,99,660 | 6,74,962 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 3,694 | 345.90 | 8,13,823 | 4,56,195 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 3,509 | 1,552 | 15,906 | 27,148 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 1,768 | 183.90 | 2,46,006 | 7,46,486 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 1,627 | 243.87 | 2,02,592 | 2,37,504 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 1,318 | 111.73 | 1,48,112 | 2,09,596 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 1,259 | 840.00 | 667 | 374.00 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 499.00 | 211.75 | 39,422 | 9,198 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 339.00 | 153.85 | 9,387 | 3,478 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 337.00 | 10.12 | 15,93,618 | 31,04,468 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 191.00 | 9.26 | 14,09,653 | 5,94,576 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 152.00 | 218.00 | 3,684 | 3,812 | Upgrade to Prime | Upgrade to Prime | |
Gems and Jewellery | 139.00 | 65.47 | 8,106 | 3,990 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 30 Stocks
- Previous
- 1
- 2
- Next
- Home
- Markets Live
- Stock Screeners
- Trending Industries
- Gems and Jewellery Stocks