Subscribe
As on 03 Dec, 2024 22:31 IST
Double Bonanza
Rising sales with increasing margins
Industry
+ Screener
Company Name | Market Cap (Rs Cr) | Net Sales 3Y CAGR | Net Profit Margin | Return on Equity | Pitroski Score | PE TTM | PB TTM | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|---|---|
22,865 | 66.60% | 2.54% | 1.99% | 2 | 50.97 | 7.36 | Upgrade to Prime | Upgrade to Prime | |
16,310 | 99.00% | 29.40% | 28.50% | 5 | 84.22 | 37.03 | Upgrade to Prime | Upgrade to Prime | |
15,272 | 302.00% | 16.90% | 63.80% | 6 | 75.69 | 65.42 | Upgrade to Prime | Upgrade to Prime | |
3,129 | 1,237% | 15.40% | 14.80% | 4 | 33.96 | 6.97 | Upgrade to Prime | Upgrade to Prime | |
2,409 | 375.00% | 6.57% | 11.80% | 7 | 75.35 | 12.73 | Upgrade to Prime | Upgrade to Prime | |
1,922 | 40.80% | 58.20% | 15.70% | - | 74.84 | 197.11 | Upgrade to Prime | Upgrade to Prime | |
1,824 | 588.00% | 69.30% | 2.40% | 1 | -89.39 | 0.46 | Upgrade to Prime | Upgrade to Prime | |
1,506 | 733.00% | 9.14% | 8.09% | 5 | 75.22 | 9.03 | Upgrade to Prime | Upgrade to Prime | |
1,101 | 109.00% | 18.70% | 44.40% | 5 | 49.82 | 31.04 | Upgrade to Prime | Upgrade to Prime | |
472.00 | 139.00% | 9.55% | 118.00% | - | 12.32 | 29.91 | Upgrade to Prime | Upgrade to Prime | |
444.00 | 1,124% | 7.83% | 11.90% | 5 | 34.29 | 7.64 | Upgrade to Prime | Upgrade to Prime | |
330.00 | 99.40% | -76.30% | 3.05% | 5 | 14.89 | 0.5 | Upgrade to Prime | Upgrade to Prime | |
263.00 | 96.00% | 4.40% | 7.42% | 5 | 9.38 | 4.59 | Upgrade to Prime | Upgrade to Prime | |
251.00 | 449.00% | 5.91% | 2.30% | 4 | 24.72 | 0.84 | Upgrade to Prime | Upgrade to Prime | |
237.00 | -58.45% | 13.60% | 0.75% | 2 | 87.22 | 6.75 | Upgrade to Prime | Upgrade to Prime |
- Home
- Markets Live
- Stock Screeners
- Fundamentally Strong Stocks
- Double Bonanza