Subscribe
As on 16 Apr, 2025 20:46 IST
Chemicals Stocks
Chemicals Stocks
Industry
+ Screener
Company Name | Sector | Market Cap (Rs Cr) | Current Price (Rs) | Volume | Avg Volume 30D | Stock Score | Potential Upside |
---|---|---|---|---|---|---|---|
Chemicals | 1,09,746 | 12,128 | 91,692 | 1,01,441 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 53,183 | 6,236 | 26,001 | 41,410 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 43,177 | 3,931 | 74,024 | 94,945 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 26,876 | 1,971 | 2,43,680 | 2,60,199 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 21,917 | 443.85 | 9,08,061 | 13,09,363 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 21,591 | 847.50 | 4,78,419 | 7,42,525 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 21,179 | 4,271 | 1,48,210 | 1,60,226 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 19,592 | 4,526 | 19,342 | 27,862 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 16,847 | 1,625 | 37,321 | 93,111 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 16,827 | 5,716 | 1,70,689 | 1,21,481 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 13,210 | 4,309 | 16,906 | 52,463 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 12,582 | 1,184 | 5,28,067 | 87,801 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 11,094 | 836.75 | 23,367 | 65,402 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 10,644 | 668.25 | 2,41,114 | 2,82,258 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 9,510 | 2,323 | 1,72,937 | 3,18,194 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 9,365 | 1,831 | 1,07,542 | 94,464 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 8,751 | 796.00 | 5,57,641 | 3,87,123 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 8,121 | 1,034 | 2,72,751 | 2,83,935 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 8,097 | 1,877 | 1,24,631 | 44,213 | Upgrade to Prime | Upgrade to Prime | |
Chemicals | 7,815 | 633.20 | 3,30,507 | 5,03,072 | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 143 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
- Home
- Markets Live
- Stock Screeners
- Sector Collection
- Chemicals Stocks