BSE Dollex Index (200 Cos)
2,184.44
Open
2,195.46
Day High
2,200.62
Day Low
2,182.47
Prev. Close
2,196.91
P/E Ratio
24.37
P/B Ratio
8.64
Dividend Yield
1.14
52 Week H/L (?)
2,409.36 / 1,870.94
MCap (? Cr.)
3,23,47,703.53
Returns
Return % | High | Low | |
---|---|---|---|
1 Day | -0.56% | 2,200.62 | 2,182.47 |
1 Week | -0.54% | 2,220.11 | 2,161.4 |
1 Month | 1.46% | 2,220.11 | 2,073.99 |
3 Months | 15.8% | 2,220.11 | 1,870.94 |
6 Months | -0.33% | 2,250.59 | 1,870.94 |
1 Year | 5.06% | 56,646.9 | 1,870.94 |
3 Years | 41.24% | 56,646.9 | 1,399.38 |
5 Years | 145.09% | 56,646.9 | 870.81 |
Performance of BSE Dollex Index (200 Cos) v/s Other Indices
1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|---|
-0.56% | -0.54% | 1.46% | 15.8% | 5.06% | 41.24% | 145.09% | |
-0.22% | -0.33% | 1.51% | 11.27% | 10.24% | 45.64% | 151.21% | |
-0.32% | 0% | 3.39% | 14.44% | 7.72% | 58.76% | 188.49% | |
Add More |
Technical Analysis
Moving Average: SMA & EMA
Simple | Exponential | |
---|---|---|
MA5 | 2,197.15 | 2,191.52 |
MA10 | 2,190.86 | 2,188.47 |
MA20 | 2,176.87 | 2,172.67 |
MA50 | 2,107.01 | 2,124.13 |
MA100 | 2,054.85 | 2,112.51 |
MA200 | 2,151.43 | 2,147.9 |
- Bullish Moving Averages (8)
- Bearish Moving Averages (4)
Pivot Levels
R12,195.87 | Pivot Point2,189.17 | S12,177.72 |
R22,207.32 | S22,171.02 | |
R32,214.02 | S32,159.57 |
BSE Dollex Index (200 Cos) Constituents
Company Name | Current Price (Rs) | % Change | Price Change | Stock Score | Potential Upside | Market Cap (Rs Cr) | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | YTD Returns | Volume | 52 Wk High (Rs) | 52 Wk Low (Rs) | PE TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,215 | 7.28% | 150.00 | Upgrade to Prime | Upgrade to Prime | 88,940 | 6.00% | 2.10% | 3.87% | 23.84% | 31.60% | 93.81% | 3.69% | 49,46,342 | 2,435 | 1,579 | 16.77 | |
39.84 | 5.49% | 2.08 | Upgrade to Prime | Upgrade to Prime | 76,718 | 5.23% | 6.16% | -8.48% | -18.55% | -42.18% | 117.70% | 0.21% | 3,03,38,967 | 74.90 | 33.50 | 22.59 | |
238.31 | 4.36% | 9.94 | Upgrade to Prime | Upgrade to Prime | 2,29,978 | 0.32% | 2.49% | 7.30% | 35.56% | 33.02% | 219.24% | -0.56% | 46,75,74,032 | 304.70 | 146.30 | 436.39 | |
275.00 | 4.19% | 11.10 | Upgrade to Prime | Upgrade to Prime | 35,741 | 5.79% | 2.98% | 11.72% | -1.17% | -22.70% | - | 6.70% | 1,79,24,411 | 403.95 | 231.55 | 29.17 | |
146.79 | 4.03% | 5.68 | Upgrade to Prime | Upgrade to Prime | 1,12,054 | 4.53% | 16.70% | 30.95% | -9.11% | -8.34% | 287.82% | 2.23% | 3,14,96,993 | 172.50 | 100.81 | 6.22 | |
114.76 | 3.64% | 4.04 | Upgrade to Prime | Upgrade to Prime | 1,04,095 | 7.04% | 17.76% | 41.85% | -15.19% | -2.75% | 179.90% | 0.26% | 7,07,59,040 | 128.90 | 78.60 | 5.93 | |
105.82 | 3.44% | 3.51 | Upgrade to Prime | Upgrade to Prime | 1,21,618 | 5.42% | 5.60% | 21.09% | -16.17% | -18.25% | 237.54% | -0.12% | 6,07,18,136 | 138.60 | 85.46 | 6.58 | |
3,268 | 3.12% | 98.70 | Upgrade to Prime | Upgrade to Prime | 90,592 | 11.14% | 12.87% | 20.24% | -18.95% | -7.97% | 218.54% | -1.33% | 29,00,183 | 4,172 | 2,580 | 45.3 | |
96.81 | 2.83% | 2.66 | Upgrade to Prime | Upgrade to Prime | 1,04,094 | 3.06% | 21.27% | 39.82% | -8.97% | 13.10% | 164.15% | 0.43% | 3,31,80,488 | 107.90 | 65.89 | 13.64 | |
249.55 | 2.60% | 6.32 | Upgrade to Prime | Upgrade to Prime | 1,29,051 | 2.68% | -0.15% | 26.63% | -11.37% | -5.79% | 148.93% | 0.28% | 1,88,96,253 | 299.70 | 190.70 | 6.23 | |
616.60 | 2.59% | 15.60 | Upgrade to Prime | Upgrade to Prime | 83,054 | 3.79% | 8.98% | 20.71% | -5.04% | 8.65% | 263.88% | -2.34% | 37,77,034 | 632.70 | 473.90 | 7.38 | |
3,107 | 2.57% | 77.60 | Upgrade to Prime | Upgrade to Prime | 1,58,047 | 2.49% | 2.42% | 16.90% | -8.26% | 4.64% | 38.38% | -1.40% | 16,54,150 | 3,415 | 2,622 | 76.12 | |
121.94 | 2.30% | 2.74 | Upgrade to Prime | Upgrade to Prime | 55,515 | 4.17% | 5.90% | 28.14% | -15.18% | -5.25% | 154.31% | 0.73% | 1,74,77,465 | 137.45 | 90.05 | 5.81 |
Showing 1-13 of 200 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
BSE Dollex Index (200 Cos) News
Rupee jumps 40 paise to 85.05 against US dollar in early trade
26 May, 2025Rupee rises 19 paise to 85.29 against US dollar in early trade
30 May, 2025Rupee declines 7 paise to 85.45 against US dollar in early trade
29 May, 2025Rupee depreciates 23 paise to 85.63 against US dollar in early trade
28 May, 2025Rupee ends slightly lower on firmer dollar, importer hedging
29 May, 2025Market Wrap: Auto stocks lead D-Street rise on Trump’s EU tariff pause; Sensex up 455 points, Nifty above 25,000
26 May, 2025Rupee trades in narrow range against US dollar in early trade
22 May, 2025Rupee soars with Asian peers to post best day in over 2 years
23 May, 2025Trump’s new tariff threats, IPOs and FII action among 9 factors that’ll steer D-Street this week
25 May, 2025Rupee falls 9 paise to 85.67 against US dollar in early trade
21 May, 2025Frequently Asked Questions
- What was the previous day's closing value of BSE Dollex Index (200 Cos)?The previous day's closing value of BSE Dollex Index (200 Cos) was 2196.91. As of today, the current value of BSE Dollex Index (200 Cos) stands at 2184.44.
- What are the returns generated by BSE Dollex Index (200 Cos)?The returns generated by BSE Dollex Index (200 Cos) are as follows:
- 1 day returns: -0.56
- 1 week returns: -0.54
- 1 month returns: 1.46
- 3 months returns: 15.8
- 6 months returns: -0.33
- 1 year returns: 5.06
- 3 years returns: 41.24
- 5 years returns: 145.09
- How many stocks are included in the BSE Dollex Index (200 Cos)?BSE Dollex Index (200 Cos) is composed of 200 carefully selected stocks, representing a diverse range of companies. This diverse composition ensures comprehensive market coverage and reduced concentration risk for investors.
- Home
- Markets Live
- Indices
- BSE Dollex Index (200 Cos)