Bullish signal on weekly chart

Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
Open | 1,426.90 |
High | 1,446.60 |
Low | 1,424.60 |
Prev Close | 1,427.00 |
Volume | 1,07,63,492 |
VWAP(?) | 1,436.50 |
Falling Gross NPA and Net NPA
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 1.67% and 0.39%, respectively. (Source: Standalone Financials)Net Interest Margin - Uptrend
Company is able to expand its net interest margin on a continuous basis over the last 3 years with margins of 3.68% in last year. (Source: Consolidated Financials)ICICI Bank Share Price Update
ICICI Bank Ltd. share price moved up by 0.38% from its previous close of Rs 1,427.00. ICICI Bank Ltd. stock last traded price is 1,432.40
Share Price | Value |
---|---|
Today/Current/Last | 1,432.40 |
Previous Day | 1,427.00 |
Found Insights useful?
1 Day | 0.38% |
1 Month | 7.6% |
3 Months | 14.09% |
1 Year | 25.71% |
3 Years | 93.31% |
5 Years | 276.8% |
PE Ratio(x) | 19.99 |
EPS - TTM(?) | 71.65 |
MCap(? Cr.) | 10,20,144 |
MCap Rank | 2 |
PB Ratio(x) | 3.11 |
Div Yield(%) | 0.77 |
Face Value(?) | 2.00 |
52W High(?) | 1,446.60 |
52W Low(?) | 1,051.05 |
MCap/Sales | 5.15 |
Beta(1 Month) | 1.09 |
BV/Share(?) | 458.69 |
39 Analysts
Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
---|---|---|---|---|
Strong Buy | 19 | 18 | 20 | 22 |
Buy | 17 | 17 | 14 | 14 |
Hold | 3 | 3 | 3 | 3 |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 39 | 38 | 37 | 39 |
Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | |
---|---|---|---|---|---|
Total Income | 79,747.77 | 74,626.56 | 72,942.55 | 67,270.06 | 67,181.70 |
Total Income Growth (%) | 6.86 | 2.31 | 8.43 | 0.13 | 12.95 |
Provisions & Contingencies | 940.13 | 1,267.86 | 1,381.88 | 1,315.89 | 697.91 |
Provisions & Contingencies Growth (%) | -25.85 | -8.25 | 5.01 | 88.55 | -31.61 |
Profit after Tax (PAT) | 13,502.22 | 12,883.37 | 12,947.77 | 11,695.84 | 12,728.58 |
PAT Growth (%) | 4.80 | -0.50 | 10.70 | -8.11 | 15.16 |
Gross NPA (%) | - | - | - | - | - |
Net NPA (%) | - | - | - | - | - |
Net Profit Margin (%) | 16.93 | 17.26 | 17.75 | 17.39 | 18.95 |
Basic EPS (?) | 19.11 | 18.26 | 18.39 | 16.64 | 16.63 |
All figures in Rs Cr, unless mentioned otherwise
Net Interest Margin - Uptrend
Company is able to expand its net interest margin on a continuous basis over the last 3 years with margins of 3.68% in last year. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Advances | 14,20,663.71 | 12,60,776.20 | 10,83,866.31 | 9,20,308.14 | 7,91,801.39 |
Advances Growth (%) | 12.68 | 16.32 | 17.77 | 16.23 | 12.11 |
Deposits | 16,41,637.40 | 14,43,579.95 | 12,10,832.15 | 10,91,365.79 | 9,59,940.02 |
Deposits Growth (%) | 13.72 | 19.22 | 10.95 | 13.69 | 19.87 |
Total Equity | 3,26,672.81 | 2,68,626.93 | 2,20,423.66 | 1,87,766.97 | 1,67,172.74 |
Total Equity Growth (%) | 21.61 | 21.87 | 17.39 | 12.32 | 28.84 |
Gross NPA (%) | - | - | - | - | - |
Net NPA (%) | - | - | - | - | - |
Capital Adequacy Ratios (%) | 0.00 | - | - | - | - |
Contingent Liabilities | 0.00 | 57,57,816.33 | 50,35,951.10 | 45,52,341.12 | 30,21,344.23 |
All figures in Rs Cr, unless mentioned otherwise
Falling Gross NPA and Net NPA
The bank's gross NPA% and Net NPA% have fallen continuously over the past 4-years to 1.67% and 0.39%, respectively. (Source: Standalone Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 1,22,805.26 | 1,57,284.48 | -3,771.19 | 58,111.43 | 1,38,015.30 |
Net Cash used in Investing Activities | -77,288.36 | -145,931.09 | -68,005.32 | -39,321.44 | -62,986.91 |
Net Cash flow from Financing Activities | 5,589.23 | 13,764.51 | 24,790.72 | 17,451.00 | -54,666.77 |
Net Cash Flow | 51,254.56 | 26,312.41 | -46,669.49 | 35,555.45 | 19,717.61 |
Closing Cash & Cash Equivalent | 2,14,023.46 | 1,62,768.90 | 1,36,456.49 | 1,83,125.98 | 1,47,570.53 |
Closing Cash & Cash Equivalent Growth (%) | 31.49 | 19.28 | -25.48 | 24.09 | 15.42 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 77288.36 cr for investing activities which is an YoY decrease of 47.04%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 16.25 | 17.49 | 16.10 | 14.04 | 11.90 |
Return on Assets (%) | 1.93 | 1.87 | 1.73 | 1.43 | 1.16 |
Cost to Income (%) | 51.30 | 60.38 | 60.77 | 62.86 | 64.34 |
Interest income to Earning assets (%) | 7.05 | 6.74 | 6.18 | 5.44 | 5.66 |
Interest Expense to Earning assets (%) | 3.36 | 3.13 | 2.58 | 2.34 | 2.71 |
Price to Earnings (x) | 18.83 | 17.39 | 18.02 | 20.24 | 21.88 |
Price to Book (x) | 3.06 | 3.04 | 2.90 | 2.84 | 2.60 |
Price to Sales (x) | 5.15 | 4.82 | 5.06 | 5.32 | 4.51 |
Operating Profit Margin (%) | 26.47 | 27.79 | 25.40 | 22.15 | 17.05 |
Found Financials useful?
Stochastic Crossover
Bullish signal on weekly chart
Appeared on: 25 Apr 2025
Region: Overbought (Above 80)
Average price gain of 6.24% within 7 weeks of Bullish signal in last 10 years
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
R1 | 1444.47 | Pivot 1434.53 | S1 | 1422.47 |
R2 | 1456.53 | S2 | 1412.53 | |
R3 | 1478.53 | S3 | 1390.53 |
5 Days | 14 Days | 28 Days |
26.08 | 26.47 | 25.32 |
Found Technicals useful?
Choose from Peers
Choose from Stocks
Found Peer Comparison useful?
MF Ownership as on 31 March 2025
6,674.33
Amount Invested (in Cr.)
9.58%
% of AUM
0.00
% Change (MoM basis)
5,766.18
Amount Invested (in Cr.)
8.88%
% of AUM
5.54
% Change (MoM basis)
4,717.44
Amount Invested (in Cr.)
5.05%
% of AUM
0.00
% Change (MoM basis)
Date | Price | Open Interest |
---|---|---|
29-05-2025Current | 28.80-0.30 (-1.03%) | 10,12,20032,900 (3.36%) |
28.05 Open | 38.65 High | 27.40 Low |
29.10 Close | 5,874 Contracts Traded | 60,593.95 Turnover (? Lakhs) |
Open Interest as of 02 May 2025
Date | Price | Open Interest |
---|---|---|
29-05-2025Current | 1,435.301.90 (0.13%) | 9,60,82,7002,47,100 (0.26%) |
1,431.40 Open | 1,453.70 High | 1,429.40 Low |
1,433.40 Prev Close | 20,232 Contracts Traded | 2,04,384.36 Turnover (? Lakhs) |
Open Interest as of 02 May 2025
Final
550%
Apr 21, 2025
Board Meeting
Audited Results, Dividend & Others
Apr 15, 2025
Board Meeting
Quarterly Results
Dec 24, 2024
Announced on | Meeting on |
Apr 15, 2025 | Apr 19, 2025 |
Audited Results, Dividend & Others | |
Dec 24, 2024 | Jan 25, 2025 |
Quarterly Results | |
Sep 24, 2024 | Oct 26, 2024 |
Quarterly Results | |
Jun 25, 2024 | Jul 27, 2024 |
Quarterly Results | |
Mar 22, 2024 | Apr 27, 2024 |
Audited Results & Final Dividend |
Announced on | Ex-Date | Dividend% |
Jul 03, 2024 | Aug 12, 2024 | 500% |
Jun 30, 2023 | Aug 09, 2023 | 400% |
Apr 25, 2022 | Aug 08, 2022 | 250% |
Apr 26, 2021 | Jul 29, 2021 | 100% |
Apr 21, 2025 | - | 550% |
Announced on | Ex-Date |
May 03, 2017 | Jun 20, 2017 |
Bonus Ratio: 1 share(s) for every 10 shares held |
Announced on | Ex-Date |
Sep 09, 2014 | Dec 04, 2014 |
Split: Old FV10.0| New FV:2.0 |
No Data Available
Announced on | Meeting on |
Oct 30, 2024 | Dec 02, 2024 |
- | |
Aug 06, 2024 | Aug 29, 2024 |
- | |
Feb 22, 2024 | Mar 27, 2024 |
- | |
Jun 29, 2023 | Aug 30, 2023 |
- | |
Jun 28, 2022 | Aug 30, 2022 |
- |
ICICI Bank Ltd., incorporated in the year 1994, is a banking company (having a market cap of Rs 10,20,144.94 Crore).
Industry
Key Indices Listed On
Nifty 50, BSE Sensex, Nifty Bank, Nifty 100, Nifty 200
Address
ICICI Bank Tower,Near Chakli Circle,Vadodra, Gujarat - 390007
Pradeep Kumar Sinha
Non Exe.Part Time ChairmanSandeep Bakhshi
Managing Director & CEOAjay Kumar Gupta
Executive DirectorRakesh Jha
Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.