
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
Open | 126.00 |
High | 126.50 |
Low | 123.04 |
Prev Close | 123.61 |
Volume | 1,11,50,000 |
VWAP(?) | 124.15 |
Employee & Interest Expense
Company has spent 61.6% of its operating revenues towards interest expenses and 6.11% towards employee cost in the year ending Mar 31, 2024. (Source: Standalone Financials)Bajaj Housing Fin Share Price Update
Bajaj Housing Finance Ltd. share price moved down by -0.39% from its previous close of Rs 123.61. Bajaj Housing Finance Ltd. stock last traded price is 123.14
Share Price | Value |
---|---|
Today/Current/Last | 123.14 |
Previous Day | 123.61 |
Found Insights useful?
1 Day | -0.39% |
1 Month | 8.56% |
3 Months | -3.01% |
1 Year | N.A. |
3 Years | N.A. |
5 Years | N.A. |
PE Ratio(x) | 52.46 |
EPS - TTM(?) | 2.35 |
MCap(? Cr.) | 1,02,686 |
MCap Rank | 7 |
PB Ratio(x) | 8.41 |
Div Yield(%) | - |
Face Value(?) | 10.00 |
52W High(?) | 188.50 |
52W Low(?) | 103.10 |
MCap/Sales | - |
Beta(1 Month) | - |
BV/Share(?) | 14.69 |
7 Analysts
Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
---|---|---|---|---|
Strong Buy | - | - | - | - |
Buy | 1 | 1 | 1 | 1 |
Hold | 1 | 1 | 1 | 1 |
Sell | 5 | 5 | 5 | 3 |
Strong Sell | - | - | - | - |
# Analysts | 7 | 7 | 7 | 5 |
Bajaj Housing Finance shares in focus after Q3 PAT rises 25% YoY to Rs 548 crore
Stocks in news: Tata Steel, Bajaj Auto, Cipla, ITC, Coal India
Bajaj Housing Finance to announce Q3 results today. Here's what to expect
Announcement under Regulation 30 (LODR)-Code of Conduct under SEBI (PIT) Regulations,..
AnnouncementsDec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
---|---|---|---|---|---|
Total Income | 2,448.98 | 2,410.24 | 2,208.73 | 1,996.49 | 1,946.29 |
Total Income Growth (%) | 1.61 | 9.12 | 10.63 | 2.58 | 1.82 |
Total Expenses | 220.04 | 189.00 | 180.09 | 228.97 | 174.08 |
Total Expenses Growth (%) | 16.42 | 4.95 | -21.35 | 31.53 | -6.28 |
EBIT | 2,228.94 | 2,221.24 | 2,028.64 | 1,767.52 | 1,772.21 |
EBIT Growth (%) | 0.35 | 9.49 | 14.77 | -0.26 | 2.69 |
Profit after Tax (PAT) | 548.02 | 545.60 | 482.61 | 381.34 | 436.97 |
PAT Growth (%) | 0.44 | 13.05 | 26.56 | -12.73 | -3.13 |
EBIT Margin (%) | 91.02 | 92.16 | 91.85 | 88.53 | 91.06 |
Net Profit Margin (%) | 22.38 | 22.64 | 21.85 | 19.10 | 22.45 |
Basic EPS (?) | 0.66 | 0.69 | 0.60 | 0.57 | 0.65 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent 61.6% of its operating revenues towards interest expenses and 6.11% towards employee cost in the year ending Mar 31, 2024. (Source: Standalone Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Total Assets | 81,827.09 | 64,654.14 | 48,527.08 | 37,859.35 |
Total Assets Growth (%) | 26.56 | 33.23 | 28.18 | 20.68 |
Total Liabilities | 69,593.59 | 54,150.95 | 41,785.72 | 31,827.13 |
Total Liabilities Growth (%) | 28.52 | 29.59 | 31.29 | 23.42 |
Total Equity | 12,233.50 | 10,503.19 | 6,741.36 | 6,032.22 |
Total Equity Growth (%) | 16.47 | 55.80 | 11.76 | 8.01 |
Current Ratio (x) | 1.17 | 1.89 | 1.92 | 202.06 |
Total Debt to Equity (x) | 5.65 | 5.10 | 6.08 | 5.24 |
Contingent Liabilities | 5,214.76 | 6,186.23 | 4,485.84 | 2,905.42 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Net Cash flow from Operating Activities | -15,428.11 | -14,331.77 | -12,461.30 | -5,089.13 |
Net Cash used in Investing Activities | 273.31 | -611.44 | 2,197.32 | -797.04 |
Net Cash flow from Financing Activities | 15,124.78 | 14,630.06 | 10,209.23 | 5,689.23 |
Net Cash Flow | -30.02 | -313.15 | -54.75 | -196.94 |
Closing Cash & Cash Equivalent | 63.86 | 93.88 | 407.03 | 461.78 |
Closing Cash & Cash Equivalent Growth (%) | -31.98 | -76.94 | -11.86 | -29.90 |
Total Debt/ CFO (x) | -4.48 | -3.74 | -3.29 | -6.21 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Return on Equity (%) | 14.15 | 11.97 | 10.52 | 7.51 |
Return on Capital Employed (%) | 55.62 | 16.10 | 13.38 | 6.84 |
Return on Assets (%) | 2.11 | 1.94 | 1.46 | 1.19 |
Interest Coverage Ratio (x) | 1.47 | 1.54 | 1.46 | 1.32 |
Asset Turnover Ratio (x) | 0.10 | 0.10 | 0.09 | 0.09 |
Price to Earnings (x) | - | - | - | - |
Price to Book (x) | - | - | - | - |
EV/EBITDA (x) | - | - | - | - |
EBITDA Margin (%) | 90.49 | 87.29 | 83.38 | 82.44 |
Found Financials useful?
No Data Available
Global Meltdown1st Jan 2008 to 10th Nov 2008
Covid Crisis1st Feb 2020 to 31st Mar 2020
R1 | - | Pivot - | S1 | - |
R2 | - | S2 | - | |
R3 | - | S3 | - |
5 Days | 14 Days | 28 Days |
- | - | - |
Choose from Peers
Choose from Stocks
No Data Available
Board Meeting
Quarterly Results & Others
Jan 21, 2025
General Meeting
-
Nov 22, 2024
Board Meeting
Quarterly Results
Oct 04, 2024
Announced on | Meeting on |
Jan 21, 2025 | Jan 27, 2025 |
Quarterly Results & Others | |
Oct 04, 2024 | Oct 21, 2024 |
Quarterly Results |
No Data Available
No Data Available
No Data Available
No Data Available
Announced on | Meeting on |
Nov 22, 2024 | Dec 24, 2024 |
- | |
Apr 24, 2024 | Jul 22, 2024 |
- |
Bajaj Housing Finance Ltd., incorporated in the year 2008, is a company (having a market cap of Rs 1,02,944.22 Crore) operating in NBFC sector.
Industry
Key Indices Listed On
BSE LargeCap, BSE IPO Index, BSE AllCap, BSE LargeMidCap
Address
Bajaj Auto Limited Complex,Mumbai-Pune Road, Akurdi,Pune, Maharashtra - 411035
Sanjivnayan Bajaj
Chairman & Non-Exe.DirectorRajeev Jain
Vice Chairman & Non Exe.DireAtul Jain
Managing DirectorAnami Narayan Roy
Independent DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.