
Invest in the Best
Check two-year estimates on Price, Revenue & Earnings
Open | 362.10 |
High | 365.15 |
Low | 356.15 |
Prev Close | 363.80 |
Volume | 2,67,287 |
VWAP(?) | 360.72 |
Employee & Interest Expense
Company has spent 2.06% of its operating revenues towards interest expenses and 12.45% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Stock Returns vs Nifty Midcap 100
Stock gave a 3 year return of 188.59% as compared to Nifty Midcap 100 which gave a return of 82.22%. (as of last trading session)Arvind Ltd Share Price Update
Arvind Ltd. share price moved down by -0.93% from its previous close of Rs 363.80. Arvind Ltd. stock last traded price is 360.45
Share Price | Value |
---|---|
Today/Current/Last | 360.45 |
Previous Day | 363.80 |
Found Insights useful?
1 Day | -0.93% |
1 Month | 10.42% |
3 Months | 2.15% |
1 Year | 10.42% |
3 Years | 188.59% |
5 Years | 1392.55% |
PE Ratio(x) | 31.30 |
EPS - TTM(?) | 11.51 |
MCap(? Cr.) | 9,437.23 |
MCap Rank | 6 |
PB Ratio(x) | 2.63 |
Div Yield(%) | 1.32 |
Face Value(?) | 10.00 |
52W High(?) | 450.00 |
52W Low(?) | 296.70 |
MCap/Sales | 0.91 |
Beta(1 Month) | 0.66 |
BV/Share(?) | 138.29 |
7 Analysts
Ratings | Current | 1W Ago | 1M Ago | 3M Ago |
---|---|---|---|---|
Strong Buy | 5 | 5 | 5 | 5 |
Buy | 2 | 2 | 2 | 2 |
Hold | - | - | - | - |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 7 | 7 | 7 | 7 |
Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | |
---|---|---|---|---|---|
Total Income | 2,099.77 | 2,200.18 | 1,843.52 | 2,082.34 | 1,897.65 |
Total Income Growth (%) | -4.56 | 19.35 | -11.47 | 9.73 | -1.85 |
Total Expenses | 1,913.84 | 2,026.86 | 1,749.25 | 1,899.01 | 1,738.34 |
Total Expenses Growth (%) | -5.58 | 15.87 | -7.89 | 9.24 | -2.44 |
EBIT | 185.93 | 173.32 | 94.27 | 183.33 | 159.31 |
EBIT Growth (%) | 7.28 | 83.85 | -48.58 | 15.08 | 5.00 |
Profit after Tax (PAT) | 103.42 | 59.72 | 39.31 | 99.03 | 91.70 |
PAT Growth (%) | 73.17 | 51.92 | -60.30 | 7.99 | 14.61 |
EBIT Margin (%) | 8.85 | 7.88 | 5.11 | 8.80 | 8.40 |
Net Profit Margin (%) | 4.93 | 2.71 | 2.13 | 4.76 | 4.83 |
Basic EPS (?) | 3.96 | 2.28 | 1.50 | 3.79 | 3.51 |
All figures in Rs Cr, unless mentioned otherwise
Employee & Interest Expense
Company has spent 2.06% of its operating revenues towards interest expenses and 12.45% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Assets | 7,260.37 | 6,913.59 | 7,704.56 | 6,720.72 | 7,165.44 |
Total Assets Growth (%) | 5.02 | -10.27 | 14.64 | -6.21 | -2.29 |
Total Liabilities | 3,639.67 | 3,509.33 | 4,698.29 | 3,954.10 | 4,398.90 |
Total Liabilities Growth (%) | 3.71 | -25.31 | 18.82 | -10.11 | -2.18 |
Total Equity | 3,620.70 | 3,404.26 | 3,006.27 | 2,766.62 | 2,766.54 |
Total Equity Growth (%) | 6.36 | 13.24 | 8.66 | 0.00 | -2.48 |
Current Ratio (x) | 1.12 | 1.10 | 1.11 | 1.12 | 0.99 |
Total Debt to Equity (x) | 0.37 | 0.42 | 0.60 | 0.70 | 0.88 |
Contingent Liabilities | 342.93 | 286.91 | 167.24 | 234.17 | 197.50 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 696.36 | 666.07 | 594.57 | 776.28 | 860.47 |
Net Cash used in Investing Activities | -276.85 | -135.40 | -121.35 | -81.10 | -305.63 |
Net Cash flow from Financing Activities | -418.88 | -534.04 | -438.92 | -716.76 | -574.69 |
Net Cash Flow | 0.63 | -3.37 | 34.30 | -21.58 | -19.85 |
Closing Cash & Cash Equivalent | 57.04 | 56.41 | 59.78 | 25.48 | 47.06 |
Closing Cash & Cash Equivalent Growth (%) | 1.12 | -5.64 | 134.62 | -45.86 | -29.67 |
Total Debt/ CFO (x) | 1.90 | 2.11 | 2.96 | 2.44 | 2.76 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 276.85 cr for investing activities which is an YoY increase of 104.47%. (Source: Consolidated Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Return on Equity (%) | 9.50 | 12.09 | 8.07 | -0.60 | 3.53 |
Return on Capital Employed (%) | 14.90 | 14.52 | 13.93 | 5.55 | 11.17 |
Return on Assets (%) | 4.63 | 5.85 | 3.09 | -0.24 | 1.33 |
Interest Coverage Ratio (x) | 5.56 | 5.14 | 4.75 | 1.02 | 1.93 |
Asset Turnover Ratio (x) | 1.09 | 1.10 | 1.06 | 75.48 | 102.84 |
Price to Earnings (x) | 21.01 | 5.52 | 12.64 | -103.09 | 5.34 |
Price to Book (x) | 2.00 | 0.67 | 1.02 | 0.63 | 0.19 |
EV/EBITDA (x) | 9.48 | 4.28 | 5.66 | 6.98 | 3.83 |
EBITDA Margin (%) | 11.45 | 10.07 | 10.44 | 10.13 | 10.14 |
Found Financials useful?
No Data Available
No Data Available
R1 | - | Pivot - | S1 | - |
R2 | - | S2 | - | |
R3 | - | S3 | - |
5 Days | 14 Days | 28 Days |
- | - | - |
Choose from Peers
Choose from Stocks
Stock Returns vs Nifty Midcap 100
Stock gave a 3 year return of 188.59% as compared to Nifty Midcap 100 which gave a return of 82.22%. (as of last trading session)Found Peer Comparison useful?
MF Ownership as on 31 March 2025
445.43
Amount Invested (in Cr.)
1.79%
% of AUM
0.00
% Change (MoM basis)
256.90
Amount Invested (in Cr.)
0.35%
% of AUM
0.00
% Change (MoM basis)
156.88
Amount Invested (in Cr.)
1.65%
% of AUM
8.11
% Change (MoM basis)
General Meeting
-
Apr 29, 2025
Board Meeting
Quarterly Results
Jan 21, 2025
Board Meeting
Quarterly Results
Oct 21, 2024
Announced on | Meeting on |
Jan 21, 2025 | Jan 28, 2025 |
Quarterly Results | |
Oct 21, 2024 | Oct 28, 2024 |
Quarterly Results | |
Jul 22, 2024 | Jul 29, 2024 |
Quarterly Results | |
Apr 29, 2024 | May 06, 2024 |
Audited Results & Final Dividend | |
Jan 23, 2024 | Jan 30, 2024 |
Quarterly Results |
Announced on | Ex-Date | Dividend% |
May 07, 2024 | Jul 19, 2024 | 10% |
May 06, 2024 | Jul 19, 2024 | 37% |
May 19, 2023 | Jul 21, 2023 | 20% |
May 18, 2023 | Jul 21, 2023 | 37% |
May 17, 2019 | Jul 29, 2019 | 20% |
Announced on | Ex-Date |
Oct 04, 1986 | - |
Bonus Ratio: 1 share(s) for every 3 shares held | |
Jun 17, 1980 | - |
Bonus Ratio: 1 share(s) for every 5 shares held | |
Jun 17, 1975 | - |
Bonus Ratio: 1 share(s) for every 4 shares held | |
- | |
Bonus Ratio: 1 share(s) for every 1 shares held |
No Data Available
Announced on | Ex-Date |
May 10, 2001 | Sep 28, 2001 |
NA |
Announced on | Meeting on |
Apr 29, 2025 | May 03, 2025 |
- | |
Aug 22, 2024 | Sep 23, 2024 |
- | |
Jul 08, 2024 | Aug 01, 2024 |
- | |
Feb 06, 2024 | Mar 11, 2024 |
- | |
Jul 07, 2023 | Aug 05, 2023 |
Rs.3.7500 per share(37.5%)Final Dividend & A.G.M. |
Arvind Ltd., incorporated in the year 1931, is a Small Cap company (having a market cap of Rs 9,437.23 Crore) operating in Textiles sector.
Industry
Key Indices Listed On
BSE SmallCap, BSE Consumer Discretionary, BSE AllCap, Nifty Microcap 250, Nifty Full Midcap 100
Address
Naroda Road,Ahmedabad, Gujarat - 380025
Sanjay S Lalbhai
Chairman & Managing DirectorPunit S Lalbhai
Vice Chairman & Exe.DirectorJayesh Shah
Executive Director & Group CFOKulin S Lalbhai
Executive DirectorDATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.