city | Petrol Price | CHANGE |
---|---|---|
adilabad | 109.0₹/L | +-0.58 |
agar | 107.4₹/L | +0.100 |
agartala | 97.47₹/L | +-0.04 |
agra | 94.7₹/L | +0.180 |
ahmedabad | 94.65₹/L | +0.230 |
ahmednagar | 104.2₹/L | +-0.10 |
aizwal | 99.21₹/L | +0.000 |
ajmer | 104.5₹/L | +0.000 |
akola | 104.4₹/L | +0.090 |
alappuzha | 105.7₹/L | +0.000 |
aligarh | 94.7₹/L | +-0.30 |
alipurduar | 106.0₹/L | +0.130 |
alirajpur | 108.3₹/L | +0.110 |
allahabad | 95.47₹/L | +-0.18 |
almora | 93.74₹/L | +0.000 |
alwar | 105.0₹/L | +-0.78 |
ambala | 95.46₹/L | +-0.21 |
ambedkarnagar | 95.54₹/L | +0.040 |
amethi-csm-nagar | 95.46₹/L | +0.500 |
amravati | 105.3₹/L | +0.640 |
amreli | 95.89₹/L | +0.090 |
amritsar | 97.55₹/L | +0.000 |
amroha | 95.09₹/L | +-0.02 |
anand | 94.2₹/L | +0.000 |
anantapur | 109.6₹/L | +0.130 |
anantnag | 98.75₹/L | +0.000 |
angul | 102.3₹/L | +-0.13 |
anupur | 109.1₹/L | +-0.08 |
araria | 106.8₹/L | +-0.37 |
aravalli | 95.45₹/L | +-0.11 |
ariyalur | 102.0₹/L | +0.000 |
arwal | 105.8₹/L | +0.000 |
ashoknagar | 107.0₹/L | +0.520 |
auraiya | 94.97₹/L | +0.020 |
aurangabad | 105.1₹/L | +0.720 |
azamgarh | 95.76₹/L | +0.350 |
badgam | 99.65₹/L | +0.070 |
badwani | 108.0₹/L | +0.000 |
bagalkot | 103.4₹/L | +0.000 |
bageshwar | 94.03₹/L | +0.000 |
bagpat | 94.5₹/L | +0.000 |
bahraich | 95.12₹/L | +0.360 |
baksa | 98.49₹/L | +0.000 |
balaghat | 109.0₹/L | +0.000 |
baleshwar | 101.0₹/L | +0.000 |
ballia | 95.77₹/L | +0.180 |
balod | 101.0₹/L | +0.000 |
balodabazar | 100.9₹/L | +0.000 |
balrampur | 94.85₹/L | +-0.05 |
banas-kantha | 95.12₹/L | +0.650 |
Petrol Price in Chhatisgarh
Petrol Price in Chhatisgarh Today:
The price of Petrol in Chhatisgarh is at Rs per litre Today.As on June 2017, Petrol prices in India are revised daily, and this is called the dynamic fuel price method. Petrol and diesel rates are revised at 06:00 a.m. every day. Before this prices were revised every fortnight. Various factors impact the price of fuel. These include rupee to US dollar exchange rate, cost of crude oil, global cues, demand for fuel, and so on. When international crude oil prices gain, prices in India move higher. Price of fuel includes excise duty, value added tax (VAT), and dealer commission. VAT varies from state to state. After adding excise duty, dealer commission and VAT, the retail selling price of the petrol gets nearly doubled.
andaman-and-nicobar | 82.42₹/L | +0.000 |
andhra-pradesh | 108.3₹/L | +0.000 |
arunachal-pradesh | 91.04₹/L | +0.000 |
assam | 98.15₹/L | +0.000 |
bihar | 105.6₹/L | +0.000 |
chandigarh | 94.24₹/L | +0.000 |
chhatisgarh | 100.2₹/L | +0.000 |
dadra-and-nagar-haveli | 92.51₹/L | +0.000 |
daman-and-diu | 92.39₹/L | +0.000 |
delhi | 94.72₹/L | +0.000 |
goa | 96.54₹/L | +0.000 |
gujarat | 94.64₹/L | +0.000 |
haryana | 94.24₹/L | +0.000 |
himachal-pradesh | 95.49₹/L | +0.000 |
jammu-and-kashmir | 99.65₹/L | +0.000 |
jharkhand | 98.15₹/L | +0.000 |
karnataka | 102.8₹/L | +0.000 |
kerala | 107.3₹/L | +0.000 |
madhya-pradesh | 106.4₹/L | +0.000 |
maharashtra | 103.4₹/L | +0.000 |
manipur | 99.15₹/L | +0.000 |
meghalaya | 96.39₹/L | +0.000 |
mizoram | 100.0₹/L | +0.000 |
nagaland | 97.2₹/L | +0.000 |
odisha | 100.8₹/L | +0.000 |
pondicherry | 94.21₹/L | +0.000 |
puducherry | 94.21₹/L | +0.000 |
punjab | 94.24₹/L | +0.000 |
rajasthan | 104.8₹/L | +0.000 |
sikkim | 101.7₹/L | +0.000 |
tamil-nadu | 100.7₹/L | +0.000 |
telangana | 107.4₹/L | +0.000 |
tripura | 97.47₹/L | +0.000 |
uttar-pradesh | 94.52₹/L | +0.000 |
uttarakhand | 93.32₹/L | +0.000 |
west-bengal | 104.9₹/L | +0.000 |
andaman-and-nicobar | 82.42₹/L | +0.000 |
andhra-pradesh | 108.3₹/L | +0.000 |
arunachal-pradesh | 91.04₹/L | +0.000 |
assam | 98.15₹/L | +0.000 |
bihar | 105.6₹/L | +0.000 |
chandigarh | 94.24₹/L | +0.000 |
chhatisgarh | 100.2₹/L | +0.000 |
dadra-and-nagar-haveli | 92.51₹/L | +0.000 |
andaman-and-nicobar | 82.42₹/L | +0.000 |
daman-and-diu | 92.39₹/L | +0.000 |
andhra-pradesh | 108.3₹/L | +0.000 |
delhi | 94.72₹/L | +0.000 |
arunachal-pradesh | 91.04₹/L | +0.000 |
goa | 96.54₹/L | +0.000 |
Related Petrol News
- Windfall tax on domestic crude, fuel exports scrapped after 30 monthsDec 3, 2024, 12:04AM IST
- Govt deploys advanced tech to monitor fuel stations nationwide: Parliamentary ReportDec 2, 2024, 04:24PM IST
- Govt scraps windfall tax on petrol, diesel exports; big relief for Reliance, ONGCDec 2, 2024, 12:58PM IST
- Diesel breaks stagnation, grows 8.4% in NovDec 1, 2024, 05:38PM IST
- PM's entire focus not on reducing inflation but on data manipulation, propaganda: CongressNov 28, 2024, 12:24PM IST
- Nirmala Sitharaman & Co said to be evaluating windfall taxNov 28, 2024, 10:46AM IST
- 10 Best Chainsaws That Ensure Heavy-Duty PerformanceNov 17, 2024, 06:17AM IST
- Delhi pollution: More areas in 'severe' category, fines of Rs 5.85 cr imposed as restrictions tightenedNov 16, 2024, 06:52PM IST
- EV charging facility now available at every fifth petrol pump, but only 20% are fast chargersNov 12, 2024, 11:11PM IST
- Tripura to start rationing petrol from Sunday: MinisterNov 9, 2024, 08:08PM IST
- Diesel market flashes warning sign in India as growth slowsNov 5, 2024, 09:21AM IST